Potsdam
5

Nikki Ramirez

m
22
k/s
0.11
h %
-.092
a/s
0.64
b/s
0.00
sa/s
0.20
d/s
4.08
Player Stats
  Overall OR Conference CR
Matches 22 67th 9 1st
Sets 74 60th 30 40th
Kills 8 103rd 2 98th
Kills per set 0.11 90th 0.07 89th
Errors 15 81st 6 71st
Total Attacks 76 86th 26 83rd
Total Attacks per set 1.03 - 0.87 -
Hitting Percentage -.092 - -.154 -
Assists 47 28th 12 27th
Assists per set 0.64 23rd 0.40 24th
Service Total Attempts 162 47th 62 51st
Service Aces 15 52nd 1 82nd
Service Errors 25 28th 9 22nd
Service Aces per set 0.20 56th 0.03 83rd
Receptions 340 15th 198 6th
Reception Errors 46 2nd 26 1st
Digs 302 8th 109 10th
Digs per set 4.08 4th 3.63 9th
Block Solo 0 75th 0 47th
Block Assist 0 111th 0 88th
Block Total 0 113th 0 89th
Blocks per set 0.00 90th 0.00 75th
Block Errors 0 85th 0 38th
Ball Handling Errors 1 56th 0 56th
Points 23.0 106th 3.0 118th
Points per set 0.3 107th 0.1 108th
Matches started 2 93rd - -
Recent Results
Date Opponent Result
Oct 23 Cortland L, 3-0
Oct 26 St. Lawrence L, 3-1
Oct 27 SUNY Canton W, 3-1
Oct 29 at Skidmore L, 3-0
Oct 30 vs. Sage W, 3-1
Oct 30 vs. Union (N.Y.) W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Clarkson L, 3-1 - 4 0 0 8 .000 0 1.0
Sep 3 vs. Penn St.-Behrend L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 4 at Alfred W, 3-1 - 4 0 0 1 .000 1 0.0
Sep 4 vs. SUNY Canton W, 3-0 - 3 0 1 2 -.500 3 4.0
Sep 8 Cazenovia   - - - - - - - -
Sep 10 at SUNY Canton   - - - - - - - -
Sep 11 vs. St. John Fisher   - - - - - - - -
Sep 15 at Plattsburgh L, 3-1 - 4 1 0 2 .500 2 1.0
Sep 17 vs. Elmira W, 3-1 - 4 1 0 1 1.000 6 2.0
Sep 18 vs. St. John Fisher L, 3-0 - 3 0 0 3 .000 6 1.0
Sep 18 vs. Utica W, 3-2 - 5 1 0 0 - 5 4.0
Sep 24 at Oneonta L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 25 at New Paltz L, 3-0 - 3 0 5 13 -.385 0 0.0
Oct 1 Buffalo State W, 3-1 - 4 0 1 2 -.500 2 1.0
Oct 2 Fredonia L, 3-1 - 4 0 0 0 - 2 0.0
Oct 8 at Brockport L, 3-0 - 1 0 0 0 - 0 0.0
Oct 9 at Geneseo L, 3-0 - 3 1 0 4 .250 0 1.0
Oct 12 at St. Lawrence L, 3-0 1 3 1 2 3 -.333 0 1.0
Oct 22 Oswego L, 3-1 - 4 0 0 1 .000 4 0.0
Oct 23 Cortland L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 26 St. Lawrence L, 3-1 - 4 0 1 3 -.333 2 0.0
Oct 27 SUNY Canton W, 3-1 - 4 3 2 15 .067 5 3.0
Oct 29 at Skidmore L, 3-0 1 2 0 1 4 -.250 0 0.0
Oct 30 vs. Sage W, 3-1 - 1 0 0 1 .000 0 1.0
Oct 30 vs. Union (N.Y.) W, 3-1 - 4 0 2 8 -.250 7 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Clarkson L, 3-1 - 4 16 0 0 0 0 0
Sep 3 vs. Penn St.-Behrend L, 3-0 - 3 10 0 0 0 0 0
Sep 4 at Alfred W, 3-1 - 4 21 0 0 0 0 0
Sep 4 vs. SUNY Canton W, 3-0 - 3 9 0 0 0 0 1
Sep 8 Cazenovia   - - - - - - - -
Sep 10 at SUNY Canton   - - - - - - - -
Sep 11 vs. St. John Fisher   - - - - - - - -
Sep 15 at Plattsburgh L, 3-1 - 4 19 0 0 0 0 0
Sep 17 vs. Elmira W, 3-1 - 4 5 0 0 0 0 0
Sep 18 vs. St. John Fisher L, 3-0 - 3 16 0 0 0 0 0
Sep 18 vs. Utica W, 3-2 - 5 34 0 0 0 0 0
Sep 24 at Oneonta L, 3-1 - 4 21 0 0 0 0 0
Sep 25 at New Paltz L, 3-0 - 3 4 0 0 0 0 0
Oct 1 Buffalo State W, 3-1 - 4 14 0 0 0 0 0
Oct 2 Fredonia L, 3-1 - 4 12 0 0 0 0 0
Oct 8 at Brockport L, 3-0 - 1 5 0 0 0 0 0
Oct 9 at Geneseo L, 3-0 - 3 4 0 0 0 0 0
Oct 12 at St. Lawrence L, 3-0 1 3 8 0 0 0 0 0
Oct 22 Oswego L, 3-1 - 4 15 0 0 0 0 0
Oct 23 Cortland L, 3-0 - 3 15 0 0 0 0 0
Oct 26 St. Lawrence L, 3-1 - 4 28 0 0 0 0 0
Oct 27 SUNY Canton W, 3-1 - 4 15 0 0 0 0 0
Oct 29 at Skidmore L, 3-0 1 2 7 0 0 0 0 0
Oct 30 vs. Sage W, 3-1 - 1 3 0 0 0 0 0
Oct 30 vs. Union (N.Y.) W, 3-1 - 4 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Clarkson L, 3-1 - 4 19 1 1 25 3
Sep 3 vs. Penn St.-Behrend L, 3-0 - 3 9 2 0 26 4
Sep 4 at Alfred W, 3-1 - 4 19 0 1 25 1
Sep 4 vs. SUNY Canton W, 3-0 - 3 21 4 1 14 1
Sep 8 Cazenovia   - - - - - - -
Sep 10 at SUNY Canton   - - - - - - -
Sep 11 vs. St. John Fisher   - - - - - - -
Sep 15 at Plattsburgh L, 3-1 - 4 8 0 0 29 3
Sep 17 vs. Elmira W, 3-1 - 4 - 1 3 - 1
Sep 18 vs. St. John Fisher L, 3-0 - 3 - 1 1 - 1
Sep 18 vs. Utica W, 3-2 - 5 - 3 4 - 1
Sep 24 at Oneonta L, 3-1 - 4 9 0 2 26 3
Sep 25 at New Paltz L, 3-0 - 3 3 0 1 32 5
Oct 1 Buffalo State W, 3-1 - 4 11 1 1 24 2
Oct 2 Fredonia L, 3-1 - 4 12 0 1 25 5
Oct 8 at Brockport L, 3-0 - 1 1 0 0 11 2
Oct 9 at Geneseo L, 3-0 - 3 1 0 0 1 0
Oct 12 at St. Lawrence L, 3-0 1 3 7 0 1 11 1
Oct 22 Oswego L, 3-1 - 4 10 0 2 35 5
Oct 23 Cortland L, 3-0 - 3 7 0 2 15 1
Oct 26 St. Lawrence L, 3-1 - 4 13 0 2 24 2
Oct 27 SUNY Canton W, 3-1 - 4 12 0 1 17 2
Oct 29 at Skidmore L, 3-0 1 2 - 0 0 - 1
Oct 30 vs. Sage W, 3-1 - 1 0 1 1 0 2
Oct 30 vs. Union (N.Y.) W, 3-1 - 4 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 22 74 8 0.11 15 76 1.03 -.092 47 0.64 23.0 0.3
Total 22 74 8 0.11 15 76 1.03 -.092 47 0.64 23.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 22 74 302 4.08 0 0 0 0.00
Total 22 74 302 4.08 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 22 74 162 15 0.20 25 340 46
Total 22 74 162 15 0.20 25 340 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 8 0.11 15 76 1.03 -.092 47 0.64 23.0 0.3
Conference 9 30 2 0.07 6 26 0.87 -.154 12 0.40 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 7 27 3 0.11 4 32 1.19 -.031 15 0.56 5.0 0.2
Away 8 24 3 0.13 8 28 1.17 -.179 5 0.21 3.0 0.1
Neutral 7 23 2 0.09 3 16 0.70 -.063 27 1.17 15.0 0.7
                         
Wins 8 29 5 0.17 6 30 1.03 -.033 29 1.00 16.0 0.6
Losses 14 45 3 0.07 9 46 1.02 -.130 18 0.40 7.0 0.2
                         
September 10 37 3 0.08 6 32 0.86 -.094 25 0.68 15.0 0.4
October 12 37 5 0.14 9 44 1.19 -.091 22 0.59 8.0 0.2
  m s digs d/s bs ba tot b/s
Total 22 74 302 4.08 0 0 0 0.00
Conference 9 30 109 3.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 27 115 4.26 0 0 0 0.00
Away 8 24 89 3.71 0 0 0 0.00
Neutral 7 23 98 4.26 0 0 0 0.00
                 
Wins 8 29 122 4.21 0 0 0 0.00
Losses 14 45 180 4.00 0 0 0 0.00
                 
September 10 37 155 4.19 0 0 0 0.00
October 12 37 147 3.97 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 74 162 15 0.20 25 340 46
Conference 9 30 62 1 0.03 9 198 26
Exhibition - - - - - - - -
                 
Home 7 27 84 2 0.07 10 165 20
Away 8 24 48 0 0.00 5 135 16
Neutral 7 23 30 13 0.57 10 40 10
                 
Wins 8 29 63 11 0.38 12 80 10
Losses 14 45 99 4 0.09 13 260 36
                 
September 10 37 88 12 0.32 14 177 23
October 12 37 74 3 0.08 11 163 23