Fredonia
6

Kourtney Krchniak

m
25
k/s
0.45
h %
.118
a/s
7.94
b/s
0.20
sa/s
0.45
d/s
2.03
Player Stats
  Overall OR Conference CR
Matches 25 25th 9 1st
Sets 87 27th 31 20th
Kills 39 64th 9 66th
Kills per set 0.45 74th 0.29 69th
Errors 17 78th 4 77th
Total Attacks 186 59th 62 57th
Total Attacks per set 2.14 - 2.00 -
Hitting Percentage .118 - .081 -
Assists 691 4th 242 4th
Assists per set 7.94 1st 7.81 4th
Service Total Attempts 355 7th 155 2nd
Service Aces 39 6th 16 6th
Service Errors 34 11th 11 14th
Service Aces per set 0.45 5th 0.52 6th
Receptions 12 83rd 3 78th
Reception Errors 2 78th 0 75th
Digs 177 26th 77 19th
Digs per set 2.03 27th 2.48 21st
Block Solo 3 31st 1 28th
Block Assist 14 49th 5 46th
Block Total 17 45th 6 47th
Blocks per set 0.20 59th 0.19 52nd
Block Errors 6 11th 2 10th
Ball Handling Errors 59 1st 23 1st
Points 88.0 57th 28.5 53rd
Points per set 1.0 67th 0.9 63rd
Matches started 19 23rd 9 1st
Recent Results
Date Opponent Result
Oct 23 Case Western Reserve L, 3-0
Oct 26 Pitt.-Bradford W, 3-1
Oct 29 at St. John Fisher L, 3-0
Oct 30 vs. Elmira
Oct 30 at Nazareth
Nov 2 New Paltz L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. Utica W, 3-1 1 4 2 3 14 -.071 36 3.5
Sep 3 vs. Arcadia L, 3-2 1 5 6 0 16 .375 27 9.0
Sep 4 at St. Lawrence W, 3-1 1 4 0 1 11 -.091 37 1.0
Sep 10 vs. Westminster (Pa.) L, 3-1 - 4 1 1 7 .000 37 1.5
Sep 10 vs. Baldwin Wallace L, 3-0 - 2 2 0 4 .500 13 3.0
Sep 11 vs. Bluffton W, 3-2 - 5 2 0 4 .500 52 3.5
Sep 11 vs. John Carroll L, 3-0 1 2 1 1 4 .000 13 1.0
Sep 14 at Buffalo State W, 3-0 1 3 0 0 1 .000 29 0.5
Sep 17 vs. Rochester Inst. L, 3-0 1 3 2 1 5 .200 18 3.0
Sep 18 vs. Morrisville W, 3-2 1 5 2 4 8 -.250 42 7.5
Sep 18 at Nazareth L, 3-0 1 3 4 0 9 .444 25 5.0
Sep 21 at Penn St.-Behrend L, 3-0 1 3 1 0 3 .333 20 4.0
Sep 24 Oswego W, 3-2 1 5 1 0 13 .077 32 4.5
Sep 25 Cortland L, 3-1 1 4 2 0 15 .133 20 3.5
Oct 1 at Plattsburgh W, 3-0 1 3 1 0 4 .250 27 5.0
Oct 2 at Potsdam W, 3-1 1 4 2 0 4 .500 40 2.0
Oct 8 Oneonta W, 3-0 1 3 2 0 7 .286 32 7.0
Oct 9 New Paltz W, 3-0 1 3 0 0 8 .000 26 3.0
Oct 15 at Geneseo L, 3-0 1 3 1 2 7 -.143 21 2.0
Oct 16 at Brockport L, 3-0 1 3 0 2 3 -.667 15 1.0
Oct 23 Hilbert W, 3-0 - 3 1 0 4 .250 18 5.0
Oct 23 Case Western Reserve L, 3-0 - 3 4 0 11 .364 29 4.0
Oct 26 Pitt.-Bradford W, 3-1 - 4 1 1 11 .000 38 5.0
Oct 29 at St. John Fisher L, 3-0 1 3 1 1 6 .000 20 2.0
Oct 30 vs. Elmira   - - - - - - - -
Oct 30 at Nazareth   - - - - - - - -
Nov 2 New Paltz L, 3-0 1 3 0 0 7 .000 24 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. Utica W, 3-1 1 4 6 0 1 0 1 3
Sep 3 vs. Arcadia L, 3-2 1 5 5 1 0 0 1 4
Sep 4 at St. Lawrence W, 3-1 1 4 7 0 0 0 0 1
Sep 10 vs. Westminster (Pa.) L, 3-1 - 4 5 0 1 0 1 3
Sep 10 vs. Baldwin Wallace L, 3-0 - 2 1 0 0 0 0 1
Sep 11 vs. Bluffton W, 3-2 - 5 15 0 1 0 1 4
Sep 11 vs. John Carroll L, 3-0 1 2 10 0 0 0 0 2
Sep 14 at Buffalo State W, 3-0 1 3 6 0 1 0 1 0
Sep 17 vs. Rochester Inst. L, 3-0 1 3 2 0 2 0 2 0
Sep 18 vs. Morrisville W, 3-2 1 5 11 0 1 1 1 2
Sep 18 at Nazareth L, 3-0 1 3 5 0 0 0 0 3
Sep 21 at Penn St.-Behrend L, 3-0 1 3 2 0 0 1 0 2
Sep 24 Oswego W, 3-2 1 5 14 0 1 0 1 7
Sep 25 Cortland L, 3-1 1 4 9 0 1 1 1 3
Oct 1 at Plattsburgh W, 3-0 1 3 11 0 2 0 2 1
Oct 2 at Potsdam W, 3-1 1 4 12 0 0 0 0 2
Oct 8 Oneonta W, 3-0 1 3 7 0 0 0 0 2
Oct 9 New Paltz W, 3-0 1 3 5 0 0 1 0 1
Oct 15 at Geneseo L, 3-0 1 3 10 0 0 0 0 3
Oct 16 at Brockport L, 3-0 1 3 3 1 0 0 1 4
Oct 23 Hilbert W, 3-0 - 3 3 0 0 0 0 2
Oct 23 Case Western Reserve L, 3-0 - 3 9 0 0 1 0 4
Oct 26 Pitt.-Bradford W, 3-1 - 4 8 1 0 0 1 2
Oct 29 at St. John Fisher L, 3-0 1 3 7 0 2 1 2 0
Oct 30 vs. Elmira   - - - - - - - -
Oct 30 at Nazareth   - - - - - - - -
Nov 2 New Paltz L, 3-0 1 3 4 0 1 0 1 3
Date Opponent Score ms s ta sa se r re
Sep 3 vs. Utica W, 3-1 1 4 19 1 2 0 0
Sep 3 vs. Arcadia L, 3-2 1 5 19 2 2 1 1
Sep 4 at St. Lawrence W, 3-1 1 4 19 1 2 1 0
Sep 10 vs. Westminster (Pa.) L, 3-1 - 4 0 0 4 0 0
Sep 10 vs. Baldwin Wallace L, 3-0 - 2 0 1 0 0 0
Sep 11 vs. Bluffton W, 3-2 - 5 0 1 2 0 0
Sep 11 vs. John Carroll L, 3-0 1 2 0 0 0 0 0
Sep 14 at Buffalo State W, 3-0 1 3 10 0 1 0 0
Sep 17 vs. Rochester Inst. L, 3-0 1 3 8 0 1 0 0
Sep 18 vs. Morrisville W, 3-2 1 5 25 5 0 0 0
Sep 18 at Nazareth L, 3-0 1 3 11 1 2 1 0
Sep 21 at Penn St.-Behrend L, 3-0 1 3 18 3 1 2 0
Sep 24 Oswego W, 3-2 1 5 23 3 1 1 0
Sep 25 Cortland L, 3-1 1 4 16 1 2 0 0
Oct 1 at Plattsburgh W, 3-0 1 3 23 3 0 0 0
Oct 2 at Potsdam W, 3-1 1 4 18 0 2 0 0
Oct 8 Oneonta W, 3-0 1 3 25 5 2 1 0
Oct 9 New Paltz W, 3-0 1 3 18 3 1 1 0
Oct 15 at Geneseo L, 3-0 1 3 13 1 1 0 0
Oct 16 at Brockport L, 3-0 1 3 9 0 1 0 0
Oct 23 Hilbert W, 3-0 - 3 26 4 0 - 0
Oct 23 Case Western Reserve L, 3-0 - 3 10 0 0 1 0
Oct 26 Pitt.-Bradford W, 3-1 - 4 20 3 4 2 0
Oct 29 at St. John Fisher L, 3-0 1 3 15 0 1 1 1
Oct 30 vs. Elmira   - - - - - - -
Oct 30 at Nazareth   - - - - - - -
Nov 2 New Paltz L, 3-0 1 3 10 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 87 39 0.45 17 186 2.14 .118 691 7.94 88.0 1.0
Total 25 87 39 0.45 17 186 2.14 .118 691 7.94 88.0 1.0
  m s digs d/s bs ba tot b/s
2021-22 25 87 177 2.03 3 14 17 0.20
Total 25 87 177 2.03 3 14 17 0.20
  m s ta sa sa/s se r re
2021-22 25 87 355 39 0.45 34 12 2
Total 25 87 355 39 0.45 34 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 39 0.45 17 186 2.14 .118 691 7.94 88.0 1.0
Conference 9 31 9 0.29 4 62 2.00 .081 242 7.81 28.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 28 11 0.39 1 76 2.71 .132 219 7.82 33.5 1.2
Away 9 29 10 0.34 6 48 1.66 .083 234 8.07 22.5 0.8
Neutral 8 30 18 0.60 10 62 2.07 .129 238 7.93 32.0 1.1
                         
Wins 12 46 14 0.30 9 89 1.93 .056 409 8.89 47.5 1.0
Losses 13 41 25 0.61 8 97 2.37 .175 282 6.88 40.5 1.0
                         
September 14 52 26 0.50 11 114 2.19 .132 401 7.71 50.5 1.0
October 10 32 13 0.41 6 65 2.03 .108 266 8.31 36.0 1.1
November 1 3 0 0.00 0 7 2.33 .000 24 8.00 1.5 0.5
  m s digs d/s bs ba tot b/s
Total 25 87 177 2.03 3 14 17 0.20
Conference 9 31 77 2.48 1 5 6 0.19
Exhibition - - - - - - - -
                 
Home 8 28 59 2.11 1 3 4 0.14
Away 9 29 63 2.17 1 5 6 0.21
Neutral 8 30 55 1.83 1 6 7 0.23
                 
Wins 12 46 105 2.28 1 7 8 0.17
Losses 13 41 72 1.76 2 7 9 0.22
                 
September 14 52 98 1.88 1 9 10 0.19
October 10 32 75 2.34 2 4 6 0.19
November 1 3 4 1.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 25 87 355 39 0.45 34 12 2
Conference 9 31 155 16 0.52 11 3 0
Exhibition - - - - - - - -
                 
Home 8 28 148 20 0.71 12 6 0
Away 9 29 136 9 0.31 11 5 1
Neutral 8 30 71 10 0.33 11 1 1
                 
Wins 12 46 226 29 0.63 17 6 0
Losses 13 41 129 10 0.24 17 6 2
                 
September 14 52 168 19 0.37 20 6 1
October 10 32 177 19 0.59 12 6 1
November 1 3 10 1 0.33 2 0 0