Official Volleyball Box Score
Grove City vs. Fredonia
9/10/2022 at 2:03 pm
Grove City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | 0.429 |
| 2 | 7 | 4 | 35 | 0.086 |
| 3 | 8 | 7 | 37 | 0.027 |
| 4 | 13 | 4 | 36 | 0.25 |
Fredonia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | 0.138 |
| 2 | 9 | 10 | 41 | -0.024 |
| 3 | 13 | 4 | 32 | 0.281 |
| 4 | 8 | 8 | 40 | 0 |
Grove City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Keating, Faith * | 4 | 5 | 0 | 20 | 0.25 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 1 | 0 | 6 |
| 6 | Augustine, Eloise * | 4 | 5 | 1 | 18 | 0.222 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 15 | DeGraaf, Anna * | 4 | 13 | 4 | 29 | 0.31 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 16.5 |
| 1 | Kim, Grace | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Lucas, Gabby | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| 18 | Pry, Katie | 1 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Kerr, Kennedy | 4 | 0 | 0 | 1 | 0 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | Collier, Robyn | 3 | 2 | 1 | 11 | 0.091 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 23 | Donnelly, Audrey * | 4 | 2 | 5 | 11 | -0.273 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 8 | Costa, Bella * | 4 | 11 | 4 | 33 | 0.212 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 13 |
| 20 | Wirebaugh, Brooklyn * | 4 | 1 | 0 | 3 | 0.333 | 14 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 136 | 0.184 | 38 | 11 | 3 | 6 | 71 | 2 | 6 | 2 | 1 | 58 | ||
Fredonia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kourtney Krchniak * | 4 | 2 | 1 | 7 | 0.143 | 31 | 2 | 1 | 0 | 20 | 0 | 2 | 0 | 1 | 5 |
| 17 | Erin Callahan * | 4 | 8 | 3 | 18 | 0.278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Elora Sherman | 4 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2 |
| 2 | Grace Kusmierz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
| 11 | Gabrielle Chilcott * | 4 | 9 | 5 | 26 | 0.154 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
| 26 | Amaya Lewczyk * | 4 | 6 | 8 | 35 | -0.057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Kailea Sullivan | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gabrielle Sordetto * | 4 | 9 | 6 | 39 | 0.077 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Madeline Reid * | 4 | 4 | 3 | 13 | 0.077 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 27 | 142 | 0.085 | 37 | 6 | 8 | 11 | 73 | 0 | 6 | 1 | 1 | 48 | ||
| Other Information |
|---|
|
Attendance: 67 Time: 1:35 |
* = Starter