Official Volleyball Box Score
Buffalo State at Case Western Reserve
9/10/2022 at 12:00 PM
@ Cleveland, Ohio (Horsburgh Gymnasium)
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 35 | -.057 |
| 2 | 10 | 9 | 40 | .025 |
| 3 | 14 | 7 | 35 | .200 |
Case Western Reserve |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 13 | 9 | 42 | .095 |
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Hugenschmidt | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Hannon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angelina Scichilone * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Erin Mergler | 3 | 8 | 7 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 7 | Riley Domin * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eden Harrison * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Valerie Ryan * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McCartney Geartz | 2 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Karlie Shaffer | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Liz Schultheis * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 17 | Samantha Coakley * | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 26 | 110 | .055 | 32 | 2 | 7 | 4 | 41 | 3 | 10 | 1 | 0 | 42.0 | ||
Case Western Reserve |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ansley Yamaato * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Fox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Tuepker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jolie Held | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kalli Wall * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jennifer Ngo * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 11 | Rea Marfatia * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Erin Murphy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Amanda Ngo * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alyssa Blessinger | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lauren Himmel | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gwendolyn Hayes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Karoline Shellhause | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lily Crouch | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Chloe Maciejewski | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sara Rogers | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Gianna Lambert | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Eve Dornback | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Carly Scott * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 15 | 107 | .215 | 35 | 4 | 2 | 2 | 47 | 0 | 14 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Horsburgh Gymnasium Attendance: 75 Time: 1:20 1st Referee: Kaitlyn Eilenfele 2nd Referee: Brien Rife Scorer: K. Tuggle |
* = Starter