Official Volleyball Box Score
Russell Sage College vs. SUNY Brockport
10/1/2022 at 5:05 pm
@ Rochester, N.Y. (Kidera Gymnasium)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 17 | .000 |
| 2 | 4 | 5 | 21 | -.048 |
| 3 | 8 | 4 | 26 | .154 |
Brockport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 15 | 4 | 28 | .393 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haely Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elaina Moisidis | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rylie Gray * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Monalissa Carius * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Savannah Petersen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aniyah Kelley | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Statia Walker * | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Shepard * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Celia Gagnon * | 3 | 5 | 3 | 17 | .118 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Caitlin Hammecker | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Ashleigh Gerkman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allison Louque * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jada Akers | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 64 | .047 | 14 | 5 | 6 | 15 | 21 | 1 | 2 | 0 | 0 | 23.0 | ||
Brockport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madalyn Bowen | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexis Sison * | 3 | 1 | 2 | 6 | -.167 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jordan Thompson * | 3 | 4 | 0 | 7 | .571 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Myah Frostclapp * | 3 | 7 | 2 | 9 | .556 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Ava Pernu | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maren Lutz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashley Allen * | 3 | 5 | 1 | 11 | .364 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Andrea Coyle * | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kerri McHale | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaia Hubbard | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alenna Williamson * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Julia Reedy | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jayda Pyle | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Maddie Farnsworth | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 76 | .382 | 36 | 15 | 7 | 5 | 29 | 3 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Kidera Gymnasium Attendance: 42 Time: 1:02 |
* = Starter