Official Volleyball Box Score
Brockport at Carnegie Mellon
10/29/2022 at 3:20 pm
@ Pittsburgh, Pa. (Wiegand Gym)
Brockport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | .086 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 6 | 5 | 34 | .029 |
Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 14 | 3 | 38 | .289 |
| 3 | 15 | 2 | 30 | .433 |
Brockport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madalyn Bowen | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alexis Sison | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jordan Thompson * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Myah Frostclapp * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Maren Lutz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Allen | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andrea Coyle * | 3 | 5 | 3 | 29 | .069 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Kerri McHale * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Alenna Williamson * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Julia Reedy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Loomis | 2 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brooklyn Sullivan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maddie Farnsworth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 106 | .066 | 22 | 2 | 6 | 9 | 48 | 0 | 4 | 0 | 1 | 27.0 | ||
Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bella Woodard | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avani Seshiah | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Katherine Jackson * | 2 | 4 | 4 | 17 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Elizabeth Schlemmer | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Mindee Lai * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Stella Yan * | 3 | 2 | 0 | 8 | .250 | 35 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kai Herchenroether * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Arianna Rosario | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Olivia Devereux | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Isabel Sheppard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laura Reichard * | 3 | 10 | 2 | 30 | .267 | 1 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Isabella Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jane Dean * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Abby Chen | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 10 | 109 | .303 | 41 | 9 | 8 | 2 | 59 | 1 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Wiegand Gym Attendance: 102 Time: 1:10 1st Referee: Thomas Hodges 2nd Referee: Janet O'Dell |
* = Starter