Buffalo State
12

Ella Wittman

m
28
k/s
2.97
h %
.147
a/s
0.15
b/s
0.21
sa/s
0.35
d/s
2.74
Player Stats
  Overall OR Conference CR
Matches 28 - 9 -
Sets 92 - 26 -
Kills 273 - 64 -
Kills per set 2.97 - 2.46 -
Errors 157 - 50 -
Total Attacks 788 - 224 -
Total Attacks per set 8.57 - 8.62 -
Hitting Percentage .147 - .063 -
Assists 14 - 5 -
Assists per set 0.15 - 0.19 -
Service Total Attempts 358 - 106 -
Service Aces 32 - 8 -
Service Errors 26 - 8 -
Service Aces per set 0.35 - 0.31 -
Receptions 428 - 129 -
Reception Errors 32 - 7 -
Digs 252 - 74 -
Digs per set 2.74 - 2.85 -
Block Solo 2 - 0 -
Block Assist 17 - 6 -
Block Total 19 - 6 -
Blocks per set 0.21 - 0.23 -
Block Errors 7 - 1 -
Ball Handling Errors 0 - 0 -
Points 315.5 - 75.0 -
Points per set 3.4 - 2.9 -
Matches started 27 - 9 -
Recent Results
Date Opponent Result
Oct 20 Oswego W, 3-0
Oct 21 Cortland L, 3-0
Oct 27 at Plattsburgh W, 3-0
Oct 28 at Potsdam W, 3-0
Nov 4 at Rochester (N.Y.) W, 3-2
Nov 7 at Brockport L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Ohio Wesleyan L, 3-0 1 3 8 10 30 -.067 0 9.0
Sep 1 vs. Marietta L, 3-1 1 4 16 6 46 .217 0 16.0
Sep 2 at Mount Union L, 3-0 1 3 10 4 25 .240 0 13.5
Sep 2 vs. Albion L, 3-0 1 3 1 6 18 -.278 2 3.0
Sep 5 at Pitt.-Bradford W, 3-0 1 2 8 5 22 .136 0 8.0
Sep 8 vs. RIT W, 3-0 1 3 7 3 16 .250 0 8.0
Sep 8 at Rochester (N.Y.) L, 3-1 1 4 12 6 27 .222 0 14.0
Sep 9 vs. Keuka W, 3-1 1 4 19 6 41 .317 2 19.5
Sep 15 Penn St.-Behrend W, 3-2 1 5 21 16 60 .083 0 25.0
Sep 15 Houghton W, 3-0 1 3 10 4 23 .261 0 12.0
Sep 16 Covenant L, 3-0 1 3 7 4 22 .136 2 7.5
Sep 16 Alfred W, 3-0 1 3 9 1 23 .348 0 12.0
Sep 20 at Nazareth W, 3-1 1 4 10 7 28 .107 1 15.0
Sep 23 at St. Joseph's (L.I.) W, 3-0 - 3 7 2 21 .238 0 9.0
Sep 23 vs. Baruch W, 3-0 1 3 11 6 31 .161 0 11.5
Sep 26 at Houghton W, 3-0 1 3 15 3 31 .387 0 16.0
Sep 29 Oneonta W, 3-0 1 3 11 5 34 .176 0 11.5
Sep 30 New Paltz L, 3-0 1 3 4 9 26 -.192 0 6.5
Oct 4 Fredonia W, 3-0 1 3 12 3 25 .360 1 12.0
Oct 6 at St. John Fisher L, 3-2 1 5 13 7 39 .154 1 14.5
Oct 13 at Geneseo L, 3-0 1 3 5 7 27 -.074 1 6.5
Oct 14 at Brockport L, 3-0 1 3 6 8 31 -.065 1 6.0
Oct 20 Oswego W, 3-0 1 3 5 5 22 .000 0 8.5
Oct 21 Cortland L, 3-0 1 3 7 8 29 -.034 1 7.5
Oct 27 at Plattsburgh W, 3-0 1 3 8 4 19 .211 1 10.0
Oct 28 at Potsdam W, 3-0 1 2 6 1 11 .455 0 6.5
Nov 4 at Rochester (N.Y.) W, 3-2 1 5 15 6 39 .231 1 17.0
Nov 7 at Brockport L, 3-0 1 3 10 5 22 .227 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Ohio Wesleyan L, 3-0 1 3 7 0 0 0 0 0
Sep 1 vs. Marietta L, 3-1 1 4 11 0 0 0 0 0
Sep 2 at Mount Union L, 3-0 1 3 9 0 1 0 1 0
Sep 2 vs. Albion L, 3-0 1 3 5 0 0 0 0 0
Sep 5 at Pitt.-Bradford W, 3-0 1 2 7 0 0 0 0 0
Sep 8 vs. RIT W, 3-0 1 3 9 1 0 0 1 0
Sep 8 at Rochester (N.Y.) L, 3-1 1 4 19 0 2 1 2 0
Sep 9 vs. Keuka W, 3-1 1 4 12 0 1 1 1 0
Sep 15 Penn St.-Behrend W, 3-2 1 5 10 1 0 0 1 0
Sep 15 Houghton W, 3-0 1 3 9 0 0 0 0 0
Sep 16 Covenant L, 3-0 1 3 6 0 1 0 1 0
Sep 16 Alfred W, 3-0 1 3 10 0 2 0 2 0
Sep 20 at Nazareth W, 3-1 1 4 7 0 2 0 2 0
Sep 23 at St. Joseph's (L.I.) W, 3-0 - 3 12 0 0 0 0 0
Sep 23 vs. Baruch W, 3-0 1 3 7 0 1 0 1 0
Sep 26 at Houghton W, 3-0 1 3 10 0 0 0 0 0
Sep 29 Oneonta W, 3-0 1 3 14 0 1 0 1 0
Sep 30 New Paltz L, 3-0 1 3 10 0 1 1 1 0
Oct 4 Fredonia W, 3-0 1 3 9 0 0 0 0 0
Oct 6 at St. John Fisher L, 3-2 1 5 11 0 1 3 1 0
Oct 13 at Geneseo L, 3-0 1 3 8 0 1 0 1 0
Oct 14 at Brockport L, 3-0 1 3 10 0 0 0 0 0
Oct 20 Oswego W, 3-0 1 3 9 0 1 0 1 0
Oct 21 Cortland L, 3-0 1 3 6 0 1 0 1 0
Oct 27 at Plattsburgh W, 3-0 1 3 6 0 0 0 0 0
Oct 28 at Potsdam W, 3-0 1 2 2 0 1 0 1 0
Nov 4 at Rochester (N.Y.) W, 3-2 1 5 11 0 0 1 0 0
Nov 7 at Brockport L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Ohio Wesleyan L, 3-0 1 3 8 1 0 9 1
Sep 1 vs. Marietta L, 3-1 1 4 9 0 0 16 2
Sep 2 at Mount Union L, 3-0 1 3 13 3 0 26 4
Sep 2 vs. Albion L, 3-0 1 3 9 2 1 16 1
Sep 5 at Pitt.-Bradford W, 3-0 1 2 7 0 1 10 2
Sep 8 vs. RIT W, 3-0 1 3 11 0 1 9 1
Sep 8 at Rochester (N.Y.) L, 3-1 1 4 17 1 1 30 5
Sep 9 vs. Keuka W, 3-1 1 4 13 0 2 20 0
Sep 15 Penn St.-Behrend W, 3-2 1 5 23 3 0 12 0
Sep 15 Houghton W, 3-0 1 3 19 2 1 9 0
Sep 16 Covenant L, 3-0 1 3 6 0 0 17 1
Sep 16 Alfred W, 3-0 1 3 16 2 0 14 0
Sep 20 at Nazareth W, 3-1 1 4 21 4 2 25 3
Sep 23 at St. Joseph's (L.I.) W, 3-0 - 3 11 2 1 9 1
Sep 23 vs. Baruch W, 3-0 1 3 8 0 2 5 0
Sep 26 at Houghton W, 3-0 1 3 14 1 1 11 1
Sep 29 Oneonta W, 3-0 1 3 16 0 0 11 0
Sep 30 New Paltz L, 3-0 1 3 15 2 1 22 0
Oct 4 Fredonia W, 3-0 1 3 13 0 2 14 4
Oct 6 at St. John Fisher L, 3-2 1 5 16 1 2 28 1
Oct 13 at Geneseo L, 3-0 1 3 7 1 0 9 1
Oct 14 at Brockport L, 3-0 1 3 5 0 0 32 2
Oct 20 Oswego W, 3-0 1 3 22 3 0 6 0
Oct 21 Cortland L, 3-0 1 3 9 0 3 16 0
Oct 27 at Plattsburgh W, 3-0 1 3 15 2 2 9 0
Oct 28 at Potsdam W, 3-0 1 2 4 0 0 10 0
Nov 4 at Rochester (N.Y.) W, 3-2 1 5 23 2 2 24 2
Nov 7 at Brockport L, 3-0 1 3 8 0 1 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 92 273 2.97 157 788 8.57 .147 14 0.15 315.5 3.4
2024-25 30 117 403 3.44 195 1120 9.57 .186 22 0.19 477.0 4.1
2025-26 31 110 398 3.62 186 1045 9.50 .203 35 0.32 459.0 4.2
Total 89 319 1074 3.37 538 2953 9.26 .182 71 0.22 1251.5 3.9
  m s digs d/s bs ba tot b/s
2023-24 28 92 252 2.74 2 17 19 0.21
2024-25 30 117 340 2.91 3 28 31 0.26
2025-26 31 110 324 2.95 3 28 31 0.28
Total 89 319 916 2.87 8 73 81 0.25
  m s ta sa sa/s se r re
2023-24 28 92 358 32 0.35 26 428 32
2024-25 30 117 442 57 0.49 32 557 48
2025-26 31 110 390 44 0.40 36 549 24
Total 89 319 1190 133 0.42 94 1534 104
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 273 2.97 157 788 8.57 .147 14 0.15 315.5 3.4
Conference 9 26 64 2.46 50 224 8.62 .063 5 0.19 75.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 86 2.97 55 264 9.10 .117 4 0.14 102.5 3.5
Away 13 43 125 2.91 65 342 7.95 .175 6 0.14 146.0 3.4
Neutral 6 20 62 3.10 37 182 9.10 .137 4 0.20 67.0 3.4
                         
Wins 16 52 174 3.35 77 446 8.58 .217 6 0.12 201.5 3.9
Losses 12 40 99 2.48 80 342 8.55 .056 8 0.20 114.0 2.9
                         
September 18 59 186 3.15 103 524 8.88 .158 7 0.12 217.0 3.7
October 8 25 62 2.48 43 203 8.12 .094 6 0.24 71.5 2.9
November 2 8 25 3.13 11 61 7.63 .230 1 0.13 27.0 3.4
  m s digs d/s bs ba tot b/s
Total 28 92 252 2.74 2 17 19 0.21
Conference 9 26 74 2.85 0 6 6 0.23
Exhibition - - - - - - - -
                 
Home 9 29 83 2.86 1 7 8 0.28
Away 13 43 118 2.74 0 8 8 0.19
Neutral 6 20 51 2.55 1 2 3 0.15
                 
Wins 16 52 144 2.77 2 9 11 0.21
Losses 12 40 108 2.70 0 8 8 0.20
                 
September 18 59 174 2.95 2 12 14 0.24
October 8 25 61 2.44 0 5 5 0.20
November 2 8 17 2.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 92 358 32 0.35 26 428 32
Conference 9 26 106 8 0.31 8 129 7
Exhibition - - - - - - - -
                 
Home 9 29 139 12 0.41 7 121 5
Away 13 43 161 17 0.40 13 232 22
Neutral 6 20 58 3 0.15 6 75 5
                 
Wins 16 52 236 21 0.40 17 198 14
Losses 12 40 122 11 0.28 9 230 18
                 
September 18 59 236 23 0.39 14 271 22
October 8 25 91 7 0.28 9 124 8
November 2 8 31 2 0.25 3 33 2