Oswego
4

Madison Gordon

m
18
k/s
0.14
h %
-.107
a/s
1.18
b/s
0.08
sa/s
0.20
d/s
1.57
Player Stats
  Overall OR Conference CR
Matches 18 100th 8 74th
Sets 49 100th 22 81st
Kills 7 100th 5 78th
Kills per set 0.14 87th 0.23 75th
Errors 13 81st 9 62nd
Total Attacks 56 94th 40 74th
Total Attacks per set 1.14 - 1.82 -
Hitting Percentage -.107 - -.100 -
Assists 58 30th 8 41st
Assists per set 1.18 21st 0.36 35th
Service Total Attempts 144 62nd 73 44th
Service Aces 10 72nd 7 38th
Service Errors 14 58th 9 29th
Service Aces per set 0.20 62nd 0.32 32nd
Receptions 47 61st 37 45th
Reception Errors 5 62nd 0 68th
Digs 77 61st 36 52nd
Digs per set 1.57 49th 1.64 46th
Block Solo 0 77th 0 49th
Block Assist 4 79th 2 67th
Block Total 4 82nd 2 70th
Blocks per set 0.08 77th 0.09 67th
Block Errors 0 71st 0 39th
Ball Handling Errors 5 17th 1 21st
Points 19.0 113th 13.0 78th
Points per set 0.4 100th 0.6 72nd
Matches started 7 69th 2 70th
Recent Results
Date Opponent Result
Oct 14 Oneonta W, 3-2
Oct 20 at Buffalo State L, 3-0
Oct 21 at Fredonia W, 3-2
Oct 27 Brockport L, 3-0
Oct 28 Geneseo L, 3-0
Nov 3 at Rochester (N.Y.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Canton   - - - - - - - -
Sep 1 Marywood L, 3-2 - 1 0 0 0 - 1 0.0
Sep 2 Wheaton (Mass.) L, 3-1 1 2 0 0 0 - 1 0.0
Sep 2 Utica L, 3-0 1 3 1 1 5 .000 8 1.0
Sep 8 at St. Lawrence W, 3-2 - 5 0 1 2 -.500 16 0.0
Sep 9 vs. Hamilton L, 3-0 - 1 0 0 0 - 2 0.0
Sep 9 at Clarkson L, 3-0 - 3 0 0 2 .000 9 1.0
Sep 15 Trine L, 3-0 1 3 1 0 2 .500 2 3.0
Sep 16 vs. St. John Fisher L, 3-0 - 3 0 1 2 -.500 4 0.0
Sep 16 vs. Rochester (N.Y.) L, 3-0 1 3 0 0 0 - 7 0.0
Sep 26 Cortland L, 3-0 - 3 0 0 2 .000 3 0.0
Sep 30 at Canton W, 3-2 - - - - - - - -
Sep 30 vs. Alfred St. W, 3-0 - - - - - - - -
Oct 3 Morrisville L, 3-0 - - - - - - - -
Oct 6 at Plattsburgh L, 3-1 - 1 1 2 4 -.250 0 1.0
Oct 7 at Potsdam W, 3-2 - 5 0 1 1 -1.000 1 0.0
Oct 13 New Paltz L, 3-1 - 2 0 0 0 - 0 1.0
Oct 14 Oneonta W, 3-2 - - - - - - - -
Oct 20 at Buffalo State L, 3-0 - 1 0 0 0 - 1 0.0
Oct 21 at Fredonia W, 3-2 - 4 3 2 16 .063 0 5.5
Oct 27 Brockport L, 3-0 1 3 1 1 7 .000 2 3.5
Oct 28 Geneseo L, 3-0 1 3 0 3 10 -.300 1 2.0
Nov 3 at Rochester (N.Y.) L, 3-0 1 3 0 1 3 -.333 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Canton   - - - - - - - -
Sep 1 Marywood L, 3-2 - 1 1 0 0 0 0 0
Sep 2 Wheaton (Mass.) L, 3-1 1 2 3 0 0 0 0 0
Sep 2 Utica L, 3-0 1 3 9 0 0 0 0 0
Sep 8 at St. Lawrence W, 3-2 - 5 12 0 0 0 0 2
Sep 9 vs. Hamilton L, 3-0 - 1 1 0 0 0 0 0
Sep 9 at Clarkson L, 3-0 - 3 6 0 0 0 0 1
Sep 15 Trine L, 3-0 1 3 0 0 2 0 2 0
Sep 16 vs. St. John Fisher L, 3-0 - 3 1 0 0 0 0 1
Sep 16 vs. Rochester (N.Y.) L, 3-0 1 3 4 0 0 0 0 0
Sep 26 Cortland L, 3-0 - 3 4 0 0 0 0 1
Sep 30 at Canton W, 3-2 - - - - - - - -
Sep 30 vs. Alfred St. W, 3-0 - - - - - - - -
Oct 3 Morrisville L, 3-0 - - - - - - - -
Oct 6 at Plattsburgh L, 3-1 - 1 0 0 0 0 0 0
Oct 7 at Potsdam W, 3-2 - 5 13 0 0 0 0 0
Oct 13 New Paltz L, 3-1 - 2 3 0 0 0 0 0
Oct 14 Oneonta W, 3-2 - - - - - - - -
Oct 20 at Buffalo State L, 3-0 - 1 0 0 0 0 0 0
Oct 21 at Fredonia W, 3-2 - 4 7 0 1 0 1 0
Oct 27 Brockport L, 3-0 1 3 6 0 1 0 1 0
Oct 28 Geneseo L, 3-0 1 3 3 0 0 0 0 0
Nov 3 at Rochester (N.Y.) L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Canton   - - - - - - -
Sep 1 Marywood L, 3-2 - 1 0 0 0 0 0
Sep 2 Wheaton (Mass.) L, 3-1 1 2 9 0 0 3 3
Sep 2 Utica L, 3-0 1 3 12 0 1 0 0
Sep 8 at St. Lawrence W, 3-2 - 5 19 0 1 0 0
Sep 9 vs. Hamilton L, 3-0 - 1 3 0 0 0 0
Sep 9 at Clarkson L, 3-0 - 3 12 1 1 0 0
Sep 15 Trine L, 3-0 1 3 3 1 0 0 0
Sep 16 vs. St. John Fisher L, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Rochester (N.Y.) L, 3-0 1 3 8 0 0 0 0
Sep 26 Cortland L, 3-0 - 3 9 0 1 0 0
Sep 30 at Canton W, 3-2 - - - - - - -
Sep 30 vs. Alfred St. W, 3-0 - - - - - - -
Oct 3 Morrisville L, 3-0 - - - - - - -
Oct 6 at Plattsburgh L, 3-1 - 1 0 0 0 0 0
Oct 7 at Potsdam W, 3-2 - 5 13 0 2 1 0
Oct 13 New Paltz L, 3-1 - 2 5 1 1 9 0
Oct 14 Oneonta W, 3-2 - - - - - - -
Oct 20 at Buffalo State L, 3-0 - 1 3 0 0 3 0
Oct 21 at Fredonia W, 3-2 - 4 13 2 2 12 0
Oct 27 Brockport L, 3-0 1 3 18 2 1 7 0
Oct 28 Geneseo L, 3-0 1 3 12 2 2 5 0
Nov 3 at Rochester (N.Y.) L, 3-0 1 3 5 1 2 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 18 46 31 0.67 35 161 3.50 -.025 3 0.07 43.0 0.9
2022-23 21 37 0 0.00 1 3 0.08 -.333 0 0.00 5.0 0.1
2023-24 18 49 7 0.14 13 56 1.14 -.107 58 1.18 19.0 0.4
Total 57 132 38 0.29 49 220 1.67 -.050 61 0.46 67.0 0.5
  m s digs d/s bs ba tot b/s
2021-22 18 46 85 1.85 0 2 2 0.04
2022-23 21 37 15 0.41 0 0 0 0.00
2023-24 18 49 77 1.57 0 4 4 0.08
Total 57 132 177 1.34 0 6 6 0.05
  m s ta sa sa/s se r re
2021-22 18 46 104 11 0.24 13 169 17
2022-23 21 37 56 5 0.14 11 25 1
2023-24 18 49 144 10 0.20 14 47 5
Total 57 132 304 26 0.20 38 241 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 49 7 0.14 13 56 1.14 -.107 58 1.18 19.0 0.4
Conference 8 22 5 0.23 9 40 1.82 -.100 8 0.36 13.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 20 3 0.15 5 26 1.30 -.077 18 0.90 10.5 0.5
Away 7 22 4 0.18 7 28 1.27 -.107 27 1.23 8.5 0.4
Neutral 3 7 0 0.00 1 2 0.29 -.500 13 1.86 0.0 0.0
                         
Wins 3 14 3 0.21 4 19 1.36 -.053 17 1.21 5.5 0.4
Losses 15 35 4 0.11 9 37 1.06 -.135 41 1.17 13.5 0.4
                         
September 10 27 2 0.07 3 15 0.56 -.067 53 1.96 5.0 0.2
October 7 19 5 0.26 9 38 2.00 -.105 5 0.26 13.0 0.7
November 1 3 0 0.00 1 3 1.00 -.333 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 18 49 77 1.57 0 4 4 0.08
Conference 8 22 36 1.64 0 2 2 0.09
Exhibition - - - - - - - -
                 
Home 8 20 29 1.45 0 3 3 0.15
Away 7 22 42 1.91 0 1 1 0.05
Neutral 3 7 6 0.86 0 0 0 0.00
                 
Wins 3 14 32 2.29 0 1 1 0.07
Losses 15 35 45 1.29 0 3 3 0.09
                 
September 10 27 41 1.52 0 2 2 0.07
October 7 19 32 1.68 0 2 2 0.11
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 49 144 10 0.20 14 47 5
Conference 8 22 73 7 0.32 9 37 0
Exhibition - - - - - - - -
                 
Home 8 20 68 6 0.30 6 24 3
Away 7 22 65 4 0.18 8 23 2
Neutral 3 7 11 0 0.00 0 0 0
                 
Wins 3 14 45 2 0.14 5 13 0
Losses 15 35 99 8 0.23 9 34 5
                 
September 10 27 75 2 0.07 4 3 3
October 7 19 64 7 0.37 8 37 0
November 1 3 5 1 0.33 2 7 2