Official Volleyball Box Score
SUNY Oneonta vs. Nazareth
9/7/2024 at 12:24 pm
@ Saratoga Springs, NY (Williamson Sports Center)
Oneonta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 40 | 0.25 |
| 2 | 13 | 3 | 22 | 0.455 |
| 3 | 8 | 2 | 19 | 0.316 |
| 4 | 11 | 1 | 23 | 0.435 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | 0.147 |
| 2 | 8 | 9 | 37 | -0.027 |
| 3 | 13 | 7 | 30 | 0.2 |
| 4 | 10 | 11 | 36 | -0.028 |
Oneonta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Moller | 4 | 0 | 1 | 1 | -1.0 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikayla Kendrick * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Spano * | 4 | 10 | 0 | 15 | 0.667 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 15.0 |
| 18 | Colleen McCabe * | 4 | 3 | 2 | 15 | 0.067 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Keira Welsh * | 4 | 7 | 4 | 21 | 0.143 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Abby Stevens | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma Moretta * | 4 | 9 | 3 | 23 | 0.261 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 15.5 |
| 2 | Zoe Moller * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKenna Law | 4 | 15 | 1 | 26 | 0.538 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Hailey Herrera | 4 | 3 | 0 | 3 | 1.0 | 33 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 4.5 |
| 17 | Abigail Harper | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 104 | 0.346 | 42 | 3 | 7 | 11 | 53 | 7 | 14 | 0 | 1 | 64.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Jackson, Ruth * | 3 | 9 | 3 | 18 | 0.333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Tylipakis, Zoe * | 4 | 12 | 11 | 44 | 0.023 | 1 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Kules, Ella * | 4 | 2 | 1 | 8 | 0.125 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Loomis, Rylie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mattison, Jenna | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Moran, Liz | 3 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Wethje, Madison | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sparkman, Zipporah * | 4 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Fusilli, Leah * | 4 | 12 | 9 | 35 | 0.086 | 1 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Glose, Sara | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lucey, Alana * | 2 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Trank, Hailey | 3 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Atkins, Olivia | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mattutat, Lorianna | 1 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 33 | 137 | 0.066 | 38 | 11 | 6 | 3 | 41 | 4 | 4 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Williamson Sports Center Attendance: 100 Time: 1:42 |
* = Starter