Official Volleyball Box Score
SUNY Canton at Nazareth
9/28/2024 at 3:20 pm
@ Rochester, NY (Robert A. Kidera Gym)
Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 10 | 7 | 42 | .071 |
| 3 | 7 | 7 | 33 | .000 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 37 | .216 |
| 2 | 14 | 4 | 42 | .238 |
| 3 | 9 | 8 | 43 | .023 |
Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sammie Frank | 3 | 4 | 1 | 10 | .300 | 21 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Bria Hunter | 3 | 3 | 4 | 21 | -.048 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kiley Zicari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Balcom | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Emerson Coulter | 3 | 4 | 4 | 25 | .000 | 1 | 4 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Daycee Bane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexas Marshall | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10.5 |
| 14 | Brooke Hite | 3 | 4 | 4 | 21 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sarah Towles | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 107 | .093 | 25 | 7 | 6 | 9 | 53 | 4 | 4 | 2 | 0 | 41.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Plummer, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mattison, Jenna | 3 | 0 | 0 | 1 | .000 | 7 | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Malbone, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lucey, Alana | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Sparkman, Zipporah | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 12.5 |
| 10 | Jackson, Ruth | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Tylipakis, Zoe | 3 | 3 | 2 | 19 | .053 | 1 | 0 | 0 | 3 | 15 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Fusilli, Leah | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Harvey, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grover, Tessa | 3 | 10 | 2 | 28 | .286 | 12 | 3 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 18 | Kules, Ella | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Atkins, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 122 | .156 | 35 | 9 | 7 | 7 | 58 | 4 | 10 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Robert A. Kidera Gym Attendance: 187 Time: 1:20 |