Official Volleyball Box Score
SUNY Potsdam at Buffalo St.
10/4/2024 at 6:04 pm
@ Buffalo, NY (Sports Arena)
Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 41 | 0.098 |
| 2 | 12 | 5 | 33 | 0.212 |
| 3 | 5 | 4 | 33 | 0.03 |
| 4 | 7 | 6 | 39 | 0.026 |
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | 0.324 |
| 2 | 11 | 9 | 34 | 0.059 |
| 3 | 18 | 5 | 36 | 0.361 |
| 4 | 14 | 7 | 46 | 0.152 |
Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexi Price * | 2 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marissa Wagoner | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Santara Hart * | 2 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Morgan Buckley | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Layer * | 4 | 3 | 2 | 17 | 0.059 | 24 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Gabriella Luna | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Madore | 4 | 0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alyssa Adams * | 4 | 11 | 7 | 39 | 0.103 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Megan Henry * | 4 | 15 | 5 | 48 | 0.208 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Emily Prest * | 4 | 1 | 4 | 10 | -0.3 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Jacqueline Fornabia | 2 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Meredith Harnden | 4 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 146 | 0.089 | 29 | 7 | 6 | 5 | 54 | 1 | 4 | 0 | 0 | 45.0 | ||
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Samantha Coakley * | 4 | 11 | 5 | 26 | 0.231 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Maddie Hannon | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eden Harrison * | 4 | 9 | 4 | 22 | 0.227 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 1 | Sarah Dauer | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karlie Shaffer * | 4 | 2 | 3 | 12 | -0.083 | 39 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Cameron Rosenthal | 2 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Nicole Delli colli * | 4 | 10 | 4 | 30 | 0.2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Ella Wittman * | 4 | 16 | 3 | 27 | 0.481 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Kate Rutigliano * | 4 | 9 | 4 | 23 | 0.217 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | April Jakubowski | 2 | 0 | 0 | 1 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jenna Lis | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 153 | 0.222 | 52 | 5 | 8 | 7 | 69 | 2 | 6 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 80 Time: 1:48 |
* = Starter