Plattsburgh
10

Iris Mulvey

m
26
k/s
1.55
h %
.111
a/s
0.13
b/s
0.20
sa/s
0.38
d/s
0.70
Player Stats
  Overall OR Conference CR
Matches 26 - 9 -
Sets 82 - 26 -
Kills 127 - 41 -
Kills per set 1.55 - 1.58 -
Errors 76 - 33 -
Total Attacks 458 - 169 -
Total Attacks per set 5.59 - 6.50 -
Hitting Percentage .111 - .047 -
Assists 11 - 4 -
Assists per set 0.13 - 0.15 -
Service Total Attempts 211 - 65 -
Service Aces 31 - 7 -
Service Errors 38 - 16 -
Service Aces per set 0.38 - 0.27 -
Receptions 128 - 50 -
Reception Errors 14 - 3 -
Digs 57 - 17 -
Digs per set 0.70 - 0.65 -
Block Solo 2 - 0 -
Block Assist 14 - 2 -
Block Total 16 - 2 -
Blocks per set 0.20 - 0.08 -
Block Errors 4 - 0 -
Ball Handling Errors 1 - 0 -
Points 167.0 - 49.0 -
Points per set 2.0 - 1.9 -
Matches started 24 - 8 -
Recent Results
Date Opponent Result
Oct 23 at Potsdam L, 3-2
Oct 26 vs. Bowdoin L, 3-0
Oct 26 vs. Husson W, 3-0
Nov 1 New Paltz L, 3-0
Nov 2 Oneonta L, 3-0
Nov 8 Skidmore L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Plymouth St. L, 3-0 1 3 6 5 16 .063 0 8.5
Aug 31 Potsdam L, 3-1 1 4 1 4 19 -.158 0 3.5
Aug 31 St. Michael's L, 3-0 1 3 2 1 6 .167 0 2.5
Sep 6 vs. Nazareth L, 3-0 1 3 0 1 7 -.143 1 1.0
Sep 7 at Skidmore L, 3-0 1 3 2 1 8 .125 0 4.0
Sep 7 vs. Connecticut Col. L, 3-0 1 3 5 3 16 .125 0 6.5
Sep 14 at Vermont State Castleton L, 3-2 1 5 7 6 39 .026 2 9.0
Sep 14 vs. SUNY Delhi L, 3-0 1 3 8 8 28 .000 1 9.0
Sep 17 Norwich W, 3-0 1 2 3 3 12 .000 0 9.0
Sep 20 at Clarkson L, 3-1 1 4 5 2 26 .115 1 7.0
Sep 21 SUNY Poly W, 3-0 1 3 9 0 19 .474 0 11.0
Sep 21 Anna Maria W, 3-0 - 3 13 0 19 .684 2 15.0
Sep 28 vs. Rochester Inst. L, 3-2 1 5 10 2 26 .308 0 12.0
Sep 28 at St. Lawrence L, 3-0 1 3 5 2 17 .176 0 8.5
Oct 4 at Fredonia L, 3-0 1 3 6 3 23 .130 0 7.0
Oct 5 at Buffalo State L, 3-0 1 3 4 0 8 .500 0 4.0
Oct 11 Cortland L, 3-0 1 3 4 3 19 .053 0 4.0
Oct 12 Morrisville L, 3-1 1 4 11 8 48 .063 0 12.0
Oct 18 at Canton L, 3-0 - 3 5 5 19 .000 2 6.0
Oct 19 at Oswego L, 3-0 1 3 4 7 22 -.136 2 8.5
Oct 23 at Potsdam L, 3-2 1 1 1 2 7 -.143 0 1.0
Oct 26 vs. Bowdoin L, 3-0 1 3 5 4 14 .071 0 5.0
Oct 26 vs. Husson W, 3-0 1 3 5 0 11 .455 0 5.0
Nov 1 New Paltz L, 3-0 1 3 3 3 11 .000 0 3.5
Nov 2 Oneonta L, 3-0 1 3 3 2 12 .083 0 3.0
Nov 8 Skidmore L, 3-0 1 3 0 1 6 -.167 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Plymouth St. L, 3-0 1 3 1 0 1 0 1 0
Aug 31 Potsdam L, 3-1 1 4 2 0 1 1 1 0
Aug 31 St. Michael's L, 3-0 1 3 0 0 1 0 1 0
Sep 6 vs. Nazareth L, 3-0 1 3 1 1 0 0 1 0
Sep 7 at Skidmore L, 3-0 1 3 1 0 4 0 4 0
Sep 7 vs. Connecticut Col. L, 3-0 1 3 2 1 1 0 2 0
Sep 14 at Vermont State Castleton L, 3-2 1 5 9 0 0 0 0 0
Sep 14 vs. SUNY Delhi L, 3-0 1 3 2 0 0 0 0 0
Sep 17 Norwich W, 3-0 1 2 3 0 0 0 0 0
Sep 20 at Clarkson L, 3-1 1 4 2 0 0 2 0 0
Sep 21 SUNY Poly W, 3-0 1 3 1 0 2 0 2 1
Sep 21 Anna Maria W, 3-0 - 3 8 0 0 0 0 0
Sep 28 vs. Rochester Inst. L, 3-2 1 5 5 0 0 0 0 0
Sep 28 at St. Lawrence L, 3-0 1 3 1 0 1 0 1 0
Oct 4 at Fredonia L, 3-0 1 3 1 0 0 0 0 0
Oct 5 at Buffalo State L, 3-0 1 3 0 0 0 0 0 0
Oct 11 Cortland L, 3-0 1 3 3 0 0 0 0 0
Oct 12 Morrisville L, 3-1 1 4 1 0 0 0 0 0
Oct 18 at Canton L, 3-0 - 3 5 0 0 0 0 0
Oct 19 at Oswego L, 3-0 1 3 6 0 1 0 1 0
Oct 23 at Potsdam L, 3-2 1 1 0 0 0 0 0 0
Oct 26 vs. Bowdoin L, 3-0 1 3 1 0 0 0 0 0
Oct 26 vs. Husson W, 3-0 1 3 1 0 0 0 0 0
Nov 1 New Paltz L, 3-0 1 3 0 0 1 0 1 0
Nov 2 Oneonta L, 3-0 1 3 1 0 0 0 0 0
Nov 8 Skidmore L, 3-0 1 3 0 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 Plymouth St. L, 3-0 1 3 11 2 1 15 2
Aug 31 Potsdam L, 3-1 1 4 11 2 3 0 0
Aug 31 St. Michael's L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Nazareth L, 3-0 1 3 6 0 2 2 0
Sep 7 at Skidmore L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Connecticut Col. L, 3-0 1 3 0 0 0 8 1
Sep 14 at Vermont State Castleton L, 3-2 1 5 18 2 1 4 0
Sep 14 vs. SUNY Delhi L, 3-0 1 3 11 1 2 3 1
Sep 17 Norwich W, 3-0 1 2 13 6 0 1 0
Sep 20 at Clarkson L, 3-1 1 4 12 2 1 14 1
Sep 21 SUNY Poly W, 3-0 1 3 6 1 1 6 0
Sep 21 Anna Maria W, 3-0 - 3 7 2 1 9 2
Sep 28 vs. Rochester Inst. L, 3-2 1 5 24 2 4 9 2
Sep 28 at St. Lawrence L, 3-0 1 3 11 3 2 1 0
Oct 4 at Fredonia L, 3-0 1 3 12 1 2 14 1
Oct 5 at Buffalo State L, 3-0 1 3 4 0 2 2 0
Oct 11 Cortland L, 3-0 1 3 7 0 2 8 0
Oct 12 Morrisville L, 3-1 1 4 13 1 2 8 0
Oct 18 at Canton L, 3-0 - 3 11 1 3 5 1
Oct 19 at Oswego L, 3-0 1 3 14 4 4 6 1
Oct 23 at Potsdam L, 3-2 1 1 2 0 1 2 0
Oct 26 vs. Bowdoin L, 3-0 1 3 5 0 2 5 1
Oct 26 vs. Husson W, 3-0 1 3 0 0 0 0 0
Nov 1 New Paltz L, 3-0 1 3 2 0 0 5 0
Nov 2 Oneonta L, 3-0 1 3 0 0 0 0 0
Nov 8 Skidmore L, 3-0 1 3 11 1 2 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 65 88 1.35 52 275 4.23 .131 5 0.08 94.0 1.4
2024-25 26 82 127 1.55 76 458 5.59 .111 11 0.13 167.0 2.0
2025-26 24 90 222 2.47 109 721 8.01 .157 14 0.16 260.5 2.9
Total 74 237 437 1.84 237 1454 6.14 .138 30 0.13 521.5 2.2
  m s digs d/s bs ba tot b/s
2023-24 24 65 26 0.40 1 6 7 0.11
2024-25 26 82 57 0.70 2 14 16 0.20
2025-26 24 90 226 2.51 0 15 15 0.17
Total 74 237 309 1.30 3 35 38 0.16
  m s ta sa sa/s se r re
2023-24 24 65 24 2 0.03 4 92 10
2024-25 26 82 211 31 0.38 38 128 14
2025-26 24 90 333 31 0.34 31 495 28
Total 74 237 568 64 0.27 73 715 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 82 127 1.55 76 458 5.59 .111 11 0.13 167.0 2.0
Conference 9 26 41 1.58 33 169 6.50 .047 4 0.15 49.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 34 55 1.62 30 187 5.50 .134 2 0.06 73.5 2.2
Away 9 28 39 1.39 28 169 6.04 .065 7 0.25 55.0 2.0
Neutral 6 20 33 1.65 18 102 5.10 .147 2 0.10 38.5 1.9
                         
Wins 4 11 30 2.73 3 61 5.55 .443 2 0.18 40.0 3.6
Losses 22 71 97 1.37 73 397 5.59 .060 9 0.13 127.0 1.8
                         
August 3 10 9 0.90 10 41 4.10 -.024 0 0.00 14.5 1.4
September 11 37 67 1.81 28 217 5.86 .180 7 0.19 92.0 2.5
October 9 26 45 1.73 32 171 6.58 .076 4 0.15 52.5 2.0
November 3 9 6 0.67 6 29 3.22 .000 0 0.00 8.0 0.9
  m s digs d/s bs ba tot b/s
Total 26 82 57 0.70 2 14 16 0.20
Conference 9 26 17 0.65 0 2 2 0.08
Exhibition - - - - - - - -
                 
Home 11 34 20 0.59 0 7 7 0.21
Away 9 28 25 0.89 0 6 6 0.21
Neutral 6 20 12 0.60 2 1 3 0.15
                 
Wins 4 11 13 1.18 0 2 2 0.18
Losses 22 71 44 0.62 2 12 14 0.20
                 
August 3 10 3 0.30 0 3 3 0.30
September 11 37 35 0.95 2 8 10 0.27
October 9 26 18 0.69 0 1 1 0.04
November 3 9 1 0.11 0 2 2 0.22
  m s ta sa sa/s se r re
Total 26 82 211 31 0.38 38 128 14
Conference 9 26 65 7 0.27 16 50 3
Exhibition - - - - - - - -
                 
Home 11 34 81 15 0.44 12 53 5
Away 9 28 84 13 0.46 16 48 4
Neutral 6 20 46 3 0.15 10 27 5
                 
Wins 4 11 26 9 0.82 2 16 2
Losses 22 71 185 22 0.31 36 112 12
                 
August 3 10 22 4 0.40 4 15 2
September 11 37 108 19 0.51 14 57 7
October 9 26 68 7 0.27 18 50 4
November 3 9 13 1 0.11 2 6 1