Oneonta
8

Sabrina Squicciarini

m
26
k/s
1.35
h %
.125
a/s
0.04
b/s
0.38
sa/s
0.01
d/s
0.52
Player Stats
  Overall OR Conference CR
Matches 26 - 9 -
Sets 81 - 30 -
Kills 109 - 35 -
Kills per set 1.35 - 1.17 -
Errors 60 - 18 -
Total Attacks 391 - 125 -
Total Attacks per set 4.83 - 4.17 -
Hitting Percentage .125 - .136 -
Assists 3 - 2 -
Assists per set 0.04 - 0.07 -
Service Total Attempts 12 - 8 -
Service Aces 1 - 1 -
Service Errors 2 - 2 -
Service Aces per set 0.01 - 0.03 -
Receptions 3 - 1 -
Reception Errors 0 - 0 -
Digs 42 - 19 -
Digs per set 0.52 - 0.63 -
Block Solo 1 - 0 -
Block Assist 30 - 9 -
Block Total 31 - 9 -
Blocks per set 0.38 - 0.30 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 126.0 - 40.5 -
Points per set 1.6 - 1.4 -
Matches started 10 - 1 -
Recent Results
Date Opponent Result
Oct 19 at Cortland L, 3-0
Oct 25 Oswego L, 3-0
Oct 26 Canton W, 3-0
Nov 1 at Potsdam L, 3-2
Nov 2 at Plattsburgh W, 3-0
Nov 9 Hartwick L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Mt. St. Mary (N.Y.) W, 3-0 - 2 3 0 7 .429 0 3.0
Aug 31 Utica W, 3-2 - 5 15 7 53 .151 0 16.0
Aug 31 Western New Eng. L, 3-1 - 4 7 4 26 .115 0 7.5
Sep 4 at SUNY Delhi W, 3-1 1 3 4 2 11 .182 0 5.0
Sep 6 vs. Connecticut Col. L, 3-2 1 5 5 3 19 .105 0 5.5
Sep 7 vs. Nazareth W, 3-1 - - - - - - - -
Sep 7 vs. Williams L, 3-0 - 1 1 2 6 -.167 0 1.0
Sep 11 Keystone W, 3-0 - 3 5 5 19 .000 0 6.0
Sep 13 at Sage L, 3-1 1 4 5 1 13 .308 0 6.5
Sep 14 vs. Skidmore L, 3-0 - 3 4 1 13 .231 0 5.5
Sep 14 at Union (N.Y.) L, 3-0 1 2 2 4 8 -.250 0 2.0
Sep 21 Marywood W, 3-0 - 1 2 1 6 .167 0 2.0
Sep 21 Alfred St. L, 3-0 1 3 4 1 13 .231 0 4.5
Sep 27 vs. Centenary (N.J.) W, 3-0 1 3 7 2 18 .278 0 7.0
Sep 27 vs. Alfred L, 3-1 1 2 0 0 5 .000 0 0.5
Sep 28 vs. Hunter L, 3-0 1 3 4 2 14 .143 1 5.0
Sep 28 at Misericordia L, 3-0 - 3 3 2 14 .071 0 3.0
Oct 2 at New Paltz L, 3-0 - 3 2 0 8 .250 0 2.0
Oct 11 Fredonia L, 3-1 1 4 4 7 20 -.150 0 5.0
Oct 12 Buffalo State L, 3-0 - 3 6 1 13 .385 0 6.5
Oct 18 at Morrisville L, 3-0 - 3 1 2 9 -.111 1 2.5
Oct 19 at Cortland L, 3-0 - 3 1 1 10 .000 0 1.0
Oct 25 Oswego L, 3-0 - 3 5 0 13 .385 0 5.5
Oct 26 Canton W, 3-0 - 3 4 3 15 .067 1 4.0
Nov 1 at Potsdam L, 3-2 - 5 6 2 19 .211 0 7.5
Nov 2 at Plattsburgh W, 3-0 - 3 6 2 18 .222 0 6.5
Nov 9 Hartwick L, 3-1 1 4 3 5 21 -.095 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Mt. St. Mary (N.Y.) W, 3-0 - 2 1 0 0 0 0 0
Aug 31 Utica W, 3-2 - 5 2 0 2 0 2 0
Aug 31 Western New Eng. L, 3-1 - 4 0 0 1 0 1 0
Sep 4 at SUNY Delhi W, 3-1 1 3 0 1 0 0 1 0
Sep 6 vs. Connecticut Col. L, 3-2 1 5 5 0 1 0 1 0
Sep 7 vs. Nazareth W, 3-1 - - - - - - - -
Sep 7 vs. Williams L, 3-0 - 1 0 0 0 0 0 0
Sep 11 Keystone W, 3-0 - 3 2 0 2 0 2 0
Sep 13 at Sage L, 3-1 1 4 1 0 3 0 3 0
Sep 14 vs. Skidmore L, 3-0 - 3 1 0 3 0 3 0
Sep 14 at Union (N.Y.) L, 3-0 1 2 0 0 0 0 0 0
Sep 21 Marywood W, 3-0 - 1 0 0 0 0 0 0
Sep 21 Alfred St. L, 3-0 1 3 3 0 1 0 1 0
Sep 27 vs. Centenary (N.J.) W, 3-0 1 3 1 0 0 0 0 0
Sep 27 vs. Alfred L, 3-1 1 2 0 0 1 0 1 0
Sep 28 vs. Hunter L, 3-0 1 3 5 0 2 0 2 0
Sep 28 at Misericordia L, 3-0 - 3 0 0 0 0 0 0
Oct 2 at New Paltz L, 3-0 - 3 1 0 0 0 0 0
Oct 11 Fredonia L, 3-1 1 4 1 0 2 0 2 0
Oct 12 Buffalo State L, 3-0 - 3 2 0 1 0 1 0
Oct 18 at Morrisville L, 3-0 - 3 0 0 3 0 3 0
Oct 19 at Cortland L, 3-0 - 3 1 0 0 0 0 0
Oct 25 Oswego L, 3-0 - 3 2 0 1 0 1 0
Oct 26 Canton W, 3-0 - 3 3 0 0 0 0 0
Nov 1 at Potsdam L, 3-2 - 5 7 0 1 0 1 0
Nov 2 at Plattsburgh W, 3-0 - 3 2 0 1 0 1 0
Nov 9 Hartwick L, 3-1 1 4 2 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 30 Mt. St. Mary (N.Y.) W, 3-0 - 2 0 0 0 0 0
Aug 31 Utica W, 3-2 - 5 1 0 0 0 0
Aug 31 Western New Eng. L, 3-1 - 4 2 0 0 0 0
Sep 4 at SUNY Delhi W, 3-1 1 3 0 0 0 0 0
Sep 6 vs. Connecticut Col. L, 3-2 1 5 0 0 0 1 0
Sep 7 vs. Nazareth W, 3-1 - - - - - - -
Sep 7 vs. Williams L, 3-0 - 1 0 0 0 0 0
Sep 11 Keystone W, 3-0 - 3 0 0 0 0 0
Sep 13 at Sage L, 3-1 1 4 0 0 0 0 0
Sep 14 vs. Skidmore L, 3-0 - 3 1 0 0 0 0
Sep 14 at Union (N.Y.) L, 3-0 1 2 0 0 0 0 0
Sep 21 Marywood W, 3-0 - 1 0 0 0 0 0
Sep 21 Alfred St. L, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Centenary (N.J.) W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Alfred L, 3-1 1 2 0 0 0 0 0
Sep 28 vs. Hunter L, 3-0 1 3 0 0 0 1 0
Sep 28 at Misericordia L, 3-0 - 3 0 0 0 0 0
Oct 2 at New Paltz L, 3-0 - 3 1 0 1 0 0
Oct 11 Fredonia L, 3-1 1 4 1 0 0 0 0
Oct 12 Buffalo State L, 3-0 - 3 0 0 0 1 0
Oct 18 at Morrisville L, 3-0 - 3 0 0 0 0 0
Oct 19 at Cortland L, 3-0 - 3 0 0 0 0 0
Oct 25 Oswego L, 3-0 - 3 0 0 0 0 0
Oct 26 Canton W, 3-0 - 3 0 0 0 0 0
Nov 1 at Potsdam L, 3-2 - 5 5 1 0 0 0
Nov 2 at Plattsburgh W, 3-0 - 3 1 0 1 0 0
Nov 9 Hartwick L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 81 109 1.35 60 391 4.83 .125 3 0.04 126.0 1.6
Total 26 81 109 1.35 60 391 4.83 .125 3 0.04 126.0 1.6
  m s digs d/s bs ba tot b/s
2024-25 26 81 42 0.52 1 30 31 0.38
Total 26 81 42 0.52 1 30 31 0.38
  m s ta sa sa/s se r re
2024-25 26 81 12 1 0.01 2 3 0
Total 26 81 12 1 0.01 2 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 81 109 1.35 60 391 4.83 .125 3 0.04 126.0 1.6
Conference 9 30 35 1.17 18 125 4.17 .136 2 0.07 40.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 11 35 58 1.66 34 206 5.89 .117 1 0.03 65.5 1.9
Away 9 29 30 1.03 16 110 3.79 .127 1 0.03 36.0 1.2
Neutral 6 17 21 1.24 10 75 4.41 .147 1 0.06 24.5 1.4
                         
Wins 8 23 46 2.00 22 147 6.39 .163 1 0.04 49.5 2.2
Losses 18 58 63 1.09 38 244 4.21 .102 2 0.03 76.5 1.3
                         
August 3 11 25 2.27 11 86 7.82 .163 0 0.00 26.5 2.4
September 13 36 46 1.28 26 159 4.42 .126 1 0.03 53.5 1.5
October 7 22 23 1.05 14 88 4.00 .102 2 0.09 26.5 1.2
November 3 12 15 1.25 9 58 4.83 .103 0 0.00 19.5 1.6
  m s digs d/s bs ba tot b/s
Total 26 81 42 0.52 1 30 31 0.38
Conference 9 30 19 0.63 0 9 9 0.30
Exhibition - - - - - - - -
                 
Home 11 35 18 0.51 0 15 15 0.43
Away 9 29 12 0.41 1 8 9 0.31
Neutral 6 17 12 0.71 0 7 7 0.41
                 
Wins 8 23 11 0.48 1 5 6 0.26
Losses 18 58 31 0.53 0 25 25 0.43
                 
August 3 11 3 0.27 0 3 3 0.27
September 13 36 18 0.50 1 13 14 0.39
October 7 22 10 0.45 0 7 7 0.32
November 3 12 11 0.92 0 7 7 0.58
  m s ta sa sa/s se r re
Total 26 81 12 1 0.01 2 3 0
Conference 9 30 8 1 0.03 2 1 0
Exhibition - - - - - - - -
                 
Home 11 35 4 0 0.00 0 1 0
Away 9 29 7 1 0.03 2 0 0
Neutral 6 17 1 0 0.00 0 2 0
                 
Wins 8 23 2 0 0.00 1 0 0
Losses 18 58 10 1 0.02 1 3 0
                 
August 3 11 3 0 0.00 0 0 0
September 13 36 1 0 0.00 0 2 0
October 7 22 2 0 0.00 1 1 0
November 3 12 6 1 0.08 1 0 0