Official Volleyball Box Score
Penn St.-Behrend vs. Fredonia
9/12/2025 at 6:45 pm
@ Meadville, PA (David V. Wise Center)
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 37 | 0.405 |
| 2 | 15 | 2 | 33 | 0.394 |
| 3 | 14 | 4 | 33 | 0.303 |
Fredonia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | 0.182 |
| 2 | 10 | 7 | 37 | 0.081 |
| 3 | 11 | 9 | 39 | 0.051 |
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Nobach | 3 | 0 | 1 | 2 | -0.5 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Khadijah Nickson * | 3 | 3 | 3 | 10 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Alani Salas-Garcia | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sailor Ladd * | 3 | 0 | 0 | 0 | 0.0 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Hannah Smith * | 3 | 12 | 1 | 15 | 0.733 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Cadence Jones * | 3 | 16 | 2 | 34 | 0.412 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 18.5 |
| 7 | Brynne Smith | 3 | 2 | 0 | 4 | 0.5 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Olivia Swinarski | 3 | 11 | 1 | 20 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 |
| 21 | Sophia Fuller * | 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Addica Sperry * | 3 | 2 | 2 | 14 | 0.0 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 10 | 103 | 0.369 | 47 | 2 | 9 | 5 | 51 | 2 | 8 | 1 | 1 | 56.0 | ||
Fredonia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Foley | 3 | 8 | 6 | 25 | 0.08 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Kailea Sullivan | 3 | 0 | 1 | 2 | -0.5 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kylie O'Brien | 3 | 5 | 5 | 27 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Molly Cassidy * | 1 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cayla Partsch * | 3 | 5 | 4 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Sasha Zayatz * | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Olivia Boswell | 3 | 1 | 0 | 2 | 0.5 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Lombardi * | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Nottis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maeve Musielak * | 3 | 4 | 2 | 23 | 0.087 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Bria Hunter * | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Donnilynn Sheldon | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Payton Stoddard | 2 | 0 | 0 | 1 | 0.0 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 109 | 0.101 | 28 | 5 | 5 | 2 | 38 | 1 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: David V. Wise Center Attendance: 200 Time: 1:19 |
* = Starter