Official Volleyball Box Score
SUNY New Paltz vs. Hartwick
9/13/2025 at 12:03 pm
@ Schenectady, NY (Viniar Athletic Center)
New Paltz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | 0.12 |
| 2 | 11 | 8 | 37 | 0.081 |
| 3 | 14 | 7 | 33 | 0.212 |
| 4 | 11 | 7 | 32 | 0.125 |
| 5 | 10 | 2 | 24 | 0.333 |
Hartwick |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | 0.136 |
| 2 | 9 | 4 | 30 | 0.167 |
| 3 | 9 | 4 | 35 | 0.143 |
| 4 | 13 | 5 | 36 | 0.222 |
| 5 | 9 | 4 | 27 | 0.185 |
New Paltz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Mirella Valluzzi | 5 | 5 | 2 | 13 | 0.231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Courtney Meyer * | 5 | 0 | 0 | 0 | 0.0 | 2 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Christine Balbona * | 4 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kim Braun * | 5 | 2 | 1 | 4 | 0.25 | 25 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lola Konopa * | 5 | 10 | 7 | 25 | 0.12 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 16.0 |
| 8 | Lexi Stragalas * | 5 | 9 | 3 | 20 | 0.3 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Jordyn Lewis | 5 | 0 | 0 | 0 | 0.0 | 2 | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Elena Savage | 5 | 1 | 1 | 2 | 0.0 | 12 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Nora Keating | 3 | 3 | 1 | 9 | 0.222 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Maria Weigand * | 5 | 7 | 8 | 34 | -0.029 | 1 | 2 | 2 | 3 | 15 | 0 | 1 | 2 | 0 | 9.5 |
| 11 | Reagan Dyba | 5 | 13 | 5 | 30 | 0.267 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 151 | 0.166 | 53 | 14 | 11 | 7 | 62 | 7 | 6 | 2 | 0 | 80.0 | ||
Hartwick |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalbach, Ellie * | 5 | 0 | 0 | 8 | 0.0 | 39 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Swartz, Shelby * | 5 | 10 | 7 | 45 | 0.067 | 2 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Kinnane, Mary | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gracias, Isabella * | 5 | 16 | 5 | 31 | 0.355 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Palladino, Sophia * | 5 | 10 | 3 | 33 | 0.212 | 1 | 1 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Walker, Lucy * | 5 | 9 | 4 | 24 | 0.208 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 18 | Cahan, Mackenzie * | 2 | 0 | 2 | 2 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Dake, Malia | 5 | 0 | 0 | 0 | 0.0 | 4 | 3 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Garback, Samantha | 4 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Keoviengsamay, Thylia | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 150 | 0.173 | 47 | 7 | 10 | 14 | 56 | 0 | 8 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Viniar Athletic Center Attendance: 62 Time: 1:54 |
* = Starter