Official Volleyball Box Score
Fredonia at Allegheny
9/13/2025 at 3:16 pm
@ Meadville, PA (David V. Wise Center)
Fredonia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 7 | 10 | 40 | -.075 |
| 3 | 6 | 2 | 28 | .143 |
Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 11 | 11 | 40 | .000 |
Fredonia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Foley | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bria Hunter | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Hannah Lombardi | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Payton Stoddard | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Nottis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cayla Partsch | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kylie O'Brien | 3 | 10 | 6 | 28 | .143 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Maeve Musielak | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sasha Zayatz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Olivia Boswell | 3 | 0 | 1 | 4 | -.250 | 9 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 98 | .020 | 19 | 2 | 9 | 12 | 45 | 0 | 2 | 0 | 0 | 24.0 | ||
Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kendall Brunn | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Jacy Diaz | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Izzy Gray | 3 | 1 | 2 | 6 | -.167 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Duru Akbas | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Bella Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mileena Williams | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carlee Pepperman | 3 | 7 | 4 | 19 | .158 | 0 | 4 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Jayne Seth | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Joanna Miller | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyler Fatola | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 12 | Alejandra Fernandez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isabella Quirarte | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amaya Brooks | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Sydney Kirk | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Journey Gray | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Beers | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5.5 |
| 22 | Chloe Diekman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Maddie Menke | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lorena Oliveira | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Reilly Mendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 105 | .105 | 33 | 12 | 12 | 2 | 53 | 3 | 8 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: David V. Wise Center Attendance: 178 Time: 0:0 |