Official Volleyball Box Score
Keuka at Oswego St.
9/19/2025 at 5:46 pm
@ Oswego, NY (Laker Hall, Ziel Gym)
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 62 | 0.097 |
| 2 | 12 | 9 | 44 | 0.068 |
| 3 | 8 | 9 | 31 | -0.032 |
Oswego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 55 | 0.109 |
| 2 | 11 | 7 | 38 | 0.105 |
| 3 | 9 | 3 | 30 | 0.2 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Scott, Nina * | 3 | 11 | 8 | 47 | 0.064 | 0 | 2 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| 2 | Cousins, Lilah * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Rodriguez, Gabby | 3 | 0 | 0 | 8 | 0.0 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elza, Summer * | 3 | 0 | 0 | 1 | 0.0 | 13 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Swartz, Phoebe * | 3 | 1 | 0 | 3 | 0.333 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bayly, Sarah | 3 | 3 | 7 | 22 | -0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Castañeda, Alessandra * | 3 | 12 | 7 | 33 | 0.152 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Knott, Meaghan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Force, Rosslan * | 3 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 19 | Chorney, Addisyn | 3 | 2 | 1 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 137 | 0.058 | 33 | 5 | 8 | 7 | 64 | 1 | 8 | 1 | 0 | 43.0 | ||
Oswego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Gdovin * | 2 | 2 | 2 | 18 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Juliana Santafemia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gigi Basile * | 3 | 4 | 3 | 22 | 0.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Lauren Cropp | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mya Bush * | 3 | 0 | 0 | 2 | 0.0 | 16 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Gabriella Bishop | 2 | 3 | 1 | 12 | 0.167 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 18 | Kalley Vugteveen * | 3 | 7 | 1 | 19 | 0.316 | 0 | 1 | 2 | 0 | 5 | 1 | 5 | 0 | 0 | 11.5 |
| 4 | Piper Adams | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samantha Madigan | 2 | 0 | 0 | 2 | 0.0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexandra Fairbanks | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alaina Dudzinski * | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Emily Lyga | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | CJ Eidem | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Priscilla McReynolds * | 3 | 9 | 6 | 26 | 0.115 | 0 | 0 | 0 | 1 | 11 | 0 | 5 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 123 | 0.13 | 31 | 7 | 5 | 5 | 67 | 1 | 21 | 2 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: Laker Hall, Ziel Gym Attendance: 85 Time: 1:22 |
* = Starter