Official Volleyball Box Score
SUNY Potsdam at Clarkson
10/3/2025 at 6:06 pm
@ Potsdam, NY (Alumni Gymnasium)
Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | 0.0 |
| 2 | 6 | 10 | 34 | -0.118 |
| 3 | 5 | 4 | 32 | 0.031 |
Clarkson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | 0.2 |
| 2 | 8 | 7 | 39 | 0.026 |
| 3 | 16 | 6 | 39 | 0.256 |
Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sophia Layer * | 3 | 2 | 1 | 7 | 0.143 | 12 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Gabriella Luna | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Madore | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacqueline Fornabia | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 12 | Madison Gilliland | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Meredith Harnden | 2 | 0 | 1 | 11 | -0.091 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carli Knapp * | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Raven Sessoms * | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Logan Georgia * | 3 | 2 | 1 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sarah Ruffos | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ella Murtagh | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maggie Paluch | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Olivia Eves | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noelle Redeye * | 3 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 23 | Samantha Clookey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashlee Hagerman * | 3 | 10 | 9 | 36 | 0.028 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 85 | -0.035 | 13 | 5 | 5 | 16 | 48 | 0 | 10 | 0 | 0 | 25.0 | ||
Clarkson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Hangliter, Marin * | 3 | 14 | 4 | 39 | 0.256 | 0 | 6 | 5 | 1 | 11 | 0 | 0 | 1 | 0 | 20.0 |
| 9 | Currier, Ashley * | 3 | 1 | 0 | 7 | 0.143 | 25 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Currier, Haley * | 3 | 0 | 2 | 10 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Cortez, Emma | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Baxter, Olivia | 3 | 0 | 0 | 0 | 0.0 | 2 | 6 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Burns, Conley * | 3 | 13 | 9 | 34 | 0.118 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Leader, Jordyn * | 3 | 3 | 2 | 15 | 0.067 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Aguirre, Natasha | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Clinton, Briella * | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 108 | 0.157 | 30 | 16 | 12 | 5 | 45 | 0 | 8 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 137 Time: 1:11 |
* = Starter