Official Volleyball Box Score
SUNY New Paltz at SUNY Canton
10/4/2025 at 1:03 pm
@ Canton, NY (Roos House)
New Paltz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 45 | .267 |
| 2 | 11 | 4 | 39 | .179 |
| 3 | 12 | 4 | 28 | .286 |
Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 45 | .244 |
| 2 | 12 | 8 | 43 | .093 |
| 3 | 3 | 4 | 17 | -.059 |
New Paltz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Courtney Meyer | 3 | 0 | 0 | 1 | .000 | 3 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kaylee DeGroat | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Jordyn Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kim Braun | 3 | 3 | 1 | 8 | .250 | 32 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Lexi Stragalas | 3 | 6 | 1 | 17 | .294 | 1 | 3 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 12.5 |
| 11 | Reagan Dyba | 3 | 16 | 6 | 41 | .244 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Lola Konopa | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Nora Keating | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Maria Weigand | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 112 | .241 | 37 | 15 | 10 | 6 | 54 | 3 | 10 | 0 | 1 | 64.0 | ||
Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Cruz | 2 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | McKenna Pelech | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiley Zicari | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nadia Frigon | 3 | 0 | 0 | 6 | .000 | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emerson Coulter | 3 | 10 | 2 | 23 | .348 | 0 | 2 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Daycee Bane | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Norman | 3 | 2 | 0 | 8 | .250 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rylan Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Hite | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Abby Raven | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Madison Bigelow | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tionna Edghill | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 105 | .133 | 24 | 6 | 3 | 14 | 52 | 1 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 88 Time: 1:16 |