Official Volleyball Box Score
Plattsburgh St. at SUNY Oneonta
10/17/2025 at 02:00 PM
@ Oneonta (Dewar Arena)
Plattsburgh |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 10 | 11 | 41 | -.024 |
| 3 | 14 | 10 | 54 | .074 |
| 4 | 12 | 7 | 32 | .156 |
Oneonta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 36 | -.028 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 13 | 7 | 49 | .122 |
| 4 | 13 | 2 | 29 | .379 |
Plattsburgh |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KC Burke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liya Girma * | 4 | 13 | 6 | 40 | .175 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Darby Collyear | 4 | 14 | 6 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Kyleigh Ganz * | 4 | 5 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Katie Salphine * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Elena Stavroulakis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Iris Mulvey * | 4 | 9 | 7 | 38 | .053 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Anabella Almeida | 4 | 0 | 1 | 4 | -.250 | 23 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emily O'Brien * | 4 | 0 | 3 | 6 | -.500 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sanaia Estime * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 17 | Bridget Ryan | 4 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 32 | 160 | .088 | 42 | 10 | 10 | 2 | 76 | 3 | 4 | 0 | 1 | 61.0 | ||
Oneonta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lillian Slattery * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Moller | 4 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abigail Harper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hailey Herrera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikayla Kendrick * | 4 | 10 | 6 | 39 | .103 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Cadence Meltz | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lily Pugliese | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Kayla Kean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shea Landversicht * | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 10.0 |
| 16 | Layla Pertchik * | 4 | 2 | 0 | 10 | .200 | 30 | 1 | 3 | 0 | 20 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Corynna Manjos | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Colleen McCabe * | 4 | 8 | 2 | 29 | .207 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Emma Morretta * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 148 | .142 | 37 | 2 | 12 | 10 | 73 | 5 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Dewar Arena Attendance: 53 Time: |
* = Starter