Official Volleyball Box Score

Clark (MA) at SUNY New Paltz

10/25/2025 at 12:00 PM
@ New Paltz (Hawk Center)
1-17,0-8
0
-
3
12-11,4-3
Final 1 2 3 Score
Clark University (1-17,0-8) 16 15 22 0
New Paltz (12-11,4-3) 25 25 25 3

Clark University

Set K E TA PCT
1 4 10 34 -.176
2 6 6 28 .000
3 9 8 40 .025

New Paltz

Set K E TA PCT
1 15 4 37 .297
2 14 3 28 .393
3 11 9 35 .057

Clark University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Winifred Gakidis * 3 2 1 8 .125 0 1 3 0 3 0 2 0 0 4.0
5 Harper Chinn * 3 7 5 28 .071 0 1 0 2 6 0 2 0 0 9.0
6 Katelyn Williams 3 1 2 9 -.111 0 0 0 0 4 0 0 0 0 1.0
7 Yumeng Liu 1 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
9 Isabella Alcott * 3 7 8 29 -.034 0 0 1 0 5 0 0 0 0 7.0
11 Rylie Kimball * 2 0 2 9 -.222 0 0 0 0 0 0 1 0 0 0.5
13 Defne Olcer 2 0 0 1 .000 1 0 1 1 6 0 0 0 0 0.0
16 Julia Dopazo * 3 0 0 2 .000 9 0 2 0 5 0 0 0 0 0.0
17 Ashlyn Moquin 1 1 5 11 -.364 0 0 0 0 0 0 0 0 0 1.0
18 Hannah Harrington 3 0 0 0 .000 5 0 1 0 5 0 0 0 0 0.0
20 Abigail Venis * 3 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 24 102 -.049 16 2 8 3 41 0 6 0 0 24.0

New Paltz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Courtney Meyer 3 0 0 2 .000 1 0 4 0 10 0 0 0 0 0.0
4 Kaylee DeGroat 2 3 2 8 .125 0 0 2 0 5 0 0 0 0 3.0
7 Kim Braun * 3 2 0 7 .286 30 0 1 0 6 0 0 0 0 2.0
8 Lexi Stragalas * 3 9 6 27 .111 1 0 0 0 3 1 0 0 0 10.0
9 Riley Guzman * 2 0 0 0 .000 0 0 2 0 7 0 0 0 0 0.0
10 Kailey Jankowski 3 0 0 0 .000 0 1 3 0 2 0 0 0 0 1.0
11 Reagan Dyba * 3 14 1 22 .591 0 2 3 1 10 0 0 0 0 16.0
13 Lola Konopa * 3 2 3 9 -.111 1 0 0 0 2 1 0 0 0 3.0
15 Elena Savage 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
16 Nora Keating 3 7 3 17 .235 0 0 0 0 3 0 0 0 0 7.0
17 Chloe Choi 1 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
18 Maria Weigand * 2 1 0 4 .250 0 0 1 0 4 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 16 100 .240 38 3 16 2 55 2 0 0 0 45.0
Other Information
Arena: Hawk Center
Attendance: 50
Time:
1st Referee: Jenni Drazkowski
1st Referee: Antonia Woody
1st Referee: Aaron Kemmer
1st Referee: Lori Thiele
* = Starter