Geneseo at Williams
at Williamstown, Mass.
11/28/2015 at 4:30 PM
at Williamstown, Mass.
11/28/2015 at 4:30 PM
|
Geneseo
3 |
Williams
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Geneseo (5-1-2) | 0 | 0 | 3 | 3 |
| Williams (2-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Geneseo | 01:13 | David Ripple ( Connor Anthoine ) |
| Geneseo | 10:03 | PP - Stephen Collins ( David Ripple & Trevor Hills ) |
| Geneseo | 19:33 | EN - RJ Burns ( Ryan Donnelly ) |
Geneseo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Stahl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Nate Brown * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Brendan Flanagan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Matt Solomon * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | RJ Burns | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Connor Anthoine | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Joe Serpico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | David Ripple | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | Anthony Marra * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Stephen Collins * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Trevor Hills * | rw | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 22 | AJ Sgaraglio | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Sotiri Athanasopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jack Ceglarski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Matty Lee | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 30 | Devin McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Arthur Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Ryan Donnelly | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Cam Hampson | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 24 | 0-0 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Devin McDonald (W, 5-0-1) | 0 | 60:00 | 23 | 23 | 0 | ||
Williams | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Frankie Mork | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | James McNamara | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Zander Masucci * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Greg Johnson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Greg Zaffino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sam Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colby Cretella * | lw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 11 | Roberto Cellini | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Daniel Doherty | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | George Hunkele * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Luke Stickel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tyler Young * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 18 | Matt Werner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Joe Welch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Michael Lata | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | David Italiano | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Alex Hagerty | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | C.J. Shugart | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 30 | Stephen Morrissey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Michael Pinios | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Noah Klag * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Noah Klag (L, 1-1-0) | 2 | 59:32 | 21 | 23 | 0 | ||
| Empty net | 0 | 00:28 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Williams | 14:11 | Tyler Young: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Williams | 05:29 | C.J. Shugart: ELBOWING | MINOR | 2 minutes | ||
| Williams | 08:27 | C.J. Shugart: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Geneseo | 03:02 | Brendan Flanagan: ROUGHING | MINOR | 2 minutes | ||
| Williams | 09:20 | Colby Cretella: CTH HIGH-STICKING ATW | MINOR | 2 minutes | ||
| Geneseo | 11:47 | Matty Lee: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Geneseo | 11:47 | Matty Lee: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Williams | 13:53 | Frankie Mork: HOLDING | MINOR | 2 minutes | ||
| Geneseo | 14:25 | Trevor Hills: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Geneseo | 8 | 6 | 10 | 24 |
| Williams | 4 | 9 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 237 Referee: David St. Lawrence Referee: Tim Irwin Linesman: Craig Funaro Linesman: AJ Collier Scorer: Scott Shelton |
* Starter