Shawn Hulshof
7

Shawn Hulshof

gp
23
p
22
g
10
a
12
pim
10
+/-
4
Player Stats
  Overall OR Conference CR
Games 23 64th 13 79th
Points 22 15th 13 17th
Goals 10 15th 7 8th
Assists 12 25th 6 34th
PIM 10 75th 8 46th
+/- 4 46th 4 25th
Power-play goals 5 3rd 3 4th
Short-handed goals 0 15th 0 6th
Empty net goals 0 11th 0 7th
Games started 7 80th 4 65th
Game-winning goals 2 8th 1 11th
Game-tying goals 0 12th 0 10th
Hat tricks 1 3rd 1 1st
Shots 102 3rd 73 2nd
Recent Results
Date Opponent Result
Feb 12 at SUNY Canton W, 3-2
Feb 13 SUNY Canton W, 4-0
Feb 19 at Buffalo State L, 3-1
Feb 20 at Fredonia W, 5-2
Feb 24 Brockport W, 8-0
Feb 27 at Plattsburgh L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 at Geneseo T, 3-3 - - - - - - - - - - - - - - - -
Oct 31 Brockport W, 2-0 - - - - - - - - - - - - - - - -
Nov 6 at Cortland L, 4-2 - 0 1 1 0 1 0 0 0 0 0 7 - 0 0 -
Nov 13 Plattsburgh L, 5-4 1 0 1 1 0 -1 0 0 0 0 0 7 - 0 0 -
Nov 14 Potsdam L, 4-1 - 0 0 0 0 0 0 0 0 0 0 8 - 4 2 -
Nov 20 Morrisville W, 5-1 - 0 0 0 2 1 0 0 0 0 0 7 - 0 0 -
Nov 21 at Morrisville W, 4-0 - 2 0 2 0 1 1 0 0 0 0 8 - 0 0 -
Nov 27 vs. St. Thomas (Minn.) L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 28 vs. Saint John's (Minn.) W, 2-0 - 1 0 1 0 0 1 0 0 1 0 1 - 0 0 -
Dec 4 Buffalo State W, 4-2 - 0 0 0 2 0 0 0 0 0 0 7 - 0 0 -
Dec 5 Fredonia W, 3-2 - 1 1 2 0 1 0 0 0 0 0 7 - 0 1 -
Jan 2 Castleton W, 8-1 - 0 2 2 0 0 0 0 0 0 0 4 - 0 0 -
Jan 3 Adrian L, 5-1 - 0 0 0 0 1 0 0 0 0 0 5 - 0 1 -
Jan 8 at Utica T, 0-0 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 9 at Nazareth L, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Jan 15 Utica W, 4-2 1 0 1 1 0 -1 0 0 0 0 0 3 - 2 1 -
Jan 23 at Brockport W, 5-3 1 3 0 3 4 0 2 0 0 1 0 8 - 0 0 -
Jan 26 Geneseo L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 29 Cortland W, 3-1 - 0 2 2 0 2 0 0 0 0 0 3 - 0 1 -
Feb 5 at Plattsburgh L, 4-3 - 1 0 1 0 -1 0 0 0 0 0 2 - 1 0 -
Feb 6 at Potsdam L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 4 - 2 0 -
Feb 12 at SUNY Canton W, 3-2 - 1 0 1 0 -1 1 0 0 0 0 3 - 1 0 -
Feb 13 SUNY Canton W, 4-0 - 0 1 1 0 0 0 0 0 0 0 1 - 1 1 -
Feb 19 at Buffalo State L, 3-1 - 0 1 1 0 1 0 0 0 0 0 4 - 3 0 -
Feb 20 at Fredonia W, 5-2 - - - - - - - - - - - - - - - -
Feb 24 Brockport W, 8-0 - 1 2 3 0 3 0 0 0 0 0 4 - 0 0 -
Feb 27 at Plattsburgh L, 4-3 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 13 8 5 13 4 2 4 0 0 3 0 0 53 5 2 3 .400
2014-15 24 18 20 38 8 22 6 0 0 4 0 0 122 9 5 4 .556
2015-16 23 10 12 22 10 4 5 0 0 2 0 1 102 23 15 8 .652
Total 60 36 37 73 22 28 15 0 0 9 0 1 277 37 22 15 .595
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 10 12 22 10 4 5 0 0 2 0 1 102 23 15 8 .652
Conference 13 7 6 13 8 4 3 0 0 1 0 1 73 14 10 4 .714
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 10 12 4 6 0 0 0 0 0 0 57 14 7 7 .500
Away 9 7 2 9 6 0 4 0 0 1 0 1 41 9 8 1 .889
Neutral 2 1 0 1 0 -2 1 0 0 1 0 0 4 0 0 0 -
                                   
Wins 12 9 9 18 8 6 5 0 0 2 0 1 56 8 4 4 .500
Losses 10 1 3 4 0 -2 0 0 0 0 0 0 43 15 11 4 .733
Ties 1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 -
                                   
November 7 3 2 5 2 0 2 0 0 1 0 0 41 6 4 2 .667
December 2 1 1 2 2 1 0 0 0 0 0 0 14 1 0 1 .000
January 8 3 5 8 6 2 2 0 0 1 0 1 29 7 3 4 .429
February 6 3 4 7 0 1 1 0 0 0 0 0 18 9 8 1 .889