Buffalo State
19

Vadim Kiriakov

gp
20
p
16
g
9
a
7
pim
38
+/-
5
Player Stats
  Overall OR Conference CR
Games 20 139th 13 129th
Points 16 29th 8 51st
Goals 9 16th 4 32nd
Assists 7 66th 4 65th
PIM 38 4th 36 1st
+/- 5 50th 2 68th
Power-play goals 1 32nd 0 51st
Short-handed goals 0 19th 0 11th
Empty net goals 0 24th 0 13th
Games started 7 152nd 4 135th
Game-winning goals 1 22nd 0 56th
Game-tying goals 0 8th 0 5th
Hat tricks 0 5th 0 5th
Shots 50 56th 33 52nd
Recent Results
Date Opponent Result
Jan 31 at Morrisville T, 1-1
Feb 3 Post W, 3-2
Feb 9 Brockport T, 2-2
Feb 10 at Geneseo L, 2-1
Feb 16 at Plattsburgh L, 5-2
Feb 17 at Potsdam L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 King's (Pa.) W, 4-2 - - - - - - - - - - - - - - - -
Oct 28 Salve Regina L, 7-2 - - - - - - - - - - - - - - - -
Nov 3 at Cortland L, 6-3 - - - - - - - - - - - - - - - -
Nov 4 at Oswego L, 4-0 - - - - - - - - - - - - - - - -
Nov 10 at Fredonia W, 4-1 - - - - - - - - - - - - - - - -
Nov 11 Fredonia L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Nov 17 at Hobart L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 18 Morrisville W, 3-2 0 1 1 2 0 3 0 0 0 0 0 4 1 1 0 1.000
Nov 24 at MSOE L, 4-3 1 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Nov 25 at Lawrence W, 3-2 0 2 0 2 0 -1 1 0 0 1 0 4 0 0 0 -
Dec 1 at Brockport L, 5-3 1 0 0 0 15 0 0 0 0 0 0 2 0 0 0 -
Dec 2 Geneseo L, 5-0 0 0 0 0 4 0 0 0 0 0 0 5 0 0 0 -
Dec 8 Plattsburgh W, 6-4 0 1 2 3 0 1 0 0 0 0 0 2 0 0 0 -
Dec 9 Potsdam W, 5-0 1 1 1 2 0 2 0 0 0 0 0 4 0 0 0 -
Jan 6 at Alvernia W, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Jan 7 at Alvernia L, 7-2 0 0 0 0 0 -1 0 0 0 0 0 2 1 1 0 1.000
Jan 20 Oswego L, 5-1 0 0 0 0 15 0 0 0 0 0 0 1 0 0 0 -
Jan 21 Cortland L, 5-4 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 23 Chatham W, 11-2 1 2 1 3 0 3 0 0 0 0 0 3 0 0 0 -
Jan 31 at Morrisville T, 1-1 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 3 Post W, 3-2 0 1 1 2 0 1 0 0 0 0 0 4 0 0 0 -
Feb 9 Brockport T, 2-2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 10 at Geneseo L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 16 at Plattsburgh L, 5-2 0 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Feb 17 at Potsdam L, 4-3 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 20 9 7 16 38 5 1 0 0 1 0 0 50 4 4 0 1.000
2024-25 27 11 22 33 42 14 4 0 0 3 0 0 79 6 1 5 .167
2025-26 20 9 7 16 14 -6 4 0 0 2 0 1 58 8 4 4 .500
Total 67 29 36 65 94 13 9 0 0 6 0 1 187 18 9 9 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 20 9 7 16 38 5 1 0 0 1 0 0 50 4 4 0 1.000
Conference 13 4 4 8 36 2 0 0 0 0 0 0 33 2 2 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 7 6 13 19 9 0 0 0 0 0 0 31 1 1 0 1.000
Away 10 2 1 3 19 -4 1 0 0 1 0 0 19 3 3 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 8 6 14 0 9 1 0 0 1 0 0 22 2 2 0 1.000
Losses 11 1 1 2 38 -3 0 0 0 0 0 0 24 2 2 0 1.000
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
                                   
November 5 3 2 5 2 2 1 0 0 1 0 0 15 1 1 0 1.000
December 4 2 3 5 19 3 0 0 0 0 0 0 13 0 0 0 -
January 6 3 1 4 15 1 0 0 0 0 0 0 9 2 2 0 1.000
February 5 1 1 2 2 -1 0 0 0 0 0 0 13 1 1 0 1.000