gp
10
p
5
g
1
a
4
pim
4
+/-
-3
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 10 | 177th | 6 | 173rd |
| Points | 5 | 104th | 4 | 78th |
| Goals | 1 | 113th | 1 | 75th |
| Assists | 4 | 87th | 3 | 60th |
| PIM | 4 | 124th | 2 | 108th |
| +/- | -3 | 141st | -1 | 136th |
| Power-play goals | 0 | 68th | 0 | 53rd |
| Short-handed goals | 0 | 18th | 0 | 12th |
| Empty net goals | 0 | 22nd | 0 | 13th |
| Games started | 5 | 110th | 4 | 140th |
| Game-winning goals | 0 | 61st | 0 | 44th |
| Game-tying goals | 0 | 3rd | 0 | 2nd |
| Hat tricks | 0 | 8th | 0 | 4th |
| Shots | 33 | 90th | 24 | 57th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Buffalo State | W, 5-4 |
| Feb 15 | Fredonia | W, 4-3 |
| Feb 21 | at Potsdam | W, 4-1 |
| Feb 26 | Potsdam | W, 5-3 |
| Mar 1 | at Cortland | W, 4-3 |
| Mar 8 | at Oswego | L, 5-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Vermont State Castleton | W, 6-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | at Plymouth St. | L, 5-3 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 9 # | Simon Fraser | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Oswego | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | .200 |
| Nov 16 | at Canton | W, 7-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| Nov 22 | Cortland | L, 3-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 23 | Morrisville | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 3 | .500 |
| Nov 29 | vs. Norwich | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Nov 30 | vs. Marian (Wis.) | W, 5-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 6 | at Fredonia | L, 2-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 7 | at Buffalo State | W, 4-1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Jan 3 | Keene State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Wesleyan (Conn.) | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Wentworth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | U. of New England | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Middlebury | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Williams | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Potsdam | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Amherst | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canton | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Oswego | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Morrisville | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cortland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Buffalo State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Fredonia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Potsdam | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Potsdam | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cortland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Oswego | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 4 | 5 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 15 | 4 | 11 | .267 |
| Conference | 6 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 4 | 9 | .308 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 3 | .500 |
| Away | 6 | 0 | 4 | 4 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 1 | 7 | .125 |
| Neutral | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Wins | 5 | 1 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 3 | 5 | .375 |
| Losses | 5 | 0 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 1 | 6 | .143 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| November | 8 | 1 | 2 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 4 | 10 | .286 |
| December | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |