gp
28
p
28
g
15
a
13
pim
4
+/-
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 12th | 19 | 1st |
| Points | 28 | 5th | 18 | 8th |
| Goals | 15 | 3rd | 10 | 4th |
| Assists | 13 | 24th | 8 | 27th |
| PIM | 4 | 171st | 4 | 120th |
| +/- | 10 | 25th | 9 | 25th |
| Power-play goals | 6 | 2nd | 4 | 3rd |
| Short-handed goals | 0 | 18th | 0 | 10th |
| Empty net goals | 0 | 24th | 0 | 16th |
| Games started | 0 | 1st | 0 | 1st |
| Game-winning goals | 1 | 35th | 1 | 20th |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 1 | 1st | 1 | 1st |
| Shots | 70 | 29th | 45 | 32nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | St. John Fisher | W, 8-3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 25 # | Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Geneseo | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | Brockport | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 14 | Plattsburgh | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Nov 15 | Skidmore | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Nov 21 | at Canton | W, 3-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 22 | at Potsdam | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 5 | Hobart | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 6 | at Utica | L, 5-3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 2 | Williams | T, 5-5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 3 | Elmira | W, 6-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 9 | Morrisville | W, 5-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 10 | Cortland | W, 3-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 16 | at Buffalo State | W, 5-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 17 | at Fredonia | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 23 | at Skidmore | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | at Plattsburgh | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 27 | Nazareth | T, 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 30 | Potsdam | W, 9-3 | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 31 | Canton | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 6 | at Hobart | L, 6-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | Geneseo | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 13 | at Cortland | L, 3-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 14 | at Morrisville | W, 9-0 | 0 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | .667 |
| Feb 20 | Fredonia | W, 4-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 21 | Buffalo State | W, 6-1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 25 | Buffalo State | W, 5-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 28 | Skidmore | W, 6-3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Mar 7 | at Hobart | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 15 | 13 | 28 | 4 | 10 | 6 | 0 | 0 | 1 | 0 | 1 | 70 | 7 | 4 | 3 | .571 |
| Total | 28 | 15 | 13 | 28 | 4 | 10 | 6 | 0 | 0 | 1 | 0 | 1 | 70 | 7 | 4 | 3 | .571 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 15 | 13 | 28 | 4 | 10 | 6 | 0 | 0 | 1 | 0 | 1 | 70 | 7 | 4 | 3 | .571 |
| Conference | 18 | 10 | 8 | 18 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 45 | 6 | 4 | 2 | .667 |
| Exhibition | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Home | 16 | 9 | 10 | 19 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 42 | 3 | 2 | 1 | .667 |
| Away | 12 | 6 | 3 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 28 | 4 | 2 | 2 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 10 | 12 | 22 | 4 | 15 | 5 | 0 | 0 | 1 | 0 | 1 | 49 | 5 | 4 | 1 | .800 |
| Losses | 7 | 3 | 0 | 3 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 2 | .000 |
| Ties | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| November | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 1.000 |
| December | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| January | 11 | 5 | 5 | 10 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| February | 8 | 7 | 7 | 14 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 2 | 3 | .400 |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |