gp
28
p
25
g
12
a
13
pim
10
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 12th | 19 | 1st |
| Points | 26 | 8th | 16 | 13th |
| Goals | 12 | 8th | 9 | 7th |
| Assists | 14 | 18th | 7 | 33rd |
| PIM | 10 | 89th | 4 | 120th |
| +/- | 6 | 45th | 7 | 36th |
| Power-play goals | 3 | 15th | 2 | 11th |
| Short-handed goals | 2 | 1st | 0 | 10th |
| Empty net goals | 0 | 24th | 0 | 16th |
| Games started | 13 | 235th | 6 | 189th |
| Game-winning goals | 2 | 11th | 1 | 20th |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 0 | 14th | 0 | 12th |
| Shots | 111 | 3rd | 79 | 1st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | St. John Fisher | W, 8-3 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 7 | 7 | .500 |
| Oct 25 # | Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Geneseo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 8 | 5 | .615 |
| Nov 8 | Brockport | W, 4-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | .333 |
| Nov 14 | Plattsburgh | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Nov 15 | Skidmore | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 21 | at Canton | W, 3-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 7 | .462 |
| Nov 22 | at Potsdam | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 14 | 7 | .667 |
| Dec 5 | Hobart | L, 5-2 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | .444 |
| Dec 6 | at Utica | L, 5-3 | 0 | 1 | 2 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 4 | 9 | .308 |
| Jan 2 | Williams | T, 5-5 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 10 | 13 | .435 |
| Jan 3 | Elmira | W, 6-2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 12 | .429 |
| Jan 9 | Morrisville | W, 5-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 11 | 6 | .647 |
| Jan 10 | Cortland | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 6 | .600 |
| Jan 16 | at Buffalo State | W, 5-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 13 | .278 |
| Jan 17 | at Fredonia | W, 3-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 8 | 8 | .500 |
| Jan 23 | at Skidmore | W, 5-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 8 | .500 |
| Jan 24 | at Plattsburgh | W, 5-4 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 17 | 13 | 4 | .765 |
| Jan 27 | Nazareth | T, 4-4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 6 | .571 |
| Jan 30 | Potsdam | W, 9-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 10 | 6 | .625 |
| Jan 31 | Canton | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 5 | .444 |
| Feb 6 | at Hobart | L, 6-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 10 | .412 |
| Feb 7 | Geneseo | L, 4-1 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 5 | .286 |
| Feb 13 | at Cortland | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 14 | .481 |
| Feb 14 | at Morrisville | W, 9-0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 12 | 8 | .600 |
| Feb 20 | Fredonia | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 11 | .476 |
| Feb 21 | Buffalo State | W, 6-1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 12 | 10 | .545 |
| Feb 25 | Buffalo State | W, 5-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 24 | 15 | 9 | .625 |
| Feb 28 | Skidmore | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 11 | 8 | .579 |
| Mar 7 | at Hobart | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 6 | 10 | .375 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 13 | 25 | 10 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 108 | 428 | 221 | 207 | .516 |
| Total | 28 | 12 | 13 | 25 | 10 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 108 | 428 | 221 | 207 | .516 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 13 | 25 | 10 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 108 | 428 | 221 | 207 | .516 |
| Conference | 18 | 9 | 6 | 15 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 76 | 275 | 147 | 128 | .535 |
| Exhibition | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 7 | 7 | .500 |
| Home | 16 | 4 | 7 | 11 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 53 | 221 | 117 | 104 | .529 |
| Away | 12 | 8 | 6 | 14 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 55 | 207 | 104 | 103 | .502 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 10 | 6 | 16 | 6 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 78 | 293 | 163 | 130 | .556 |
| Losses | 7 | 2 | 3 | 5 | 2 | -7 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 98 | 40 | 58 | .408 |
| Ties | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 18 | 19 | .486 |
| November | 6 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 51 | 30 | 21 | .588 |
| December | 2 | 1 | 3 | 4 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 8 | 14 | .364 |
| January | 11 | 4 | 8 | 12 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 38 | 182 | 95 | 87 | .522 |
| February | 8 | 5 | 1 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | 157 | 82 | 75 | .522 |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 6 | 10 | .375 |