| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | D Aguilar lobo | Buffalo State | 19 | 19 | .00 | .00 | .00 |
| 2 | L Aguilar | Brockport | 4 | - | .00 | .00 | .00 |
| 3 | C Aherne | Brockport | 11 | 9 | .09 | .00 | .18 |
| 4 | K Alfaro | New Paltz | 19 | 17 | .00 | .00 | .00 |
| 5 | H Allen | Plattsburgh | 10 | - | .10 | .00 | .20 |
| 6 | D Anglim | Potsdam | 15 | 1 | .00 | .00 | .00 |
| 7 | A Angst | New Paltz | 17 | 14 | .06 | .06 | .18 |
| 8 | M Aprile | Cortland | 21 | 1 | .10 | .05 | .24 |
| 9 | B Arango | Oneonta | 19 | 3 | .05 | .11 | .21 |
| 10 | A Archilla | Plattsburgh | 18 | 18 | .44 | .28 | 1.17 |
| 11 | C Asamoah | Oswego | 10 | - | .00 | .00 | .00 |
| 12 | W Banahene | Buffalo State | 18 | 17 | .00 | .00 | .00 |
| 13 | P Barabanov | Oneonta | 16 | 3 | .00 | .00 | .00 |
| 14 | J Bari | Fredonia | 15 | 5 | .13 | .07 | .33 |
| 15 | J Barriere | Plattsburgh | 2 | - | .00 | .00 | .00 |
| 16 | O Basso | Oneonta | 6 | 1 | .00 | .00 | .00 |
| 17 | G Baumstein | Geneseo | 16 | 13 | .06 | .06 | .19 |
| 18 | C Beale | Brockport | 13 | 4 | .00 | .08 | .08 |
| 19 | J Becker | Potsdam | 10 | 9 | .00 | .30 | .30 |
| 20 | D Beers | Cortland | 19 | 6 | .16 | .00 | .32 |
| 21 | M Belardi | Fredonia | 18 | 3 | .00 | .00 | .00 |
| 22 | T Bentham | Fredonia | 17 | 16 | .00 | .00 | .00 |
| 22 | B Benyehuda | Buffalo State | 17 | 12 | .00 | .00 | .00 |
| 22 | D Black | Buffalo State | 17 | 15 | .00 | .06 | .06 |
| 25 | E Bogucki | Oswego | 11 | 10 | .00 | .00 | .00 |
| 26 | C Bowden | Plattsburgh | 18 | 5 | .22 | .11 | .56 |
| 27 | J Brandofino | Cortland | 7 | 7 | .00 | .14 | .14 |
| 28 | D Braun | Buffalo State | 18 | 17 | .11 | .00 | .22 |
| 29 | K Braun | Fredonia | 14 | 12 | .00 | .07 | .07 |
| 30 | M Brickman | Oswego | 17 | 16 | .06 | .12 | .24 |
| 31 | K Briggs | Potsdam | 1 | 1 | .00 | .00 | .00 |
| 32 | T Bruschini | Potsdam | 9 | 5 | .11 | .11 | .33 |
| 33 | A Butts | Brockport | 10 | 8 | .00 | .00 | .00 |
| 34 | B Butts | Fredonia | 14 | 13 | .14 | .14 | .43 |
| 35 | J Cabeca | Plattsburgh | 11 | - | .09 | .00 | .18 |
| 36 | B Campion | Geneseo | 15 | 14 | .00 | .00 | .00 |
| 37 | K Carpenter | Cortland | 10 | - | .20 | .00 | .40 |
| 38 | C Carr | Oswego | 6 | - | .00 | .00 | .00 |
| 39 | M Carr | New Paltz | 13 | 13 | .00 | .08 | .08 |
| 40 | Z Caruso | Buffalo State | 18 | 1 | .06 | .00 | .11 |
| 41 | M Casey | Fredonia | 19 | 14 | .00 | .00 | .00 |
| 42 | A Cassells | Buffalo State | 9 | 1 | .00 | .00 | .00 |
| 42 | R Cassidy | Brockport | 9 | 6 | .00 | .00 | .00 |
| 44 | J Cebollero | Oneonta | 19 | 19 | .11 | .16 | .37 |
| 45 | A Clar | Geneseo | 7 | 6 | .14 | .43 | .71 |
| 46 | D Clavin | Buffalo State | 18 | 17 | .00 | .06 | .06 |
| 47 | N Comiskey | New Paltz | 1 | - | .00 | .00 | .00 |
| 48 | S Conteh | Potsdam | 9 | 1 | .00 | .00 | .00 |
| 49 | S Cray | Plattsburgh | 14 | 4 | .14 | .00 | .29 |
| 50 | C Crotty | Potsdam | 4 | - | .00 | .00 | .00 |
| 51 | M D'Amico | Geneseo | 18 | 17 | .39 | .06 | .83 |
| 52 | D Dabrowski | Oneonta | 16 | 9 | .00 | .00 | .00 |
| 53 | N Davies | Potsdam | 6 | 6 | .00 | .00 | .00 |
| 54 | M DeBole | Brockport | 14 | 12 | .00 | .00 | .00 |
| 55 | S DeFranks | Fredonia | 15 | 13 | .00 | .00 | .00 |
| 56 | D DeJohn | Cortland | 21 | 21 | .05 | .05 | .14 |
| 57 | A DeRidder | Geneseo | 18 | 12 | .00 | .06 | .06 |
| 58 | C DeSantis | Potsdam | 16 | 7 | .19 | .13 | .50 |
| 59 | J Delavalle | Oswego | 13 | 3 | .00 | .08 | .08 |
| 60 | M Delavalle | Plattsburgh | 15 | 8 | .00 | .13 | .13 |
| 61 | A Dicarlo | Buffalo State | 5 | - | .00 | .00 | .00 |
| 62 | M Dieye | Buffalo State | 11 | - | .18 | .00 | .36 |
| 63 | N Dillmann | Oneonta | 4 | - | .00 | .00 | .00 |
| 64 | M Dillon | Cortland | 1 | - | .00 | .00 | .00 |
| 65 | R Dilorenzo | Brockport | 3 | 1 | .00 | .00 | .00 |
| 66 | L Dole | Geneseo | 2 | 1 | .00 | .00 | .00 |
| 67 | L Dole | New Paltz | 19 | 11 | .16 | .16 | .47 |
| 68 | R Dulanto | Potsdam | 14 | 13 | .07 | .00 | .14 |
| 69 | N Economou | Plattsburgh | 17 | 17 | .06 | .00 | .12 |
| 70 | J Eisler | Potsdam | 16 | 13 | .00 | .00 | .00 |
| 71 | J Etoll | Brockport | 12 | - | .00 | .00 | .00 |
| 72 | P Feeley | Plattsburgh | 6 | 4 | .00 | .00 | .00 |
| 73 | J Ferrer | Potsdam | 17 | 5 | .00 | .00 | .00 |
| 74 | A Finn | Buffalo State | 19 | 15 | .21 | .16 | .58 |
| 74 | M Flory | New Paltz | 19 | 10 | .00 | .11 | .11 |
| 76 | J Foley | Oneonta | 16 | 8 | .00 | .06 | .06 |
| 77 | D Friend | Cortland | 22 | 22 | .27 | .14 | .68 |
| 78 | S Fuller | Cortland | 11 | - | .00 | .00 | .00 |
| 79 | J Fusilli | Brockport | 12 | 2 | .08 | .17 | .33 |
| 80 | S G-S-Archer | New Paltz | 13 | 10 | .00 | .08 | .08 |
| 81 | M Gaffary | Oneonta | 1 | 1 | .00 | .00 | .00 |
| 82 | B Galanti | Buffalo State | 19 | 7 | .21 | .00 | .42 |
| 83 | V Galvano | Brockport | 10 | 1 | .00 | .00 | .00 |
| 84 | J Gamboa | Plattsburgh | 15 | 15 | .13 | .13 | .40 |
| 85 | J Ganance | Brockport | 12 | 4 | .08 | .00 | .17 |
| 86 | J Geegba | Buffalo State | 4 | - | .00 | .00 | .00 |
| 87 | C Gilson | Fredonia | 5 | - | .00 | .00 | .00 |
| 88 | N Gittleman | Fredonia | 11 | 2 | .00 | .09 | .09 |
| 89 | G Gleasman | Geneseo | 18 | 18 | .00 | .00 | .00 |
| 90 | T Glowa | Oswego | 2 | - | .00 | .00 | .00 |
| 91 | N Goe | Oswego | 3 | - | .00 | .00 | .00 |
| 92 | J Goodridge | Cortland | 1 | - | .00 | .00 | .00 |
| 93 | C Goodwine | New Paltz | 19 | 8 | .11 | .00 | .21 |
| 94 | S Greco | Fredonia | 18 | 16 | .11 | .11 | .33 |
| 95 | N Grenier | Oswego | 5 | - | .00 | .00 | .00 |
| 96 | D Griffin | Fredonia | 15 | 2 | .07 | .07 | .20 |
| 97 | J Gula | Plattsburgh | 16 | 12 | .00 | .13 | .13 |
| 98 | E Gunty | Geneseo | 15 | 15 | .47 | .20 | 1.13 |
| 98 | D Guy | Potsdam | 15 | 11 | .07 | .00 | .13 |
| 98 | J Guzzo | New Paltz | 15 | 15 | .00 | .00 | .00 |
| 101 | B Harris | Cortland | 8 | - | .25 | .00 | .50 |
| 102 | B Hartung | Oswego | 7 | 1 | .00 | .00 | .00 |
| 103 | A Hayes | Fredonia | 18 | 5 | .17 | .00 | .33 |
| 104 | J Hayes | Oswego | 16 | 11 | .06 | .13 | .25 |
| 105 | P Healy | Fredonia | 18 | 15 | .28 | .33 | .89 |
| 106 | M Hellerman | Cortland | 17 | 15 | .00 | .06 | .06 |
| 107 | J Hennessy | New Paltz | 19 | 19 | .05 | .05 | .16 |
| 107 | W Hernandez | Oneonta | 19 | 19 | .58 | .16 | 1.32 |
| 109 | R Hetherington | Potsdam | 12 | 1 | .08 | .00 | .17 |
| 110 | C Hettler | Cortland | 14 | 10 | .21 | .29 | .71 |
| 111 | K Hoff | Oneonta | 17 | 16 | .06 | .00 | .12 |
| 112 | T Holland | Geneseo | 13 | 9 | .00 | .00 | .00 |
| 113 | A Hughes | Oneonta | 18 | 17 | .00 | .11 | .11 |
| 114 | B Igiehon | Potsdam | 12 | 1 | .00 | .08 | .08 |
| 115 | E Ingersoll | Oneonta | 1 | - | .00 | .00 | .00 |
| 116 | D Ioos | Oneonta | 13 | 9 | .00 | .00 | .00 |
| 117 | A Izzo | Brockport | 15 | 6 | .00 | .00 | .00 |
| 118 | T Jablanski | Plattsburgh | 19 | 19 | .00 | .11 | .11 |
| 119 | T Jackson | Oswego | 10 | - | .00 | .00 | .00 |
| 120 | D Johnson | Oneonta | 14 | 10 | .43 | .14 | 1.00 |
| 121 | D Johnson | Buffalo State | 19 | 19 | .05 | .11 | .21 |
| 122 | E Johnson | Fredonia | 2 | - | .50 | .50 | 1.50 |
| 123 | S Johnston | Potsdam | 17 | 17 | .00 | .12 | .12 |
| 124 | B Ka | Potsdam | 8 | - | .00 | .00 | .00 |
| 125 | R Keller | Fredonia | 19 | 18 | .26 | .42 | .95 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | D Aguilar lobo | Buffalo State | 19 | .32 | .000 | .11 | .333 |
| 2 | L Aguilar | Brockport | 4 | .00 | - | .00 | - |
| 3 | C Aherne | Brockport | 11 | 1.55 | .059 | .82 | .529 |
| 4 | K Alfaro | New Paltz | 19 | .37 | .000 | .11 | .286 |
| 5 | H Allen | Plattsburgh | 10 | 1.10 | .091 | .50 | .455 |
| 6 | D Anglim | Potsdam | 15 | .47 | .000 | .20 | .429 |
| 7 | A Angst | New Paltz | 17 | .47 | .125 | .29 | .625 |
| 8 | M Aprile | Cortland | 21 | .67 | .143 | .48 | .714 |
| 9 | B Arango | Oneonta | 19 | .95 | .056 | .53 | .556 |
| 10 | A Archilla | Plattsburgh | 18 | 3.50 | .127 | 1.67 | .476 |
| 11 | C Asamoah | Oswego | 10 | .10 | .000 | .10 | 1.000 |
| 12 | W Banahene | Buffalo State | 18 | .06 | .000 | .00 | .000 |
| 13 | P Barabanov | Oneonta | 16 | .25 | .000 | .06 | .250 |
| 14 | J Bari | Fredonia | 15 | .27 | .500 | .13 | .500 |
| 15 | J Barriere | Plattsburgh | 2 | .50 | .000 | .00 | .000 |
| 16 | O Basso | Oneonta | 6 | .17 | .000 | .00 | .000 |
| 17 | G Baumstein | Geneseo | 16 | .25 | .250 | .13 | .500 |
| 18 | C Beale | Brockport | 13 | .77 | .000 | .31 | .400 |
| 19 | J Becker | Potsdam | 10 | .10 | .000 | .10 | 1.000 |
| 20 | D Beers | Cortland | 19 | .53 | .300 | .26 | .500 |
| 21 | M Belardi | Fredonia | 18 | .28 | .000 | .11 | .400 |
| 22 | T Bentham | Fredonia | 17 | .00 | - | .00 | - |
| 22 | B Benyehuda | Buffalo State | 17 | .18 | .000 | .06 | .333 |
| 22 | D Black | Buffalo State | 17 | .12 | .000 | .06 | .500 |
| 25 | E Bogucki | Oswego | 11 | .00 | - | .00 | - |
| 26 | C Bowden | Plattsburgh | 18 | 1.17 | .190 | .50 | .429 |
| 27 | J Brandofino | Cortland | 7 | .00 | - | .00 | - |
| 28 | D Braun | Buffalo State | 18 | .33 | .333 | .22 | .667 |
| 29 | K Braun | Fredonia | 14 | .07 | .000 | .00 | .000 |
| 30 | M Brickman | Oswego | 17 | 1.24 | .048 | .82 | .667 |
| 31 | K Briggs | Potsdam | 1 | .00 | - | .00 | - |
| 32 | T Bruschini | Potsdam | 9 | .67 | .167 | .33 | .500 |
| 33 | A Butts | Brockport | 10 | .50 | .000 | .30 | .600 |
| 34 | B Butts | Fredonia | 14 | .93 | .154 | .21 | .231 |
| 35 | J Cabeca | Plattsburgh | 11 | .91 | .100 | .27 | .300 |
| 36 | B Campion | Geneseo | 15 | .40 | .000 | .00 | .000 |
| 37 | K Carpenter | Cortland | 10 | 1.10 | .182 | .50 | .455 |
| 38 | C Carr | Oswego | 6 | .00 | - | .00 | - |
| 39 | M Carr | New Paltz | 13 | .00 | - | .00 | - |
| 40 | Z Caruso | Buffalo State | 18 | .39 | .143 | .17 | .429 |
| 41 | M Casey | Fredonia | 19 | .16 | .000 | .11 | .667 |
| 42 | A Cassells | Buffalo State | 9 | .00 | - | .00 | - |
| 42 | R Cassidy | Brockport | 9 | .00 | - | .00 | - |
| 44 | J Cebollero | Oneonta | 19 | 2.32 | .045 | 1.05 | .455 |
| 45 | A Clar | Geneseo | 7 | 1.14 | .125 | .57 | .500 |
| 46 | D Clavin | Buffalo State | 18 | .39 | .000 | .11 | .286 |
| 47 | N Comiskey | New Paltz | 1 | .00 | - | .00 | - |
| 48 | S Conteh | Potsdam | 9 | .22 | .000 | .11 | .500 |
| 49 | S Cray | Plattsburgh | 14 | .93 | .154 | .57 | .615 |
| 50 | C Crotty | Potsdam | 4 | .00 | - | .00 | - |
| 51 | M D'Amico | Geneseo | 18 | 3.94 | .099 | 1.83 | .465 |
| 52 | D Dabrowski | Oneonta | 16 | .06 | .000 | .00 | .000 |
| 53 | N Davies | Potsdam | 6 | .00 | - | .00 | - |
| 54 | M DeBole | Brockport | 14 | .93 | .000 | .36 | .385 |
| 55 | S DeFranks | Fredonia | 15 | .13 | .000 | .07 | .500 |
| 56 | D DeJohn | Cortland | 21 | 1.24 | .038 | .57 | .462 |
| 57 | A DeRidder | Geneseo | 18 | .94 | .000 | .44 | .471 |
| 58 | C DeSantis | Potsdam | 16 | 1.50 | .125 | .69 | .458 |
| 59 | J Delavalle | Oswego | 13 | .08 | .000 | .00 | .000 |
| 60 | M Delavalle | Plattsburgh | 15 | .27 | .000 | .07 | .250 |
| 61 | A Dicarlo | Buffalo State | 5 | .20 | .000 | .20 | 1.000 |
| 62 | M Dieye | Buffalo State | 11 | .36 | .500 | .18 | .500 |
| 63 | N Dillmann | Oneonta | 4 | .25 | .000 | .25 | 1.000 |
| 64 | M Dillon | Cortland | 1 | .00 | - | .00 | - |
| 65 | R Dilorenzo | Brockport | 3 | .00 | - | .00 | - |
| 66 | L Dole | Geneseo | 2 | .00 | - | .00 | - |
| 67 | L Dole | New Paltz | 19 | 1.26 | .125 | .68 | .542 |
| 68 | R Dulanto | Potsdam | 14 | .36 | .200 | .21 | .600 |
| 69 | N Economou | Plattsburgh | 17 | .88 | .067 | .18 | .200 |
| 70 | J Eisler | Potsdam | 16 | .00 | - | .00 | - |
| 71 | J Etoll | Brockport | 12 | .33 | .000 | .17 | .500 |
| 72 | P Feeley | Plattsburgh | 6 | .00 | - | .00 | - |
| 73 | J Ferrer | Potsdam | 17 | .88 | .000 | .18 | .200 |
| 74 | A Finn | Buffalo State | 19 | 1.37 | .154 | .58 | .423 |
| 74 | M Flory | New Paltz | 19 | .79 | .000 | .42 | .533 |
| 76 | J Foley | Oneonta | 16 | .13 | .000 | .06 | .500 |
| 77 | D Friend | Cortland | 22 | 2.50 | .109 | .91 | .364 |
| 78 | S Fuller | Cortland | 11 | .09 | .000 | .09 | 1.000 |
| 79 | J Fusilli | Brockport | 12 | .67 | .125 | .33 | .500 |
| 80 | S G-S-Archer | New Paltz | 13 | .23 | .000 | .08 | .333 |
| 81 | M Gaffary | Oneonta | 1 | .00 | - | .00 | - |
| 82 | B Galanti | Buffalo State | 19 | 1.21 | .174 | .68 | .565 |
| 83 | V Galvano | Brockport | 10 | .20 | .000 | .10 | .500 |
| 84 | J Gamboa | Plattsburgh | 15 | .87 | .154 | .40 | .462 |
| 85 | J Ganance | Brockport | 12 | .50 | .167 | .17 | .333 |
| 86 | J Geegba | Buffalo State | 4 | .75 | .000 | .00 | .000 |
| 87 | C Gilson | Fredonia | 5 | .00 | - | .00 | - |
| 88 | N Gittleman | Fredonia | 11 | .27 | .000 | .09 | .333 |
| 89 | G Gleasman | Geneseo | 18 | .56 | .000 | .17 | .300 |
| 90 | T Glowa | Oswego | 2 | .00 | - | .00 | - |
| 91 | N Goe | Oswego | 3 | .00 | - | .00 | - |
| 92 | J Goodridge | Cortland | 1 | .00 | - | .00 | - |
| 93 | C Goodwine | New Paltz | 19 | .53 | .200 | .26 | .500 |
| 94 | S Greco | Fredonia | 18 | .72 | .154 | .61 | .846 |
| 95 | N Grenier | Oswego | 5 | .00 | - | .00 | - |
| 96 | D Griffin | Fredonia | 15 | .40 | .167 | .13 | .333 |
| 97 | J Gula | Plattsburgh | 16 | .38 | .000 | .25 | .667 |
| 98 | E Gunty | Geneseo | 15 | 2.53 | .184 | 1.00 | .395 |
| 98 | D Guy | Potsdam | 15 | .53 | .125 | .47 | .875 |
| 98 | J Guzzo | New Paltz | 15 | .00 | - | .00 | - |
| 101 | B Harris | Cortland | 8 | .63 | .400 | .25 | .400 |
| 102 | B Hartung | Oswego | 7 | .43 | .000 | .14 | .333 |
| 103 | A Hayes | Fredonia | 18 | .94 | .176 | .44 | .471 |
| 104 | J Hayes | Oswego | 16 | .75 | .083 | .44 | .583 |
| 105 | P Healy | Fredonia | 18 | 2.39 | .116 | 1.17 | .488 |
| 106 | M Hellerman | Cortland | 17 | .00 | - | .00 | - |
| 107 | J Hennessy | New Paltz | 19 | .21 | .250 | .21 | 1.000 |
| 107 | W Hernandez | Oneonta | 19 | 2.16 | .268 | 1.26 | .585 |
| 109 | R Hetherington | Potsdam | 12 | .75 | .111 | .25 | .333 |
| 110 | C Hettler | Cortland | 14 | 1.00 | .214 | .57 | .571 |
| 111 | K Hoff | Oneonta | 17 | .18 | .333 | .06 | .333 |
| 112 | T Holland | Geneseo | 13 | .08 | .000 | .00 | .000 |
| 113 | A Hughes | Oneonta | 18 | .56 | .000 | .11 | .200 |
| 114 | B Igiehon | Potsdam | 12 | .75 | .000 | .42 | .556 |
| 115 | E Ingersoll | Oneonta | 1 | .00 | - | .00 | - |
| 116 | D Ioos | Oneonta | 13 | .23 | .000 | .08 | .333 |
| 117 | A Izzo | Brockport | 15 | .67 | .000 | .13 | .200 |
| 118 | T Jablanski | Plattsburgh | 19 | .37 | .000 | .11 | .286 |
| 119 | T Jackson | Oswego | 10 | .20 | .000 | .20 | 1.000 |
| 120 | D Johnson | Oneonta | 14 | 2.21 | .194 | 1.14 | .516 |
| 121 | D Johnson | Buffalo State | 19 | 1.05 | .050 | .32 | .300 |
| 122 | E Johnson | Fredonia | 2 | 2.50 | .200 | .50 | .200 |
| 123 | S Johnston | Potsdam | 17 | .71 | .000 | .29 | .417 |
| 124 | B Ka | Potsdam | 8 | .25 | .000 | .13 | .500 |
| 125 | R Keller | Fredonia | 19 | 2.11 | .125 | 1.11 | .525 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | W Banahene | Buffalo State | 17 | 16 | .83 | 0.87 | 3.72 |
| 2 | J Bari | Fredonia | 3 | 3 | .33 | 1.58 | 1.07 |
| 3 | T Bentham | Fredonia | 17 | 16 | 1.53 | 1.69 | 4.65 |
| 4 | E Bogucki | Oswego | 10 | 9 | 1.55 | 1.69 | 5.27 |
| 5 | J Brandofino | Cortland | 7 | 7 | .86 | 0.87 | 3.00 |
| 6 | K Briggs | Potsdam | 1 | 1 | 2.00 | 1.93 | 2.00 |
| 7 | R Cassidy | Brockport | 8 | 6 | 1.00 | 1.33 | 3.11 |
| 8 | N Davies | Potsdam | 6 | 6 | 1.17 | 1.10 | 4.00 |
| 9 | L Dole | Geneseo | 2 | 1 | 1.50 | 2.53 | 2.50 |
| 10 | P Feeley | Plattsburgh | 6 | 4 | .67 | 0.81 | 1.83 |
| 11 | M Gaffary | Oneonta | 1 | 1 | 2.00 | 1.89 | 4.00 |
| 12 | J Guzzo | New Paltz | 15 | 15 | .80 | 0.75 | 3.13 |
| 13 | K Kirby | Plattsburgh | 2 | 0 | .00 | 0.00 | 2.00 |
| 14 | A Laclaustra | Plattsburgh | 15 | 15 | 1.00 | 1.06 | 2.47 |
| 15 | N Lindovski | Oneonta | 1 | 0 | .50 | 6.61 | .00 |
| 16 | S Lopez | Buffalo State | 1 | 0 | .00 | 0.00 | .00 |
| 16 | A McBride | Brockport | 1 | 0 | 1.00 | 1.94 | 1.00 |
| 18 | D Medd | Geneseo | 17 | 16 | .94 | 0.92 | 5.06 |
| 19 | J Mitchell | Potsdam | 10 | 10 | 1.50 | 1.47 | 3.60 |
| 20 | M Nowak | New Paltz | 5 | 4 | .17 | 0.21 | 2.00 |
| 21 | E Priester | Fredonia | 2 | 0 | .50 | 1.50 | .50 |
| 21 | A Queen | Buffalo State | 2 | 2 | .50 | 0.51 | 2.00 |
| 23 | J Romano | Brockport | 9 | 8 | 1.44 | 1.59 | 3.33 |
| 24 | J Runge | Oswego | 7 | 7 | 2.57 | 2.54 | 2.71 |
| 25 | R Wilson | Oneonta | 18 | 18 | .78 | 0.77 | 2.89 |
| 26 | C Young | Cortland | 16 | 15 | .31 | 0.33 | 4.31 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | W Banahene | Buffalo State | 17 | 86:40 |
| 2 | J Bari | Fredonia | 3 | 18:59 |
| 3 | T Bentham | Fredonia | 17 | 81:40 |
| 4 | E Bogucki | Oswego | 10 | 82:17 |
| 5 | J Brandofino | Cortland | 7 | 88:29 |
| 6 | K Briggs | Potsdam | 1 | 93:28 |
| 7 | R Cassidy | Brockport | 8 | 67:50 |
| 8 | N Davies | Potsdam | 6 | 95:20 |
| 9 | L Dole | Geneseo | 2 | 53:24 |
| 10 | P Feeley | Plattsburgh | 6 | 74:07 |
| 11 | M Gaffary | Oneonta | 1 | 95:21 |
| 12 | J Guzzo | New Paltz | 15 | 95:42 |
| 13 | K Kirby | Plattsburgh | 2 | 28:50 |
| 14 | A Laclaustra | Plattsburgh | 15 | 84:35 |
| 15 | N Lindovski | Oneonta | 1 | 6:48 |
| 16 | S Lopez | Buffalo State | 1 | 3:18 |
| 16 | A McBride | Brockport | 1 | 46:23 |
| 18 | D Medd | Geneseo | 17 | 91:57 |
| 19 | J Mitchell | Potsdam | 10 | 92:08 |
| 20 | M Nowak | New Paltz | 5 | 72:26 |
| 21 | E Priester | Fredonia | 2 | 30:00 |
| 21 | A Queen | Buffalo State | 2 | 88:21 |
| 23 | J Romano | Brockport | 9 | 81:36 |
| 24 | J Runge | Oswego | 7 | 91:06 |
| 25 | R Wilson | Oneonta | 18 | 91:16 |
| 26 | C Young | Cortland | 16 | 85:10 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | D Aguilar lobo | Buffalo State | 19 | 6 | .000 | 2 | .333 |
| 2 | L Aguilar | Brockport | 4 | 0 | - | 0 | - |
| 3 | C Aherne | Brockport | 11 | 17 | .059 | 9 | .529 |
| 4 | K Alfaro | New Paltz | 19 | 7 | .000 | 2 | .286 |
| 5 | H Allen | Plattsburgh | 10 | 11 | .091 | 5 | .455 |
| 6 | D Anglim | Potsdam | 15 | 7 | .000 | 3 | .429 |
| 7 | A Angst | New Paltz | 17 | 8 | .125 | 5 | .625 |
| 8 | M Aprile | Cortland | 21 | 14 | .143 | 10 | .714 |
| 9 | B Arango | Oneonta | 19 | 18 | .056 | 10 | .556 |
| 10 | A Archilla | Plattsburgh | 18 | 63 | .127 | 30 | .476 |
| 11 | C Asamoah | Oswego | 10 | 1 | .000 | 1 | 1.000 |
| 12 | W Banahene | Buffalo State | 18 | 1 | .000 | 0 | .000 |
| 13 | P Barabanov | Oneonta | 16 | 4 | .000 | 1 | .250 |
| 14 | J Bari | Fredonia | 15 | 4 | .500 | 2 | .500 |
| 15 | J Barriere | Plattsburgh | 2 | 1 | .000 | 0 | .000 |
| 16 | O Basso | Oneonta | 6 | 1 | .000 | 0 | .000 |
| 17 | G Baumstein | Geneseo | 16 | 4 | .250 | 2 | .500 |
| 18 | C Beale | Brockport | 13 | 10 | .000 | 4 | .400 |
| 19 | J Becker | Potsdam | 10 | 1 | .000 | 1 | 1.000 |
| 20 | D Beers | Cortland | 19 | 10 | .300 | 5 | .500 |
| 21 | M Belardi | Fredonia | 18 | 5 | .000 | 2 | .400 |
| 22 | T Bentham | Fredonia | 17 | 0 | - | 0 | - |
| 22 | B Benyehuda | Buffalo State | 17 | 3 | .000 | 1 | .333 |
| 22 | D Black | Buffalo State | 17 | 2 | .000 | 1 | .500 |
| 25 | E Bogucki | Oswego | 11 | 0 | - | 0 | - |
| 26 | C Bowden | Plattsburgh | 18 | 21 | .190 | 9 | .429 |
| 27 | J Brandofino | Cortland | 7 | 0 | - | 0 | - |
| 28 | D Braun | Buffalo State | 18 | 6 | .333 | 4 | .667 |
| 29 | K Braun | Fredonia | 14 | 1 | .000 | 0 | .000 |
| 30 | M Brickman | Oswego | 17 | 21 | .048 | 14 | .667 |
| 31 | K Briggs | Potsdam | 1 | 0 | - | 0 | - |
| 32 | T Bruschini | Potsdam | 9 | 6 | .167 | 3 | .500 |
| 33 | A Butts | Brockport | 10 | 5 | .000 | 3 | .600 |
| 34 | B Butts | Fredonia | 14 | 13 | .154 | 3 | .231 |
| 35 | J Cabeca | Plattsburgh | 11 | 10 | .100 | 3 | .300 |
| 36 | B Campion | Geneseo | 15 | 6 | .000 | 0 | .000 |
| 37 | K Carpenter | Cortland | 10 | 11 | .182 | 5 | .455 |
| 38 | C Carr | Oswego | 6 | 0 | - | 0 | - |
| 39 | M Carr | New Paltz | 13 | 0 | - | 0 | - |
| 40 | Z Caruso | Buffalo State | 18 | 7 | .143 | 3 | .429 |
| 41 | M Casey | Fredonia | 19 | 3 | .000 | 2 | .667 |
| 42 | A Cassells | Buffalo State | 9 | 0 | - | 0 | - |
| 42 | R Cassidy | Brockport | 9 | 0 | - | 0 | - |
| 44 | J Cebollero | Oneonta | 19 | 44 | .045 | 20 | .455 |
| 45 | A Clar | Geneseo | 7 | 8 | .125 | 4 | .500 |
| 46 | D Clavin | Buffalo State | 18 | 7 | .000 | 2 | .286 |
| 47 | N Comiskey | New Paltz | 1 | 0 | - | 0 | - |
| 48 | S Conteh | Potsdam | 9 | 2 | .000 | 1 | .500 |
| 49 | S Cray | Plattsburgh | 14 | 13 | .154 | 8 | .615 |
| 50 | C Crotty | Potsdam | 4 | 0 | - | 0 | - |
| 51 | M D'Amico | Geneseo | 18 | 71 | .099 | 33 | .465 |
| 52 | D Dabrowski | Oneonta | 16 | 1 | .000 | 0 | .000 |
| 53 | N Davies | Potsdam | 6 | 0 | - | 0 | - |
| 54 | M DeBole | Brockport | 14 | 13 | .000 | 5 | .385 |
| 55 | S DeFranks | Fredonia | 15 | 2 | .000 | 1 | .500 |
| 56 | D DeJohn | Cortland | 21 | 26 | .038 | 12 | .462 |
| 57 | A DeRidder | Geneseo | 18 | 17 | .000 | 8 | .471 |
