Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 R Aboagye Fredonia 18 18 .00 .00 .00
1 A Alejo Plattsburgh 18 14 .00 .06 .06
3 D Ange Fredonia 16 1 .00 .00 .00
4 J Arilotta Geneseo 15 15 .07 .07 .20
5 B Aronson Cortland 18 17 .00 .00 .00
5 C Asamoah Oswego 18 17 .44 .11 1.00
7 T Battistoni Oneonta 21 21 .10 .05 .24
8 M Belardi Fredonia 18 13 .06 .06 .17
9 T Bentham Fredonia 16 16 .00 .00 .00
10 J Beshaw Buffalo State 18 5 .06 .22 .33
11 L Bloom Geneseo 14 13 .00 .00 .00
12 A Braverman Plattsburgh 19 19 .00 .05 .05
13 S Bushen Oswego 18 2 .17 .11 .44
14 A Butts Brockport 19 8 .00 .00 .00
15 N Byrnes Brockport 18 6 .11 .06 .28
16 R Contreras Oswego 17 15 .00 .00 .00
17 I Dam Cortland 18 12 .11 .17 .39
17 I Doumbia Fredonia 18 1 .06 .00 .11
17 O Espinoza Oswego 18 13 .06 .06 .17
17 O Frank Geneseo 18 6 .22 .06 .50
21 J Gennaro Fredonia 16 2 .00 .00 .00
22 K Gilroy Oswego 18 3 .17 .06 .39
23 C Gilson Fredonia 17 0 .06 .06 .18
24 A Graci Plattsburgh 19 2 .16 .16 .47
25 M Gualtieri Oswego 18 1 .00 .11 .11
26 J Hayes Brockport 19 19 .21 .11 .53
26 B Healey Brockport 19 19 .11 .00 .21
28 W Hernandez Oneonta 21 21 1.24 .48 2.95
29 J Hibbard Brockport 18 18 .39 .17 .94
29 R Hines Brockport 18 17 .06 .06 .17
31 M Howe Oneonta 21 21 .14 .29 .57
32 M Iuorno Plattsburgh 19 9 .00 .00 .00
32 C Kinsley Brockport 19 19 .00 .26 .26
34 M LaRocca Geneseo 18 18 .00 .28 .28
35 Z Langelotti Brockport 19 16 .26 .05 .58
36 J Lee Buffalo State 16 16 .06 .00 .13
37 K Loftus Fredonia 14 14 .07 .00 .14
38 J Marchena Plattsburgh 17 17 .00 .29 .29
39 A McDonagh Fredonia 16 10 .00 .00 .00
40 J Merlo Fredonia 17 11 .12 .00 .24
41 D Monti Fredonia 18 16 .00 .00 .00
41 T Moreland Buffalo State 18 17 .06 .11 .22
43 C Munski Oswego 17 17 .00 .00 .00
44 C Murthy Geneseo 18 18 .17 .11 .44
44 Q Neelon Geneseo 18 6 .00 .00 .00
46 C Neira Oswego 17 12 .00 .00 .00
47 C O'Keefe Buffalo State 18 18 .06 .06 .17
47 A Paris Oswego 18 18 .11 .00 .22
49 A Patel Plattsburgh 19 12 .16 .00 .32
50 T Pencic Buffalo State 18 18 .78 .39 1.94
50 J Perrone Geneseo 18 10 .22 .06 .50
50 M Pike Geneseo 18 15 .00 .00 .00
53 W Price Geneseo 17 16 .00 .00 .00
54 A Queen Buffalo State 18 18 .00 .00 .00
54 L Rapaport Plattsburgh 18 18 .11 .11 .33
54 J Retzer Fredonia 18 17 .39 .06 .83
57 C Richards Plattsburgh 19 15 .11 .37 .58
58 A Salim Buffalo State 18 18 .06 .11 .22
58 S Salim Buffalo State 18 18 .11 .17 .39
58 K Scalzo Oswego 18 1 .22 .00 .44
61 N Sgaraglio Brockport 19 4 .05 .05 .16
61 Z Shaibi Buffalo State 19 9 .53 .21 1.26
63 A Shawish Buffalo State 18 18 .50 .22 1.22
63 N Simic Buffalo State 18 18 .17 .17 .50
63 A Sinclair Brockport 18 16 .00 .06 .06
63 L Sperano Oswego 18 18 .06 .00 .11
67 M Stefaniw Brockport 19 18 .42 .26 1.11
68 C Teelin Fredonia 14 13 .14 .21 .50
69 B Terra Oswego 17 17 .00 .00 .00
69 W Thompson Geneseo 17 6 .00 .00 .00
69 M Tunas Cortland 17 16 .12 .29 .53
72 J Van pelt Oswego 18 18 .11 .17 .39
73 R Ventura Oneonta 19 14 .21 .32 .74
74 S Wagner Fredonia 18 4 .00 .00 .00
75 I Zingaro Oneonta 20 15 .00 .10 .10
76 T Bruschini Potsdam 18 16 .17 .17 .50
77 R Burke Cortland 14 1 .00 .07 .07
78 C Callan Potsdam 16 16 .00 .00 .00
79 A Callejas Potsdam 18 18 .28 .06 .61
80 S Cebollero Oneonta 20 20 .10 .05 .25
81 S Cray Plattsburgh 12 8 .00 .00 .00
82 J Crovetto Potsdam 13 4 .00 .08 .08
83 G Cruz New Paltz 16 2 .00 .06 .06
84 M Cullen Fredonia 17 17 .18 .29 .65
85 M DePasquale New Paltz 15 15 .00 .00 .00
86 M Diano Potsdam 18 15 .00 .00 .00
87 N Dillmann Oneonta 20 5 .05 .05 .15
88 L Dole New Paltz 17 17 .12 .12 .35
88 K Doorley New Paltz 17 17 .29 .59 1.18
90 R Dulanto Potsdam 18 8 .00 .06 .06
91 L Fecci Oneonta 20 6 .20 .10 .50
92 J Fein Plattsburgh 17 2 .00 .00 .00
92 C Goodwine New Paltz 17 17 .12 .06 .29
94 Q Graziano Potsdam 15 3 .00 .00 .00
95 R Hilliard New Paltz 17 14 .06 .12 .24
96 C Houser Geneseo 15 12 .07 .00 .13
97 T Jelstrom New Paltz 14 13 .07 .07 .21
98 R Jones Potsdam 18 18 .11 .00 .22
99 J Lamando Potsdam 13 9 .31 .08 .69
100 J Maltes New Paltz 17 14 .41 .00 .82
101 S Mann New Paltz 16 10 .00 .00 .00
102 P Marshall New Paltz 17 10 .00 .00 .00
103 M Meyers Brockport 18 16 .06 .00 .11
104 D Minogue Oneonta 20 20 .05 .05 .15
105 L Mulderig Geneseo 16 5 .00 .00 .00
106 N Nambiar Cortland 17 17 .12 .00 .24
107 D Ophals Potsdam 18 10 .06 .06 .17
108 J Pantoni Oneonta 19 12 .21 .26 .68
109 W Parada Potsdam 18 16 .00 .00 .00
110 N Parsons Oneonta 11 0 .09 .00 .18
111 A Raiz Oneonta 18 13 .06 .22 .33
112 C Rathbun Fredonia 16 10 .00 .06 .06
113 S Rojas Oswego 17 15 .18 .29 .65
114 J Rybicki Fredonia 15 0 .00 .00 .00
114 S Ryczek New Paltz 15 15 .00 .07 .07
116 A Samoohy Geneseo 17 11 .12 .12 .35
117 E Sanchez Potsdam 16 16 .00 .00 .00
118 J Schulz Potsdam 18 18 .11 .06 .28
119 B Smith Buffalo State 12 8 .17 .08 .42
120 M Swett Oneonta 18 10 .06 .00 .11
121 P Varner New Paltz 17 12 .24 .06 .53
122 B Wall Potsdam 16 6 .00 .00 .00
123 C Weiner Plattsburgh 18 3 .28 .06 .61
123 C Zieske Potsdam 18 16 .00 .00 .00
125 P Ange Fredonia 15 2 .07 .07 .20
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 R Aboagye Fredonia 18 .11 .000 .06 .500
1 A Alejo Plattsburgh 18 .06 .000 .06 1.000
3 D Ange Fredonia 16 .38 .000 .13 .333
4 J Arilotta Geneseo 15 1.33 .050 .33 .250
5 B Aronson Cortland 18 .61 .000 .28 .455
5 C Asamoah Oswego 18 1.94 .229 .72 .371
7 T Battistoni Oneonta 21 .14 .667 .14 1.000
8 M Belardi Fredonia 18 .78 .071 .28 .357
9 T Bentham Fredonia 16 .00 - .00 -
10 J Beshaw Buffalo State 18 1.44 .038 .39 .269
11 L Bloom Geneseo 14 .36 .000 .14 .400
12 A Braverman Plattsburgh 19 .37 .000 .16 .429
13 S Bushen Oswego 18 1.17 .143 .61 .524
14 A Butts Brockport 19 .47 .000 .11 .222
15 N Byrnes Brockport 18 .78 .143 .33 .429
16 R Contreras Oswego 17 .06 .000 .06 1.000
17 I Dam Cortland 18 1.11 .100 .72 .650
17 I Doumbia Fredonia 18 .56 .100 .39 .700
17 O Espinoza Oswego 18 1.50 .037 .56 .370
17 O Frank Geneseo 18 1.94 .114 .78 .400
21 J Gennaro Fredonia 16 .25 .000 .06 .250
22 K Gilroy Oswego 18 1.44 .115 .78 .538
23 C Gilson Fredonia 17 .24 .250 .18 .750
24 A Graci Plattsburgh 19 .58 .273 .21 .364
25 M Gualtieri Oswego 18 .67 .000 .28 .417
26 J Hayes Brockport 19 2.11 .100 1.05 .500
26 B Healey Brockport 19 .68 .154 .42 .615
28 W Hernandez Oneonta 21 4.38 .283 2.57 .587
29 J Hibbard Brockport 18 2.67 .146 1.67 .625
29 R Hines Brockport 18 .22 .250 .11 .500
31 M Howe Oneonta 21 2.67 .054 1.19 .446
32 M Iuorno Plattsburgh 19 .26 .000 .00 .000
32 C Kinsley Brockport 19 1.21 .000 .47 .391
34 M LaRocca Geneseo 18 .94 .000 .33 .353
35 Z Langelotti Brockport 19 1.05 .250 .58 .550
36 J Lee Buffalo State 16 .13 .500 .13 1.000
37 K Loftus Fredonia 14 .71 .100 .43 .600
38 J Marchena Plattsburgh 17 1.24 .000 .29 .238
39 A McDonagh Fredonia 16 .00 - .00 -
40 J Merlo Fredonia 17 .76 .154 .53 .692
41 D Monti Fredonia 18 .56 .000 .06 .100
41 T Moreland Buffalo State 18 .56 .100 .33 .600
43 C Munski Oswego 17 .29 .000 .18 .600
44 C Murthy Geneseo 18 .78 .214 .39 .500
44 Q Neelon Geneseo 18 .39 .000 .11 .286
46 C Neira Oswego 17 .06 .000 .00 .000
47 C O'Keefe Buffalo State 18 .39 .143 .39 1.000
47 A Paris Oswego 18 1.06 .105 .61 .579
49 A Patel Plattsburgh 19 .89 .176 .58 .647
50 T Pencic Buffalo State 18 3.17 .246 1.89 .596
50 J Perrone Geneseo 18 .83 .267 .44 .533
50 M Pike Geneseo 18 .22 .000 .06 .250
53 W Price Geneseo 17 .00 - .00 -
54 A Queen Buffalo State 18 .00 - .00 -
54 L Rapaport Plattsburgh 18 1.00 .111 .61 .611
54 J Retzer Fredonia 18 2.00 .194 1.22 .611
57 C Richards Plattsburgh 19 .42 .250 .37 .875
58 A Salim Buffalo State 18 .56 .100 .22 .400
58 S Salim Buffalo State 18 1.17 .095 .39 .333
58 K Scalzo Oswego 18 1.22 .182 .61 .500
61 N Sgaraglio Brockport 19 .53 .100 .16 .300
61 Z Shaibi Buffalo State 19 2.58 .204 1.32 .510
63 A Shawish Buffalo State 18 3.11 .161 1.72 .554
63 N Simic Buffalo State 18 1.00 .167 .44 .444
63 A Sinclair Brockport 18 .72 .000 .39 .538
63 L Sperano Oswego 18 .39 .143 .28 .714
67 M Stefaniw Brockport 19 2.84 .148 1.42 .500
68 C Teelin Fredonia 14 .50 .286 .29 .571
69 B Terra Oswego 17 .00 - .00 -
69 W Thompson Geneseo 17 .71 .000 .18 .250
69 M Tunas Cortland 17 1.88 .063 .71 .375
72 J Van pelt Oswego 18 1.89 .059 .56 .294
73 R Ventura Oneonta 19 1.79 .118 .79 .441
74 S Wagner Fredonia 18 .33 .000 .11 .333
75 I Zingaro Oneonta 20 1.35 .000 .45 .333
76 T Bruschini Potsdam 18 1.67 .100 1.17 .700
77 R Burke Cortland 14 .14 .000 .07 .500
78 C Callan Potsdam 16 .00 - .00 -
79 A Callejas Potsdam 18 1.44 .192 1.11 .769
80 S Cebollero Oneonta 20 .80 .125 .25 .313
81 S Cray Plattsburgh 12 .75 .000 .17 .222
82 J Crovetto Potsdam 13 .08 .000 .00 .000
83 G Cruz New Paltz 16 .63 .000 .19 .300
84 M Cullen Fredonia 17 1.18 .150 .71 .600
85 M DePasquale New Paltz 15 .00 - .00 -
86 M Diano Potsdam 18 .11 .000 .06 .500
87 N Dillmann Oneonta 20 .90 .056 .40 .444
88 L Dole New Paltz 17 1.06 .111 .53 .500
88 K Doorley New Paltz 17 3.18 .093 1.71 .537
90 R Dulanto Potsdam 18 .61 .000 .17 .273
91 L Fecci Oneonta 20 1.20 .167 .50 .417
92 J Fein Plattsburgh 17 .18 .000 .00 .000
92 C Goodwine New Paltz 17 .76 .154 .41 .538
94 Q Graziano Potsdam 15 .67 .000 .27 .400
95 R Hilliard New Paltz 17 1.00 .059 .65 .647
96 C Houser Geneseo 15 .27 .250 .13 .500
97 T Jelstrom New Paltz 14 .36 .200 .14 .400
98 R Jones Potsdam 18 .78 .143 .22 .286
99 J Lamando Potsdam 13 .62 .500 .54 .875
100 J Maltes New Paltz 17 1.82 .226 1.24 .677
101 S Mann New Paltz 16 .25 .000 .25 1.000
102 P Marshall New Paltz 17 .29 .000 .12 .400
103 M Meyers Brockport 18 .28 .200 .17 .600
104 D Minogue Oneonta 20 .20 .250 .15 .750
105 L Mulderig Geneseo 16 .81 .000 .63 .769
106 N Nambiar Cortland 17 .41 .286 .18 .429
107 D Ophals Potsdam 18 .17 .333 .11 .667
108 J Pantoni Oneonta 19 1.84 .114 .84 .457
109 W Parada Potsdam 18 .28 .000 .11 .400
110 N Parsons Oneonta 11 .45 .200 .18 .400
111 A Raiz Oneonta 18 .61 .091 .17 .273
112 C Rathbun Fredonia 16 .81 .000 .38 .462
113 S Rojas Oswego 17 1.47 .120 1.06 .720
114 J Rybicki Fredonia 15 .07 .000 .00 .000
114 S Ryczek New Paltz 15 .27 .000 .13 .500
116 A Samoohy Geneseo 17 .76 .154 .41 .538
117 E Sanchez Potsdam 16 .06 .000 .00 .000
118 J Schulz Potsdam 18 .56 .200 .17 .300
119 B Smith Buffalo State 12 .92 .182 .25 .273
120 M Swett Oneonta 18 .50 .111 .17 .333
121 P Varner New Paltz 17 1.82 .129 1.47 .806
122 B Wall Potsdam 16 .94 .000 .25 .267
123 C Weiner Plattsburgh 18 1.39 .200 .61 .440
123 C Zieske Potsdam 18 .39 .000 .11 .286
125 P Ange Fredonia 15 .20 .333 .20 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 T Bentham Fredonia 16 14 1.38 1.29 4.50
2 W Price Geneseo 17 16 1.59 1.59 3.24
3 A Queen Buffalo State 18 17 .78 0.76 2.89
4 B Terra Oswego 17 13 1.00 0.96 4.53
5 C Callan Potsdam 16 8 2.38 2.40 4.81
6 M DePasquale New Paltz 15 13 1.33 1.40 4.13
7 N Hanna Oneonta 14 13 .57 0.59 2.71
8 T Poniskaitis Brockport 15 13 1.27 1.46 3.00
9 B Melveney Cortland 9 8 1.00 1.01 4.33
10 R Wilson Plattsburgh 12 12 1.50 1.48 3.50
11 P Feeley Plattsburgh 6 6 .67 0.67 5.33
12 S Kelly Cortland 11 9 1.00 1.05 3.73
13 J Romano Brockport 7 4 .57 0.60 2.00
14 F Scotti Oneonta 9 7 1.11 1.28 3.67
15 J Meaney Oneonta 2 0 .00 0.00 1.50
16 D Costello New Paltz 3 2 .67 0.90 2.67
17 L Dole Geneseo 4 1 .75 1.48 2.75
18 M Borrow Oswego 1 1 1.00 1.29 3.00
19 Z Decker New Paltz 2 0 .00 0.00 1.33
20 E Juarez Potsdam 3 1 .75 1.10 5.75
21 J McGarrity Plattsburgh 2 1 .00 0.00 .50
21 T Pupatelli Oswego 1 0 .00 0.00 .50
21 W Richardson Fredonia 2 2 .50 0.47 3.00
24 M Shoemaker Buffalo State 1 1 2.00 2.00 1.00
Rk Name Team gp gs g a pts
1 R Aboagye Fredonia 18 18 0 0 0
1 A Alejo Plattsburgh 18 14 0 1 1
3 D Ange Fredonia 16 1 0 0 0
4 J Arilotta Geneseo 15 15 1 1 3
5 B Aronson Cortland 18 17 0 0 0
5 C Asamoah Oswego 18 17 8 2 18
7 T Battistoni Oneonta 21 21 2 1 5
8 M Belardi Fredonia 18 13 1 1 3
9 T Bentham Fredonia 16 16 0 0 0
10 J Beshaw Buffalo State 18 5 1 4 6
11 L Bloom Geneseo 14 13 0 0 0
12 A Braverman Plattsburgh 19 19 0 1 1
13 S Bushen Oswego 18 2 3 2 8
14 A Butts Brockport 19 8 0 0 0
15 N Byrnes Brockport 18 6 2 1 5
16 R Contreras Oswego 17 15 0 0 0
17 I Dam Cortland 18 12 2 3 7
17 I Doumbia Fredonia 18 1 1 0 2
17 O Espinoza Oswego 18 13 1 1 3
17 O Frank Geneseo 18 6 4 1 9
21 J Gennaro Fredonia 16 2 0 0 0
22 K Gilroy Oswego 18 3 3 1 7
23 C Gilson Fredonia 17 0 1 1 3
24 A Graci Plattsburgh 19 2 3 3 9
25 M Gualtieri Oswego 18 1 0 2 2
26 J Hayes Brockport 19 19 4 2 10
26 B Healey Brockport 19 19 2 0 4
28 W Hernandez Oneonta 21 21 26 10 62
29 J Hibbard Brockport 18 18 7 3 17
29 R Hines Brockport 18 17 1 1 3
31 M Howe Oneonta 21 21 3 6 12
32 M Iuorno Plattsburgh 19 9 0 0 0
32 C Kinsley Brockport 19 19 0 5 5
34 M LaRocca Geneseo 18 18 0 5 5
35 Z Langelotti Brockport 19 16 5 1 11
36 J Lee Buffalo State 16 16 1 0 2
37 K Loftus Fredonia 14 14 1 0 2
38 J Marchena Plattsburgh 17 17 0 5 5
39 A McDonagh Fredonia 16 10 0 0 0
40 J Merlo Fredonia 17 11 2 0 4
41 D Monti Fredonia 18 16 0 0 0
41 T Moreland Buffalo State 18 17 1 2 4
43 C Munski Oswego 17 17 0 0 0
44 C Murthy Geneseo 18 18 3 2 8
44 Q Neelon Geneseo 18 6 0 0 0
46 C Neira Oswego 17 12 0 0 0
47 C O'Keefe Buffalo State 18 18 1 1 3
47 A Paris Oswego 18 18 2 0 4
49 A Patel Plattsburgh 19 12 3 0 6
50 T Pencic Buffalo State 18 18 14 7 35
50 J Perrone Geneseo 18 10 4 1 9
50 M Pike Geneseo 18 15 0 0 0
53 W Price Geneseo 17 16 0 0 0
54 A Queen Buffalo State 18 18 0 0 0
54 L Rapaport Plattsburgh 18 18 2 2 6
54 J Retzer Fredonia 18 17 7 1 15
57 C Richards Plattsburgh 19 15 2 7 11
58 A Salim Buffalo State 18 18 1 2 4
58 S Salim Buffalo State 18 18 2 3 7
58 K Scalzo Oswego 18 1 4 0 8
61 N Sgaraglio Brockport 19 4 1 1 3
61 Z Shaibi Buffalo State 19 9 10 4 24
63 A Shawish Buffalo State 18 18 9 4 22
63 N Simic Buffalo State 18 18 3 3 9
63 A Sinclair Brockport 18 16 0 1 1
63 L Sperano Oswego 18 18 1 0 2
67 M Stefaniw Brockport 19 18 8 5 21
68 C Teelin Fredonia 14 13 2 3 7
69 B Terra Oswego 17 17 0 0 0
69 W Thompson Geneseo 17 6 0 0 0
69 M Tunas Cortland 17 16 2 5 9
72 J Van pelt Oswego 18 18 2 3 7
73 R Ventura Oneonta 19 14 4 6 14
74 S Wagner Fredonia 18 4 0 0 0
75 I Zingaro Oneonta 20 15 0 2 2
76 T Bruschini Potsdam 18 16 3 3 9
77 R Burke Cortland 14 1 0 1 1
78 C Callan Potsdam 16 16 0 0 0
79 A Callejas Potsdam 18 18 5 1 11
80 S Cebollero Oneonta 20 20 2 1 5
81 S Cray Plattsburgh 12 8 0 0 0
82 J Crovetto Potsdam 13 4 0 1 1
83 G Cruz New Paltz 16 2 0 1 1
84 M Cullen Fredonia 17 17 3 5 11
85 M DePasquale New Paltz 15 15 0 0 0
86 M Diano Potsdam 18 15 0 0 0
87 N Dillmann Oneonta 20 5 1 1 3
88 L Dole New Paltz 17 17 2 2 6
88 K Doorley New Paltz 17 17 5 10 20
90 R Dulanto Potsdam 18 8 0 1 1
91 L Fecci Oneonta 20 6 4 2 10
92 J Fein Plattsburgh 17 2 0 0 0
92 C Goodwine New Paltz 17 17 2 1 5
94 Q Graziano Potsdam 15 3 0 0 0
95 R Hilliard New Paltz 17 14 1 2 4
96 C Houser Geneseo 15 12 1 0 2
97 T Jelstrom New Paltz 14 13 1 1 3
98 R Jones Potsdam 18 18 2 0 4
99 J Lamando Potsdam 13 9 4 1 9
100 J Maltes New Paltz 17 14 7 0 14
101 S Mann New Paltz 16 10 0 0 0
102 P Marshall New Paltz 17 10 0 0 0
103 M Meyers Brockport 18 16 1 0 2
104 D Minogue Oneonta 20 20 1 1 3
105 L Mulderig Geneseo 16 5 0 0 0
106 N Nambiar Cortland 17 17 2 0 4
107 D Ophals Potsdam 18 10 1 1 3
108 J Pantoni Oneonta 19 12 4 5 13
109 W Parada Potsdam 18 16 0 0 0
110 N Parsons Oneonta 11 0 1 0 2
111 A Raiz Oneonta 18 13 1 4 6
112 C Rathbun Fredonia 16 10 0 1 1
113 S Rojas Oswego 17 15 3 5 11
114 J Rybicki Fredonia 15 0 0 0 0
114 S Ryczek New Paltz 15 15 0 1 1
116 A Samoohy Geneseo 17 11 2 2 6
117 E Sanchez Potsdam 16 16 0 0 0
118 J Schulz Potsdam 18 18 2 1 5
119 B Smith Buffalo State 12 8 2 1 5
120 M Swett Oneonta 18 10 1 0 2
121 P Varner New Paltz 17 12 4 1 9
122 B Wall Potsdam 16 6 0 0 0
123 C Weiner Plattsburgh 18 3 5 1 11
123 C Zieske Potsdam 18 16 0 0 0
125 P Ange Fredonia 15 2 1 1 3
Rk Name Team gp sh sh% sog sog%
1 R Aboagye Fredonia 18 2 .000 1 .500
1 A Alejo Plattsburgh 18 1 .000 1 1.000
3 D Ange Fredonia 16 6 .000 2 .333
4 J Arilotta Geneseo 15 20 .050 5 .250
5 B Aronson Cortland 18 11 .000 5 .455
5 C Asamoah Oswego 18 35 .229 13 .371
7 T Battistoni Oneonta 21 3 .667 3 1.000
8 M Belardi Fredonia 18 14 .071 5 .357
9 T Bentham Fredonia 16 0 - 0 -
10 J Beshaw Buffalo State 18 26 .038 7 .269
11 L Bloom Geneseo 14 5 .000 2 .400
12 A Braverman Plattsburgh 19 7 .000 3 .429
13 S Bushen Oswego 18 21 .143 11 .524
14 A Butts Brockport 19 9 .000 2 .222
15 N Byrnes Brockport 18 14 .143 6 .429
16 R Contreras Oswego 17 1 .000 1 1.000
17 I Dam Cortland 18 20 .100 13 .650
17 I Doumbia Fredonia 18 10 .100 7 .700
17 O Espinoza Oswego 18 27 .037 10 .370
17 O Frank Geneseo 18 35 .114 14 .400
21 J Gennaro Fredonia 16 4 .000 1 .250
22 K Gilroy Oswego 18 26 .115 14 .538
23 C Gilson Fredonia 17 4 .250 3 .750
24 A Graci Plattsburgh 19 11 .273 4 .364
25 M Gualtieri Oswego 18 12 .000 5 .417
26 J Hayes Brockport 19 40 .100 20 .500
26 B Healey Brockport 19 13 .154 8 .615
28 W Hernandez Oneonta 21 92 .283 54 .587
29 J Hibbard Brockport 18 48 .146 30 .625
29 R Hines Brockport 18 4 .250 2 .500
31 M Howe Oneonta 21 56 .054 25 .446
32 M Iuorno Plattsburgh 19 5 .000 0 .000
32 C Kinsley Brockport 19 23 .000 9 .391
34 M LaRocca Geneseo 18 17 .000 6 .353
35 Z Langelotti Brockport 19 20 .250 11 .550
36 J Lee Buffalo State 16 2 .500 2 1.000
37 K Loftus Fredonia 14 10 .100 6 .600
38 J Marchena Plattsburgh 17 21 .000 5 .238
39 A McDonagh Fredonia 16 0 - 0 -
40 J Merlo Fredonia 17 13 .154 9 .692
41 D Monti Fredonia 18 10 .000 1 .100
41 T Moreland Buffalo State 18 10 .100 6 .600
43 C Munski Oswego 17 5 .000 3 .600
44 C Murthy Geneseo 18 14 .214 7 .500
44 Q Neelon Geneseo 18 7 .000 2 .286
46 C Neira Oswego 17 1 .000 0 .000
47 C O'Keefe Buffalo State 18 7 .143 7 1.000
47 A Paris Oswego 18 19 .105 11 .579
49 A Patel Plattsburgh 19 17 .176 11 .647
50 T Pencic Buffalo State 18 57 .246 34 .596
50 J Perrone Geneseo 18 15 .267 8 .533
50 M Pike Geneseo 18 4 .000 1 .250
53 W Price Geneseo 17 0 - 0 -
54 A Queen Buffalo State 18 0 - 0 -
54 L Rapaport Plattsburgh 18 18 .111 11 .611
54 J Retzer Fredonia 18 36 .194 22 .611
57 C Richards Plattsburgh 19 8 .250 7 .875
58 A Salim Buffalo State 18 10 .100 4 .400
58 S Salim Buffalo State 18 21 .095 7 .333
58 K Scalzo Oswego 18 22 .182 11 .500
61 N Sgaraglio Brockport 19 10 .100 3 .300
61 Z Shaibi Buffalo State 19 49 .204 25 .510
63 A Shawish Buffalo State 18 56 .161 31 .554
63 N Simic Buffalo State 18 18 .167 8 .444
63 A Sinclair Brockport 18 13 .000 7 .538
63 L Sperano Oswego 18 7 .143 5 .714
67 M Stefaniw Brockport 19 54 .148 27 .500
68 C Teelin Fredonia 14 7 .286 4 .571
69 B Terra Oswego 17 0 - 0 -
69 W Thompson Geneseo 17 12 .000 3 .250
69 M Tunas Cortland 17 32 .063 12 .375
72 J Van pelt Oswego 18 34 .059 10 .294
73 R Ventura Oneonta 19 34 .118 15 .441
74 S Wagner Fredonia 18 6 .000 2 .333
75 I Zingaro Oneonta 20 27 .000 9 .333
76 T Bruschini Potsdam 18 30 .100 21 .700
77 R Burke Cortland 14 2 .000 1 .500
78 C Callan Potsdam 16 0 - 0 -
79 A Callejas Potsdam 18 26 .192 20 .769
80 S Cebollero Oneonta 20 16 .125 5 .313
81 S Cray Plattsburgh 12 9 .000 2 .222
82 J Crovetto Potsdam 13 1 .000 0 .000
83 G Cruz New Paltz 16 10 .000 3 .300
84 M Cullen Fredonia 17 20 .150 12 .600
85 M DePasquale New Paltz 15 0 - 0 -
86 M Diano Potsdam 18 2 .000 1 .500
87 N Dillmann Oneonta 20 18 .056 8 .444
88 L Dole New Paltz 17 18 .111 9 .500
88 K Doorley New Paltz 17 54 .093 29 .537
90 R Dulanto Potsdam 18 11 .000 3 .273
91 L Fecci Oneonta 20 24 .167 10 .417
92 J Fein Plattsburgh 17 3 .000 0 .000
92 C Goodwine New Paltz 17 13 .154 7 .538
94 Q Graziano Potsdam 15 10 .000 4 .400
95 R Hilliard New Paltz 17 17 .059 11 .647
96 C Houser Geneseo 15 4 .250 2 .500
97 T Jelstrom New Paltz 14 5 .200 2 .400
98 R Jones Potsdam 18 14 .143 4 .286
99 J Lamando Potsdam 13 8 .500 7 .875
100 J Maltes New Paltz 17 31 .226 21 .677
101 S Mann New Paltz 16 4 .000 4 1.000
102 P Marshall New Paltz 17 5 .000 2 .400
103 M Meyers Brockport 18 5 .200 3 .600
104 D Minogue Oneonta 20 4 .250 3 .750
105 L Mulderig Geneseo 16 13 .000 10 .769
106 N Nambiar Cortland 17 7 .286 3 .429
107 D Ophals Potsdam 18 3 .333 2 .667
108 J Pantoni Oneonta 19 35 .114 16 .457
109 W Parada Potsdam 18 5 .000 2 .400
110 N Parsons Oneonta 11 5 .200 2 .400
111 A Raiz Oneonta 18 11 .091 3 .273
112 C Rathbun Fredonia 16 13 .000 6 .462
113 S Rojas Oswego 17 25 .120 18 .720
114 J Rybicki Fredonia 15 1 .000 0 .000
114 S Ryczek New Paltz 15 4 .000 2 .500
116 A Samoohy Geneseo 17 13 .154 7 .538
117 E Sanchez Potsdam 16 1 .000 0 .000
118 J Schulz Potsdam 18 10 .200 3 .300
119 B Smith Buffalo State 12 11 .182 3 .273
120 M Swett Oneonta 18 9 .111 3 .333
121 P Varner New Paltz 17 31 .129 25 .806
122 B Wall Potsdam 16 15 .000 4 .267
123 C Weiner Plattsburgh 18 25 .200 11 .440
123 C Zieske Potsdam 18 7 .000 2 .286
125 P Ange Fredonia 15 3 .333 3 1.000
Rk Name Team gp yc rc pk gw
1 R Aboagye Fredonia 18 0 0 0-0 0
1 A Alejo Plattsburgh 18 1 0 0-0 0
3 D Ange Fredonia 16 3 0 0-0 0
4 J Arilotta Geneseo 15 5 0 0-0 0
