Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Cebollero Cortland 22 22 .09 .09 .27
1 J Coleman Cortland 22 19 .36 .41 1.14
1 B Melveney Cortland 22 22 .00 .00 .00
1 A Ruggiero Cortland 22 18 .50 .27 1.27
5 J Lee Cortland 21 20 .00 .29 .29
5 N Pfeiffer Cortland 21 21 .10 .05 .24
5 L Rubio Cortland 21 20 .10 .29 .48
5 M Shultz Cortland 21 13 .19 .05 .43
9 B Aronson Cortland 20 20 .80 .05 1.65
9 T Pencic Buffalo State 20 18 .80 .65 2.25
9 A Roncone Buffalo State 20 17 .05 .15 .25
9 A Saif Buffalo State 20 19 .00 .00 .00
9 M Saif Buffalo State 20 18 .20 .30 .70
14 H Omar Buffalo State 19 18 .05 .00 .11
14 S Salim Buffalo State 19 18 .16 .05 .37
14 Z Shaibi Buffalo State 19 6 .32 .11 .74
14 J Vogt Geneseo 19 19 .00 .16 .16
14 D Wozniak Buffalo State 19 11 .00 .05 .05
19 M Burch Oswego 18 5 .06 .00 .11
19 K Gehnrich Oswego 18 17 .22 .11 .56
19 M Lanzetta Cortland 18 3 .11 .06 .28
19 H Lee Oswego 18 10 .17 .11 .44
19 T Lewandowski Geneseo 18 17 .28 .11 .67
19 L Mulderig Geneseo 18 15 .06 .28 .39
19 L Mulholland Geneseo 18 15 .00 .17 .17
19 C Munski Oswego 18 18 .11 .00 .22
19 S Nikolic Geneseo 18 15 .22 .06 .50
19 W Price Geneseo 18 18 .00 .00 .00
19 R Quinn Buffalo State 18 7 .00 .06 .06
19 A Samoohy Geneseo 18 8 .17 .06 .39
19 R Young Oswego 18 18 .17 .17 .50
32 M Abdulla Buffalo State 17 14 .35 .06 .76
32 D Ange Fredonia 17 11 .00 .00 .00
32 J Arilotta Geneseo 17 17 .29 .06 .65
32 E Aydin Geneseo 17 5 .24 .12 .59
32 J Belarj Buffalo State 17 2 .24 .06 .53
32 I Blugh Cortland 17 17 .00 .00 .00
32 B Boylan New Paltz 17 5 .00 .00 .00
32 R Contreras Oswego 17 17 .00 .06 .06
32 G Cruz New Paltz 17 4 .06 .00 .12
32 M DePasquale New Paltz 17 17 .00 .00 .00
32 J Dipreta New Paltz 17 17 .12 .29 .53
32 M Gualtieri Oswego 17 5 .00 .06 .06
32 K Hanner Oswego 17 1 .18 .06 .41
32 R Hilliard New Paltz 17 17 .00 .00 .00
32 M Hunsucker Cortland 17 15 .06 .12 .24
32 T Kane New Paltz 17 17 .12 .06 .29
32 P Konate New Paltz 17 15 .00 .12 .12
32 K Loftus Fredonia 17 17 .29 .00 .59
32 J Maltes New Paltz 17 1 .12 .06 .29
32 D Monti Fredonia 17 17 .12 .00 .24
32 K Roby New Paltz 17 13 .35 .06 .76
32 K Steward Fredonia 17 14 .24 .00 .47
32 J Sykes Cortland 17 4 .00 .00 .00
32 B Terra Oswego 17 17 .00 .00 .00
32 P Varner New Paltz 17 17 .24 .29 .76
32 Z Ward Oswego 17 8 .00 .00 .00
32 G Witdorchic New Paltz 17 0 .00 .00 .00
59 R Aboagye Fredonia 16 16 .00 .06 .06
59 M Aregawi Fredonia 16 0 .00 .00 .00
59 A Astarita Geneseo 16 15 .13 .06 .31
59 T Battistoni Oneonta 16 16 .13 .06 .31
59 J Bernardi Oneonta 16 16 .00 .00 .00
59 A Braverman Plattsburgh 16 15 .00 .00 .00
59 E Brunell Oneonta 16 15 .13 .38 .63
59 B Davenport New Paltz 16 13 .19 .13 .50
59 O Espinoza Oswego 16 16 .00 .13 .13
59 L Fecci Oneonta 16 16 .69 .25 1.63
59 M Fiorica Geneseo 16 1 .06 .06 .19
59 A Harrison Oneonta 16 9 .00 .06 .06
59 J Hayes Plattsburgh 16 14 .19 .06 .44
59 J Healy Plattsburgh 16 13 .00 .06 .06
59 T Healy Plattsburgh 16 16 .00 .00 .00
59 M Howe Oneonta 16 15 .38 .31 1.06
59 N Intrabartolo Potsdam 16 13 .00 .00 .00
59 Y Okine Plattsburgh 16 13 .13 .25 .50
59 R Portogallo Oneonta 16 13 .00 .00 .00
59 J Retzer Fredonia 16 16 .00 .38 .38
59 C Richards Plattsburgh 16 5 .13 .13 .38
59 L Rothar Oswego 16 14 .00 .00 .00
59 Z Saddlemire Potsdam 16 15 .00 .31 .31
59 D Shalvey Plattsburgh 16 8 .25 .38 .88
59 M Shoemaker Buffalo State 16 16 .00 .00 .00
59 V Sinjari Geneseo 16 2 .00 .19 .19
59 R Stevens New Paltz 16 0 .13 .06 .31
59 M Swett Oneonta 16 16 .00 .00 .00
59 B Taylor Fredonia 16 7 .00 .06 .06
59 J Vallas Fredonia 16 3 .06 .06 .19
59 J Velez Plattsburgh 16 7 .00 .00 .00
59 S Wagner Fredonia 16 12 .00 .06 .06
59 C Zieske Potsdam 16 16 .00 .00 .00
59 I Zingaro Oneonta 16 16 .00 .19 .19
93 P Ange Fredonia 15 0 .00 .00 .00
93 S Beaver Geneseo 15 15 .00 .07 .07
93 R Bruschini Oneonta 15 1 .00 .13 .13
93 C Callan Potsdam 15 15 .00 .07 .07
93 R Castro Potsdam 15 9 .07 .00 .13
93 L Clark Potsdam 15 4 .00 .00 .00
93 J Contreras Geneseo 15 0 .00 .07 .07
93 M Cullen Fredonia 15 15 .20 .20 .60
93 J Doran Fredonia 15 2 .07 .00 .13
93 I Doumbia Fredonia 15 1 .00 .00 .00
93 J Gennaro Fredonia 15 12 .00 .13 .13
93 Z Langelotti Brockport 15 15 .07 .07 .20
93 S Matos Potsdam 15 8 .13 .00 .27
93 C McCane Brockport 15 2 .07 .07 .20
93 N Mohamed Brockport 15 15 .07 .27 .40
93 T Moreland Buffalo State 15 14 .07 .13 .27
93 J Mossey Potsdam 15 13 .07 .00 .13
93 B Murphy Oswego 15 7 .07 .00 .13
93 T O'Neill New Paltz 15 0 .00 .07 .07
93 I Paluku Fredonia 15 15 .00 .13 .13
93 S Parker Brockport 15 11 .07 .20 .33
93 L Raaen Plattsburgh 15 8 .00 .00 .00
93 L Rapaport Plattsburgh 15 14 .00 .07 .07
93 S Ryczek New Paltz 15 15 .00 .00 .00
93 O Santos Potsdam 15 10 .07 .07 .20
93 S Sosa Potsdam 15 15 .00 .00 .00
93 M Stefaniw Brockport 15 14 .80 .13 1.73
93 W Wong Brockport 15 15 .07 .07 .20
121 A Cristales Buffalo State 14 7 .00 .00 .00
121 J Fitzpatrick Brockport 14 10 .21 .07 .50
121 C Garner Plattsburgh 14 7 .07 .00 .14
121 K Gilroy Oswego 14 11 .07 .14 .29
121 B Halbohm Potsdam 14 4 .00 .07 .07
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Cebollero Cortland 22 .59 .154 .14 .231
1 J Coleman Cortland 22 3.23 .113 1.77 .549
1 B Melveney Cortland 22 .00 - .00 -
1 A Ruggiero Cortland 22 1.55 .324 .91 .588
5 J Lee Cortland 21 .52 .000 .10 .182
5 N Pfeiffer Cortland 21 .48 .200 .29 .600
5 L Rubio Cortland 21 .95 .100 .48 .500
5 M Shultz Cortland 21 1.14 .167 .38 .333
9 B Aronson Cortland 20 2.25 .356 1.55 .689
9 T Pencic Buffalo State 20 2.95 .271 1.65 .559
9 A Roncone Buffalo State 20 1.25 .040 .75 .600
9 A Saif Buffalo State 20 1.15 .000 .40 .348
9 M Saif Buffalo State 20 1.85 .108 1.00 .541
14 H Omar Buffalo State 19 .37 .143 .37 1.000
14 S Salim Buffalo State 19 .84 .188 .26 .313
14 Z Shaibi Buffalo State 19 1.42 .222 .89 .630
14 J Vogt Geneseo 19 .42 .000 .16 .375
14 D Wozniak Buffalo State 19 .26 .000 .11 .400
19 M Burch Oswego 18 .28 .200 .06 .200
19 K Gehnrich Oswego 18 1.78 .125 1.11 .625
19 M Lanzetta Cortland 18 .94 .118 .50 .529
19 H Lee Oswego 18 1.06 .158 .44 .421
19 T Lewandowski Geneseo 18 2.44 .114 1.17 .477
19 L Mulderig Geneseo 18 1.44 .038 .39 .269
19 L Mulholland Geneseo 18 .17 .000 .00 .000
19 C Munski Oswego 18 .61 .182 .22 .364
19 S Nikolic Geneseo 18 1.83 .121 .94 .515
19 W Price Geneseo 18 .00 - .00 -
19 R Quinn Buffalo State 18 .22 .000 .17 .750
19 A Samoohy Geneseo 18 .67 .250 .50 .750
19 R Young Oswego 18 1.28 .130 .50 .391
32 M Abdulla Buffalo State 17 2.41 .146 1.53 .634
32 D Ange Fredonia 17 .00 - .00 -
32 J Arilotta Geneseo 17 1.35 .217 .88 .652
32 E Aydin Geneseo 17 1.53 .154 .71 .462
32 J Belarj Buffalo State 17 .82 .286 .65 .786
32 I Blugh Cortland 17 .35 .000 .18 .500
32 B Boylan New Paltz 17 .71 .000 .24 .333
32 R Contreras Oswego 17 .18 .000 .12 .667
32 G Cruz New Paltz 17 .18 .333 .12 .667
32 M DePasquale New Paltz 17 .00 - .00 -
32 J Dipreta New Paltz 17 .82 .143 .41 .500
32 M Gualtieri Oswego 17 .24 .000 .06 .250
32 K Hanner Oswego 17 1.00 .176 .24 .235
32 R Hilliard New Paltz 17 .24 .000 .06 .250
32 M Hunsucker Cortland 17 .82 .071 .35 .429
32 T Kane New Paltz 17 .47 .250 .29 .625
32 P Konate New Paltz 17 .53 .000 .41 .778
32 K Loftus Fredonia 17 .82 .357 .53 .643
32 J Maltes New Paltz 17 .59 .200 .47 .800
32 D Monti Fredonia 17 .71 .167 .24 .333
32 K Roby New Paltz 17 1.18 .300 .65 .550
32 K Steward Fredonia 17 1.12 .211 .41 .368
32 J Sykes Cortland 17 .88 .000 .29 .333
32 B Terra Oswego 17 .00 - .00 -
32 P Varner New Paltz 17 1.59 .148 1.00 .630
32 Z Ward Oswego 17 .12 .000 .06 .500
32 G Witdorchic New Paltz 17 .06 .000 .06 1.000
59 R Aboagye Fredonia 16 .25 .000 .06 .250
59 M Aregawi Fredonia 16 .06 .000 .00 .000
59 A Astarita Geneseo 16 1.13 .111 .50 .444
59 T Battistoni Oneonta 16 .13 1.000 .13 1.000
59 J Bernardi Oneonta 16 1.81 .000 .38 .207
59 A Braverman Plattsburgh 16 .19 .000 .13 .667
59 E Brunell Oneonta 16 1.94 .065 .75 .387
59 B Davenport New Paltz 16 1.19 .158 .56 .474
59 O Espinoza Oswego 16 .94 .000 .25 .267
59 L Fecci Oneonta 16 2.75 .250 1.38 .500
59 M Fiorica Geneseo 16 .50 .125 .25 .500
59 A Harrison Oneonta 16 .13 .000 .00 .000
59 J Hayes Plattsburgh 16 2.00 .094 1.13 .563
59 J Healy Plattsburgh 16 .19 .000 .13 .667
59 T Healy Plattsburgh 16 .00 - .00 -
59 M Howe Oneonta 16 3.19 .118 1.06 .333
59 N Intrabartolo Potsdam 16 .56 .000 .25 .444
59 Y Okine Plattsburgh 16 1.69 .074 .56 .333
59 R Portogallo Oneonta 16 .13 .000 .00 .000
59 J Retzer Fredonia 16 1.44 .000 .44 .304
59 C Richards Plattsburgh 16 .81 .154 .44 .538
59 L Rothar Oswego 16 .25 .000 .00 .000
59 Z Saddlemire Potsdam 16 .25 .000 .13 .500
59 D Shalvey Plattsburgh 16 .88 .286 .50 .571
59 M Shoemaker Buffalo State 16 .00 - .00 -
59 V Sinjari Geneseo 16 .88 .000 .38 .429
59 R Stevens New Paltz 16 .31 .400 .19 .600
59 M Swett Oneonta 16 .31 .000 .13 .400
59 B Taylor Fredonia 16 .06 .000 .00 .000
59 J Vallas Fredonia 16 .69 .091 .31 .455
59 J Velez Plattsburgh 16 1.13 .000 .56 .500
59 S Wagner Fredonia 16 .25 .000 .19 .750
59 C Zieske Potsdam 16 .19 .000 .13 .667
59 I Zingaro Oneonta 16 1.56 .000 .81 .520
93 P Ange Fredonia 15 .33 .000 .20 .600
93 S Beaver Geneseo 15 .07 .000 .07 1.000
93 R Bruschini Oneonta 15 .27 .000 .07 .250
93 C Callan Potsdam 15 .00 - .00 -
93 R Castro Potsdam 15 1.87 .036 .67 .357
93 L Clark Potsdam 15 .40 .000 .20 .500
93 J Contreras Geneseo 15 .40 .000 .13 .333
93 M Cullen Fredonia 15 1.33 .150 .60 .450
93 J Doran Fredonia 15 .20 .333 .07 .333
93 I Doumbia Fredonia 15 .33 .000 .33 1.000
93 J Gennaro Fredonia 15 .73 .000 .20 .273
93 Z Langelotti Brockport 15 .47 .143 .27 .571
93 S Matos Potsdam 15 1.00 .133 .53 .533
93 C McCane Brockport 15 .27 .250 .13 .500
93 N Mohamed Brockport 15 1.80 .037 1.07 .593
93 T Moreland Buffalo State 15 .73 .091 .33 .455
93 J Mossey Potsdam 15 1.13 .059 .47 .412
93 B Murphy Oswego 15 .40 .167 .13 .333
93 T O'Neill New Paltz 15 .33 .000 .20 .600
93 I Paluku Fredonia 15 .33 .000 .07 .200
93 S Parker Brockport 15 .53 .125 .47 .875
93 L Raaen Plattsburgh 15 .53 .000 .33 .625
93 L Rapaport Plattsburgh 15 1.07 .000 .53 .500
93 S Ryczek New Paltz 15 .00 - .00 -
93 O Santos Potsdam 15 1.20 .056 .60 .500
93 S Sosa Potsdam 15 .07 .000 .07 1.000
93 M Stefaniw Brockport 15 3.40 .235 1.93 .569
93 W Wong Brockport 15 .93 .071 .53 .571
121 A Cristales Buffalo State 14 .00 - .00 -
121 J Fitzpatrick Brockport 14 .79 .273 .50 .636
121 C Garner Plattsburgh 14 .29 .250 .14 .500
121 K Gilroy Oswego 14 1.07 .067 .50 .467
121 B Halbohm Potsdam 14 .50 .000 .07 .143
Rk Name Team gp gs ga/g gaa sv/g
1 B Melveney Cortland 22 22 .86 0.87 3.18
2 W Price Geneseo 18 18 1.00 1.01 2.94
3 M DePasquale New Paltz 17 17 .71 0.70 3.00
3 B Terra Oswego 17 16 1.53 1.41 3.94
5 T Healy Plattsburgh 16 16 1.25 1.28 3.00
5 M Shoemaker Buffalo State 16 16 1.38 1.35 5.00
7 C Callan Potsdam 15 15 1.60 1.64 3.27
8 N Hanna Oneonta 14 14 1.00 0.97 3.00
8 A Taylor Brockport 14 14 1.50 1.49 4.21
10 W Richardson Fredonia 12 11 1.33 1.57 4.42
11 K Pezzulo Fredonia 8 6 1.75 1.90 4.00
12 D Guarino Buffalo State 4 4 2.75 2.63 5.50
13 F Costello Oswego 2 1 .00 0.00 1.00
13 M D'Arpino Oswego 2 0 .50 6.30 .00
13 R Gall Brockport 2 1 1.50 1.99 1.50
13 M Heimowitz Plattsburgh 2 0 .00 0.00 1.00
13 A Lopez Geneseo 2 1 .50 0.74 4.50
13 D Schaeber Potsdam 2 1 2.00 2.01 7.00
13 F Scotti Oneonta 2 2 .00 0.00 3.50
20 K Barsic Cortland 1 0 .00 0.00 2.00
20 W Blanco Cortland 1 0 .00 0.00 2.00
20 A Lessman Cortland - - - - -
20 P Logsdon Fredonia 1 0 .00 0.00 .00
20 J Meaney Oneonta 1 0 .00 0.00 .00
20 J Sicoli Geneseo 1 0 .00 0.00 .00
Rk Name Team gp gs g a pts
1 S Cebollero Cortland 22 22 2 2 6
1 J Coleman Cortland 22 19 8 9 25
1 B Melveney Cortland 22 22 0 0 0
1 A Ruggiero Cortland 22 18 11 6 28
5 J Lee Cortland 21 20 0 6 6
5 N Pfeiffer Cortland 21 21 2 1 5
5 L Rubio Cortland 21 20 2 6 10
5 M Shultz Cortland 21 13 4 1 9
9 B Aronson Cortland 20 20 16 1 33
9 T Pencic Buffalo State 20 18 16 13 45
9 A Roncone Buffalo State 20 17 1 3 5
9 A Saif Buffalo State 20 19 0 0 0
9 M Saif Buffalo State 20 18 4 6 14
14 H Omar Buffalo State 19 18 1 0 2
14 S Salim Buffalo State 19 18 3 1 7
14 Z Shaibi Buffalo State 19 6 6 2 14
14 J Vogt Geneseo 19 19 0 3 3
14 D Wozniak Buffalo State 19 11 0 1 1
19 M Burch Oswego 18 5 1 0 2
19 K Gehnrich Oswego 18 17 4 2 10
19 M Lanzetta Cortland 18 3 2 1 5
19 H Lee Oswego 18 10 3 2 8
19 T Lewandowski Geneseo 18 17 5 2 12
19 L Mulderig Geneseo 18 15 1 5 7
19 L Mulholland Geneseo 18 15 0 3 3
19 C Munski Oswego 18 18 2 0 4
19 S Nikolic Geneseo 18 15 4 1 9
19 W Price Geneseo 18 18 0 0 0
19 R Quinn Buffalo State 18 7 0 1 1
19 A Samoohy Geneseo 18 8 3 1 7
19 R Young Oswego 18 18 3 3 9
32 M Abdulla Buffalo State 17 14 6 1 13
32 D Ange Fredonia 17 11 0 0 0
32 J Arilotta Geneseo 17 17 5 1 11
32 E Aydin Geneseo 17 5 4 2 10
32 J Belarj Buffalo State 17 2 4 1 9
32 I Blugh Cortland 17 17 0 0 0
32 B Boylan New Paltz 17 5 0 0 0
32 R Contreras Oswego 17 17 0 1 1
32 G Cruz New Paltz 17 4 1 0 2
32 M DePasquale New Paltz 17 17 0 0 0
32 J Dipreta New Paltz 17 17 2 5 9
32 M Gualtieri Oswego 17 5 0 1 1
32 K Hanner Oswego 17 1 3 1 7
32 R Hilliard New Paltz 17 17 0 0 0
32 M Hunsucker Cortland 17 15 1 2 4
32 T Kane New Paltz 17 17 2 1 5
32 P Konate New Paltz 17 15 0 2 2
32 K Loftus Fredonia 17 17 5 0 10
32 J Maltes New Paltz 17 1 2 1 5
32 D Monti Fredonia 17 17 2 0 4
32 K Roby New Paltz 17 13 6 1 13
32 K Steward Fredonia 17 14 4 0 8
32 J Sykes Cortland 17 4 0 0 0
32 B Terra Oswego 17 17 0 0 0
32 P Varner New Paltz 17 17 4 5 13
32 Z Ward Oswego 17 8 0 0 0
32 G Witdorchic New Paltz 17 0 0 0 0
59 R Aboagye Fredonia 16 16 0 1 1
59 M Aregawi Fredonia 16 0 0 0 0
59 A Astarita Geneseo 16 15 2 1 5
59 T Battistoni Oneonta 16 16 2 1 5
59 J Bernardi Oneonta 16 16 0 0 0
59 A Braverman Plattsburgh 16 15 0 0 0
59 E Brunell Oneonta 16 15 2 6 10
59 B Davenport New Paltz 16 13 3 2 8
59 O Espinoza Oswego 16 16 0 2 2
59 L Fecci Oneonta 16 16 11 4 26
59 M Fiorica Geneseo 16 1 1 1 3
59 A Harrison Oneonta 16 9 0 1 1
59 J Hayes Plattsburgh 16 14 3 1 7
59 J Healy Plattsburgh 16 13 0 1 1
59 T Healy Plattsburgh 16 16 0 0 0
59 M Howe Oneonta 16 15 6 5 17
59 N Intrabartolo Potsdam 16 13 0 0 0
59 Y Okine Plattsburgh 16 13 2 4 8
59 R Portogallo Oneonta 16 13 0 0 0
59 J Retzer Fredonia 16 16 0 6 6
59 C Richards Plattsburgh 16 5 2 2 6
59 L Rothar Oswego 16 14 0 0 0
59 Z Saddlemire Potsdam 16 15 0 5 5
59 D Shalvey Plattsburgh 16 8 4 6 14
59 M Shoemaker Buffalo State 16 16 0 0 0
59 V Sinjari Geneseo 16 2 0 3 3
59 R Stevens New Paltz 16 0 2 1 5
59 M Swett Oneonta 16 16 0 0 0
59 B Taylor Fredonia 16 7 0 1 1
59 J Vallas Fredonia 16 3 1 1 3
59 J Velez Plattsburgh 16 7 0 0 0
59 S Wagner Fredonia 16 12 0 1 1
59 C Zieske Potsdam 16 16 0 0 0
59 I Zingaro Oneonta 16 16 0 3 3
93 P Ange Fredonia 15 0 0 0 0
93 S Beaver Geneseo 15 15 0 1 1
93 R Bruschini Oneonta 15 1 0 2 2
93 C Callan Potsdam 15 15 0 1 1
93 R Castro Potsdam 15 9 1 0 2
93 L Clark Potsdam 15 4 0 0 0
93 J Contreras Geneseo 15 0 0 1 1
93 M Cullen Fredonia 15 15 3 3 9
93 J Doran Fredonia 15 2 1 0 2
93 I Doumbia Fredonia 15 1 0 0 0
93 J Gennaro Fredonia 15 12 0 2 2
93 Z Langelotti Brockport 15 15 1 1 3
93 S Matos Potsdam 15 8 2 0 4
93 C McCane Brockport 15 2 1 1 3
93 N Mohamed Brockport 15 15 1 4 6
93 T Moreland Buffalo State 15 14 1 2 4
93 J Mossey Potsdam 15 13 1 0 2
93 B Murphy Oswego 15 7 1 0 2
93 T O'Neill New Paltz 15 0 0 1 1
93 I Paluku Fredonia 15 15 0 2 2
93 S Parker Brockport 15 11 1 3 5
93 L Raaen Plattsburgh 15 8 0 0 0
93 L Rapaport Plattsburgh 15 14 0 1 1
93 S Ryczek New Paltz 15 15 0 0 0
93 O Santos Potsdam 15 10 1 1 3
93 S Sosa Potsdam 15 15 0 0 0
93 M Stefaniw Brockport 15 14 12 2 26
93 W Wong Brockport 15 15 1 1 3
121 A Cristales Buffalo State 14 7 0 0 0
121 J Fitzpatrick Brockport 14 10 3 1 7
121 C Garner Plattsburgh 14 7 1 0 2
121 K Gilroy Oswego 14 11 1 2 4
121 B Halbohm Potsdam 14 4 0 1 1
Rk Name Team gp sh sh% sog sog%
1 S Cebollero Cortland 22 13 .154 3 .231
1 J Coleman Cortland 22 71 .113 39 .549
1 B Melveney Cortland 22 0 - 0 -
1 A Ruggiero Cortland 22 34 .324 20 .588
5 J Lee Cortland 21 11 .000 2 .182
5 N Pfeiffer Cortland 21 10 .200 6 .600
5 L Rubio Cortland 21 20 .100 10 .500
5 M Shultz Cortland 21 24 .167 8 .333
9 B Aronson Cortland 20 45 .356 31 .689
9 T Pencic Buffalo State 20 59 .271 33 .559
9 A Roncone Buffalo State 20 25 .040 15 .600
9 A Saif Buffalo State 20 23 .000 8 .348
9 M Saif Buffalo State 20 37 .108 20 .541
14 H Omar Buffalo State 19 7 .143 7 1.000
14 S Salim Buffalo State 19 16 .188 5 .313
14 Z Shaibi Buffalo State 19 27 .222 17 .630
14 J Vogt Geneseo 19 8 .000 3 .375
14 D Wozniak Buffalo State 19 5 .000 2 .400
19 M Burch Oswego 18 5 .200 1 .200
19 K Gehnrich Oswego 18 32 .125 20 .625
19 M Lanzetta Cortland 18 17 .118 9 .529
19 H Lee Oswego 18 19 .158 8 .421
19 T Lewandowski Geneseo 18 44 .114 21 .477
19 L Mulderig Geneseo 18 26 .038 7 .269
19 L Mulholland Geneseo 18 3 .000 0 .000
19 C Munski Oswego 18 11 .182 4 .364
19 S Nikolic Geneseo 18 33 .121 17 .515
19 W Price Geneseo 18 0 - 0 -
19 R Quinn Buffalo State 18 4 .000 3 .750
19 A Samoohy Geneseo 18 12 .250 9 .750
19 R Young Oswego 18 23 .130 9 .391
32 M Abdulla Buffalo State 17 41 .146 26 .634
32 D Ange Fredonia 17 0 - 0 -
32 J Arilotta Geneseo 17 23 .217 15 .652
32 E Aydin Geneseo 17 26 .154 12 .462
32 J Belarj Buffalo State 17 14 .286 11 .786
32 I Blugh Cortland 17 6 .000 3 .500
32 B Boylan New Paltz 17 12 .000 4 .333
32 R Contreras Oswego 17 3 .000 2 .667
32 G Cruz New Paltz 17 3 .333 2 .667
32 M DePasquale New Paltz 17 0 - 0 -
32 J Dipreta New Paltz 17 14 .143 7 .500
32 M Gualtieri Oswego 17 4 .000 1 .250
32 K Hanner Oswego 17 17 .176 4 .235
32 R Hilliard New Paltz 17 4 .000 1 .250
32 M Hunsucker Cortland 17 14 .071 6 .429
32 T Kane New Paltz 17 8 .250 5 .625
32 P Konate New Paltz 17 9 .000 7 .778
32 K Loftus Fredonia 17 14 .357 9 .643
32 J Maltes New Paltz 17 10 .200 8 .800
32 D Monti Fredonia 17 12 .167 4 .333
32 K Roby New Paltz 17 20 .300 11 .550
32 K Steward Fredonia 17 19 .211 7 .368
32 J Sykes Cortland 17 15 .000 5 .333
32 B Terra Oswego 17 0 - 0 -
32 P Varner New Paltz 17 27 .148 17 .630
32 Z Ward Oswego 17 2 .000 1 .500
32 G Witdorchic New Paltz 17 1 .000 1 1.000
59 R Aboagye Fredonia 16 4 .000 1 .250
59 M Aregawi Fredonia 16 1 .000 0 .000
59 A Astarita Geneseo 16 18 .111 8 .444
59 T Battistoni Oneonta 16 2 1.000 2 1.000
59 J Bernardi Oneonta 16 29 .000 6 .207
59 A Braverman Plattsburgh 16 3 .000 2 .667
59 E Brunell Oneonta 16 31 .065 12 .387
59 B Davenport New Paltz 16 19 .158 9 .474
59 O Espinoza Oswego 16 15 .000 4 .267
59 L Fecci Oneonta 16 44 .250 22 .500
59 M Fiorica Geneseo 16 8 .125 4 .500
59 A Harrison Oneonta 16 2 .000 0 .000
59 J Hayes Plattsburgh 16 32 .094 18 .563
59 J Healy Plattsburgh 16 3 .000 2 .667
59 T Healy Plattsburgh 16 0 - 0 -
59 M Howe Oneonta 16 51 .118 17 .333
59 N Intrabartolo Potsdam 16 9 .000 4 .444
59 Y Okine Plattsburgh 16 27 .074 9 .333
59 R Portogallo Oneonta 16 2 .000 0 .000
59 J Retzer Fredonia 16 23 .000 7 .304
59 C Richards Plattsburgh 16 13 .154 7 .538
59 L Rothar Oswego 16 4 .000 0 .000
59 Z Saddlemire Potsdam 16 4 .000 2 .500
59 D Shalvey Plattsburgh 16 14 .286 8 .571
59 M Shoemaker Buffalo State 16 0 - 0 -
59 V Sinjari Geneseo 16 14 .000 6 .429
59 R Stevens New Paltz 16 5 .400 3 .600
59 M Swett Oneonta 16 5 .000 2 .400
59 B Taylor Fredonia 16 1 .000 0 .000
59 J Vallas Fredonia 16 11 .091 5 .455
59 J Velez Plattsburgh 16 18 .000 9 .500
59 S Wagner Fredonia 16 4 .000 3 .750
59 C Zieske Potsdam 16 3 .000 2 .667
59 I Zingaro Oneonta 16 25 .000 13 .520
93 P Ange Fredonia 15 5 .000 3 .600
93 S Beaver Geneseo 15 1 .000 1 1.000
93 R Bruschini Oneonta 15 4 .000 1 .250
93 C Callan Potsdam 15 0 - 0 -
93 R Castro Potsdam 15 28 .036 10 .357
93 L Clark Potsdam 15 6 .000 3 .500
93 J Contreras Geneseo 15 6 .000 2 .333
93 M Cullen Fredonia 15 20 .150 9 .450
93 J Doran Fredonia 15 3 .333 1 .333
93 I Doumbia Fredonia 15 5 .000 5 1.000
93 J Gennaro Fredonia 15 11 .000 3 .273
93 Z Langelotti Brockport 15 7 .143 4 .571
93 S Matos Potsdam 15 15 .133 8 .533
93 C McCane Brockport 15 4 .250 2 .500
93 N Mohamed Brockport 15 27 .037 16 .593
93 T Moreland Buffalo State 15 11 .091 5 .455
93 J Mossey Potsdam 15 17 .059 7 .412
93 B Murphy Oswego 15 6 .167 2 .333
93 T O'Neill New Paltz 15 5 .000 3 .600
93 I Paluku Fredonia 15 5 .000 1 .200
93 S Parker Brockport 15 8 .125 7 .875
93 L Raaen Plattsburgh 15 8 .000 5 .625
93 L Rapaport Plattsburgh 15 16 .000 8 .500
93 S Ryczek New Paltz 15 0 - 0 -
93 O Santos Potsdam 15 18 .056 9 .500
93 S Sosa Potsdam 15 1 .000 1 1.000
93 M Stefaniw Brockport 15 51 .235 29 .569
93 W Wong Brockport 15 14 .071 8 .571
121 A Cristales Buffalo State 14 0 - 0 -
121 J Fitzpatrick Brockport 14 11 .273 7 .636
121 C Garner Plattsburgh 14 4 .250 2 .500
121 K Gilroy Oswego 14 15 .067 7 .467
121 B Halbohm Potsdam 14 7 .000 1 .143
Rk Name Team gp yc rc pk gw
1 S Cebollero Cortland 22 0 0 0-0 1
1 J Coleman Cortland 22 3 0 1-1 1
1 B Melveney Cortland 22 2 0 0-0 0
