g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 30th | 9 | 1st |
| Games started | 18 | 17th | 9 | 1st |
| Goals | 5 | 17th | 2 | 20th |
| Assists | 1 | 51st | 0 | 77th |
| Points | 11 | 23rd | 4 | 30th |
| Shots | 29 | 23rd | 16 | 20th |
| Shot Pct | .172 | 47th | .125 | 51st |
| Penalty kicks | 0-0 | 240th | 0-0 | 239th |
| Game-winning goals | 1 | 17th | 0 | 24th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at SUNY Canton | W, 1-0 |
| Sep 3 | at Keuka | W, 4-1 |
| Sep 10 | at St. Joseph's (L.I.) | L, 3-1 |
| Sep 11 | at Maritime (N.Y.) | W, 3-0 |
| Sep 14 | St. Lawrence | T, 1-1 |
| Sep 18 | SUNY Cobleskill | W, 4-0 |
| Sep 21 | Cortland | T, 2-2 |
| Sep 24 | at Brockport | L, 3-1 |
| Sep 28 | Plattsburgh | T, 1-1 |
| Oct 1 | Oswego | L, 6-0 |
| Oct 5 | at Oneonta | T, 1-1 |
| Oct 8 | at Fredonia | L, 3-0 |
| Oct 12 | at Morrisville | W, 5-0 |
| Oct 15 | Buffalo State | L, 2-1 |
| Oct 19 | at New Paltz | L, 4-1 |
| Oct 22 | Geneseo | L, 3-0 |
| Oct 25 | at Clarkson | L, 2-0 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |