Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Baston Oswego 18 1 .00 .06 .06
1 B Brooks Oswego 18 18 .06 .06 .17
3 T Ellis Oswego 17 13 .35 .06 .76
4 K Husselbeck Oswego 18 18 .00 .00 .00
4 T Tanner Oswego 18 17 .00 .00 .00
4 J Wuytack Oswego 18 14 .11 .06 .28
4 S Acosta Cortland 18 15 .06 .22 .33
8 R Ameis Fredonia 19 18 .05 .11 .21
9 B Ardon Canton 18 14 .00 .06 .06
9 M Badjie Plattsburgh 18 15 .17 .11 .44
11 D Bailey Morrisville 14 4 .00 .00 .00
12 R Bochenski New Paltz 19 19 .00 .05 .05
12 B Boylan New Paltz 19 18 .00 .21 .21
12 C Brant New Paltz 19 4 .00 .16 .16
15 R Bullis Oswego 17 2 .06 .00 .12
16 L Bush Potsdam 18 5 .06 .00 .11
17 J Bustamante Canton 19 10 .05 .05 .16
18 E Caruana Oswego 17 6 .00 .12 .12
19 Y Choukri Cortland 24 17 .38 .17 .92
20 V Cisse Morrisville 16 16 .13 .00 .25
21 L Comfort Cortland 24 16 .00 .13 .13
22 B Coughlan Plattsburgh 18 18 .22 .17 .61
22 Z Cunningham Potsdam 18 18 .17 .39 .72
24 C Denlinger Cortland 24 24 .00 .13 .13
25 J Desmonie Buffalo State 22 1 .09 .14 .32
26 B Dhanoolal New Paltz 19 12 .42 .05 .89
26 V DiBello Fredonia 19 2 .21 .05 .47
28 A Djadou Buffalo State 20 17 .25 .15 .65
29 C Escobar Canton 18 14 .11 .00 .22
30 S Evans Fredonia 19 9 .05 .32 .42
31 I Felder Buffalo State 21 13 .00 .00 .00
32 K Gehnrich Oswego 17 17 .18 .47 .82
33 L Golden Canton 19 5 .00 .00 .00
34 S Gomes Buffalo State 22 22 .05 .18 .27
35 S Gregson Buffalo State 23 23 .17 .13 .48
36 G Gutama Canton 19 10 .00 .16 .16
37 E Hadji gueye Morrisville 16 5 .06 .06 .19
38 K Hanner Oswego 17 17 .12 .00 .24
39 L Hartke Fredonia 19 10 .00 .05 .05
40 J Hayes Plattsburgh 18 18 .89 .11 1.89
41 T Healy Plattsburgh 17 17 .00 .00 .00
42 M Holmes Canton 19 13 .00 .05 .05
43 C Howe Plattsburgh 18 0 .00 .17 .17
44 I Husselbeck Oswego 16 13 .25 .19 .69
45 X Kamba Plattsburgh 18 13 .28 .22 .78
46 T Kane New Paltz 13 2 .15 .08 .38
47 H Kwiatkowski Fredonia 19 19 .05 .05 .16
47 C Lacroix Fredonia 19 19 .21 .11 .53
49 J Latorre Morrisville 16 15 .19 .06 .44
50 T Laundree Plattsburgh 17 15 .18 .12 .47
51 O Lebron Canton 19 17 .05 .05 .16
52 A Lessman Cortland 22 22 .09 .09 .27
53 B Lizama New Paltz 19 17 .26 .05 .58
54 C Lozier Potsdam 18 18 .00 .06 .06
55 M Mapes Potsdam 17 7 .00 .00 .00
55 D Marques Oneonta 17 17 .18 .06 .41
57 D McAfee Fredonia 19 3 .00 .05 .05
57 O McGarrity New Paltz 19 19 .05 .00 .11
57 C Micheli New Paltz 19 19 .00 .00 .00
60 J Mossey Potsdam 18 18 .50 .00 1.00
60 J Murphy Plattsburgh 18 18 .06 .17 .28
62 T Mushonga Buffalo State 23 23 .04 .00 .09
63 T O'Neill Plattsburgh 18 11 .11 .11 .33
64 P Oliveira Morrisville 16 16 .06 .06 .19
65 D Perry Plattsburgh 17 8 .00 .00 .00
66 M Pickles Morrisville 16 14 .00 .06 .06
67 J Pinnata Cortland 24 24 .04 .00 .08
68 M Prieto Buffalo State 22 22 .45 .77 1.68
69 A Ramos Potsdam 18 5 .00 .00 .00
70 D Rivera Buffalo State 23 23 .78 .35 1.91
71 M Shultz Cortland 24 23 .71 .13 1.54
72 O Siegel Oneonta 18 18 .06 .11 .22
73 S Snider New Paltz 19 19 .00 .00 .00
74 A Somow Oneonta 17 17 .41 .41 1.24
74 S Sosa Potsdam 17 17 .00 .00 .00
76 M Stasyuk Buffalo State 23 22 .04 .00 .09
77 S Stokely Canton 19 12 .00 .05 .05
78 N Sullivan Canton 16 12 .00 .00 .00
79 R Tait New Paltz 19 16 .00 .16 .16
79 B Taylor Fredonia 19 19 .68 .37 1.74
79 C Teijeria Fredonia 19 0 .26 .00 .53
82 T Thompson Morrisville 14 2 .07 .00 .14
83 K Tiede Potsdam 17 13 .18 .12 .47
83 J Trubia Potsdam 17 17 .12 .00 .24
85 L Tytler Potsdam 18 18 .11 .22 .44
86 S Vargas Plattsburgh 17 10 .00 .29 .29
87 J Viola Potsdam 14 3 .00 .07 .07
88 K Weber New Paltz 19 18 .05 .11 .21
89 A Webster Buffalo State 23 22 .39 .00 .78
90 T Wendel Potsdam 16 1 .06 .00 .13
91 L Winters Fredonia 19 19 .05 .05 .16
92 S Wirt Buffalo State 23 23 .00 .00 .00
93 R Zindler New Paltz 19 4 .16 .11 .42
94 R Ashong Plattsburgh 17 17 .00 .06 .06
95 H Brimelow Canton 18 9 .06 .06 .17
95 F Butler Fredonia 18 18 .17 .22 .56
95 K Castelluccio Fredonia 18 18 .17 .06 .39
98 M Gavette Canton 17 16 .12 .00 .24
99 J Hernandez Morrisville 15 9 .00 .07 .07
100 D Kelly Oneonta 17 17 .00 .24 .24
101 T Kliampas Oneonta 16 3 .19 .06 .44
101 S Lamendola Cortland 16 13 .06 .06 .19
101 H Lee Oswego 16 16 .06 .00 .13
104 A Lucas Oneonta 17 17 .00 .00 .00
104 N Masucci Oneonta 17 17 .06 .12 .24
104 J McGowan Plattsburgh 17 15 .00 .12 .12
107 J Miller Cortland 19 7 .00 .26 .26
108 A Molina New Paltz 18 18 .00 .00 .00
108 M Mosley Canton 18 7 .17 .00 .33
110 J Otu Morrisville 15 14 .07 .13 .27
111 L Prosperi Oneonta 13 12 .62 .00 1.23
112 S Rogers Oneonta 17 17 .12 .12 .35
113 K Rose Oswego 14 14 .00 .00 .00
114 S Sangare Morrisville 13 11 .00 .00 .00
114 C Smith Oswego 13 7 .54 .00 1.08
114 N Springer Canton 13 3 .08 .00 .15
117 M Torales Canton 17 14 .00 .06 .06
118 M Valenzuela Matic Cortland 20 6 .10 .35 .55
119 L Walsh Fredonia 18 18 .00 .11 .11
120 N Weik Cortland 17 11 .00 .00 .00
120 J Williams Potsdam 17 2 .00 .00 .00
122 D Wozniak Buffalo State 21 11 .00 .00 .00
123 A Wyant New Paltz 18 18 .28 .00 .56
124 D Acker New Paltz 11 3 .00 .09 .09
125 T Adeyemi Morrisville 14 8 .07 .00 .14
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Baston Oswego 18 .22 .000 .11 .500
1 B Brooks Oswego 18 1.06 .053 .33 .316
3 T Ellis Oswego 17 1.65 .214 .94 .571
4 K Husselbeck Oswego 18 .39 .000 .22 .571
4 T Tanner Oswego 18 .00 - .00 -
4 J Wuytack Oswego 18 .83 .133 .50 .600
4 S Acosta Cortland 18 .50 .111 .17 .333
8 R Ameis Fredonia 19 .58 .091 .16 .273
9 B Ardon Canton 18 .28 .000 .17 .600
9 M Badjie Plattsburgh 18 1.28 .130 .61 .478
11 D Bailey Morrisville 14 .21 .000 .00 .000
12 R Bochenski New Paltz 19 .37 .000 .11 .286
12 B Boylan New Paltz 19 1.89 .000 .84 .444
12 C Brant New Paltz 19 1.05 .000 .42 .400
15 R Bullis Oswego 17 .18 .333 .06 .333
16 L Bush Potsdam 18 1.06 .053 .28 .263
17 J Bustamante Canton 19 1.21 .043 .53 .435
18 E Caruana Oswego 17 .65 .000 .24 .364
19 Y Choukri Cortland 24 2.50 .150 1.17 .467
20 V Cisse Morrisville 16 .50 .250 .25 .500
21 L Comfort Cortland 24 .88 .000 .21 .238
22 B Coughlan Plattsburgh 18 1.22 .182 .67 .545
22 Z Cunningham Potsdam 18 1.28 .130 .61 .478
24 C Denlinger Cortland 24 .33 .000 .17 .500
25 J Desmonie Buffalo State 22 .73 .125 .36 .500
26 B Dhanoolal New Paltz 19 2.05 .205 1.26 .615
26 V DiBello Fredonia 19 1.26 .167 .58 .458
28 A Djadou Buffalo State 20 1.80 .139 .65 .361
29 C Escobar Canton 18 1.22 .091 .61 .500
30 S Evans Fredonia 19 .89 .059 .42 .471
31 I Felder Buffalo State 21 .57 .000 .14 .250
32 K Gehnrich Oswego 17 2.24 .079 1.06 .474
33 L Golden Canton 19 .16 .000 .00 .000
34 S Gomes Buffalo State 22 .50 .091 .32 .636
35 S Gregson Buffalo State 23 1.09 .160 .52 .480
36 G Gutama Canton 19 .26 .000 .16 .600
37 E Hadji gueye Morrisville 16 .50 .125 .19 .375
38 K Hanner Oswego 17 .71 .167 .24 .333
39 L Hartke Fredonia 19 .32 .000 .11 .333
40 J Hayes Plattsburgh 18 4.22 .211 2.06 .487
41 T Healy Plattsburgh 17 .00 - .00 -
42 M Holmes Canton 19 .95 .000 .68 .722
43 C Howe Plattsburgh 18 .89 .000 .44 .500
44 I Husselbeck Oswego 16 1.25 .200 .75 .600
45 X Kamba Plattsburgh 18 1.22 .227 .78 .636
46 T Kane New Paltz 13 .85 .182 .54 .636
47 H Kwiatkowski Fredonia 19 .47 .111 .32 .667
47 C Lacroix Fredonia 19 1.00 .211 .42 .421
49 J Latorre Morrisville 16 .94 .200 .38 .400
50 T Laundree Plattsburgh 17 1.47 .120 .41 .280
51 O Lebron Canton 19 .68 .077 .26 .385
52 A Lessman Cortland 22 .36 .250 .14 .375
53 B Lizama New Paltz 19 .79 .333 .53 .667
54 C Lozier Potsdam 18 1.61 .000 .39 .241
55 M Mapes Potsdam 17 .06 .000 .00 .000
55 D Marques Oneonta 17 .41 .429 .24 .571
57 D McAfee Fredonia 19 .42 .000 .05 .125
57 O McGarrity New Paltz 19 .47 .111 .16 .333
57 C Micheli New Paltz 19 .00 - .00 -
60 J Mossey Potsdam 18 2.72 .184 .83 .306
60 J Murphy Plattsburgh 18 .39 .143 .11 .286
62 T Mushonga Buffalo State 23 .78 .056 .30 .389
63 T O'Neill Plattsburgh 18 .61 .182 .28 .455
64 P Oliveira Morrisville 16 1.13 .056 .50 .444
65 D Perry Plattsburgh 17 .24 .000 .18 .750
66 M Pickles Morrisville 16 .31 .000 .06 .200
67 J Pinnata Cortland 24 1.04 .040 .42 .400
68 M Prieto Buffalo State 22 4.55 .100 1.95 .430
69 A Ramos Potsdam 18 .22 .000 .06 .250
70 D Rivera Buffalo State 23 4.04 .194 2.00 .495
71 M Shultz Cortland 24 3.33 .212 1.58 .475
72 O Siegel Oneonta 18 1.61 .034 .78 .483
73 S Snider New Paltz 19 .32 .000 .16 .500
74 A Somow Oneonta 17 3.35 .123 1.53 .456
74 S Sosa Potsdam 17 .18 .000 .00 .000
76 M Stasyuk Buffalo State 23 .52 .083 .13 .250
77 S Stokely Canton 19 .05 .000 .00 .000
78 N Sullivan Canton 16 .00 - .00 -
79 R Tait New Paltz 19 .32 .000 .16 .500
79 B Taylor Fredonia 19 1.89 .361 1.11 .583
79 C Teijeria Fredonia 19 .95 .278 .63 .667
82 T Thompson Morrisville 14 .36 .200 .14 .400
83 K Tiede Potsdam 17 1.94 .091 1.00 .515
83 J Trubia Potsdam 17 1.18 .100 .24 .200
85 L Tytler Potsdam 18 .72 .154 .17 .231
86 S Vargas Plattsburgh 17 .71 .000 .24 .333
87 J Viola Potsdam 14 .14 .000 .00 .000
88 K Weber New Paltz 19 .68 .077 .42 .615
89 A Webster Buffalo State 23 1.30 .300 .83 .633
90 T Wendel Potsdam 16 1.13 .056 .63 .556
91 L Winters Fredonia 19 .95 .056 .26 .278
92 S Wirt Buffalo State 23 .00 - .00 -
93 R Zindler New Paltz 19 1.53 .103 .84 .552
94 R Ashong Plattsburgh 17 .35 .000 .12 .333
95 H Brimelow Canton 18 .56 .100 .28 .500
95 F Butler Fredonia 18 1.33 .125 .61 .458
95 K Castelluccio Fredonia 18 .67 .250 .33 .500
98 M Gavette Canton 17 .65 .182 .41 .636
99 J Hernandez Morrisville 15 .40 .000 .07 .167
100 D Kelly Oneonta 17 .71 .000 .47 .667
101 T Kliampas Oneonta 16 1.06 .176 .63 .588
101 S Lamendola Cortland 16 .63 .100 .13 .200
101 H Lee Oswego 16 .75 .083 .44 .583
104 A Lucas Oneonta 17 .00 - .00 -
104 N Masucci Oneonta 17 1.00 .059 .41 .412
104 J McGowan Plattsburgh 17 .24 .000 .00 .000
107 J Miller Cortland 19 .47 .000 .21 .444
108 A Molina New Paltz 18 .56 .000 .22 .400
108 M Mosley Canton 18 1.00 .167 .50 .500
110 J Otu Morrisville 15 .40 .167 .13 .333
111 L Prosperi Oneonta 13 2.85 .216 1.69 .595
112 S Rogers Oneonta 17 1.71 .069 .76 .448
113 K Rose Oswego 14 .00 - .00 -
114 S Sangare Morrisville 13 .69 .000 .23 .333
114 C Smith Oswego 13 1.62 .333 1.15 .714
114 N Springer Canton 13 .15 .500 .08 .500
117 M Torales Canton 17 .24 .000 .12 .500
118 M Valenzuela Matic Cortland 20 .95 .105 .40 .421
119 L Walsh Fredonia 18 .22 .000 .11 .500
120 N Weik Cortland 17 .18 .000 .06 .333
120 J Williams Potsdam 17 .53 .000 .00 .000
122 D Wozniak Buffalo State 21 .43 .000 .19 .444
123 A Wyant New Paltz 18 1.78 .156 .72 .406
124 D Acker New Paltz 11 .45 .000 .36 .800
125 T Adeyemi Morrisville 14 .29 .250 .14 .500
Rk Name Team gp gs ga/g gaa sv/g
1 T Healy Plattsburgh 17 17 .82 0.86 2.18
2 C Micheli New Paltz 19 19 .89 0.93 3.53
3 N Sullivan Canton 16 8 1.88 2.54 5.56
4 S Wirt Buffalo State 23 23 1.00 1.00 3.61
5 A Lucas Oneonta 17 17 .82 0.83 3.88
6 K Rose Oswego 14 14 1.50 1.50 4.64
7 R Fatolou Morrisville 11 11 1.36 1.36 5.82
8 J Ott Cortland 20 20 .80 0.80 3.55
9 J Phelan Fredonia 9 9 1.44 1.53 4.33
10 L Schiel Potsdam 14 12 1.50 1.62 3.57
11 T McDonald Fredonia 12 9 2.08 2.40 3.50
12 J Kelm Potsdam 5 2 .40 0.73 1.80
13 M D'Ippolito Plattsburgh 4 1 .25 0.54 1.75
14 C Lucero Morrisville 5 5 1.80 1.80 6.20
15 W Stanley Cortland 3 1 1.33 2.49 1.67
16 J Vela Canton 9 2 2.11 3.05 4.00
17 L van Galen Cortland 4 3 .25 0.36 2.50
18 A Bourjolly Oswego 3 2 .67 0.85 1.00
19 J Flugel Oneonta 2 0 .00 0.00 1.00
19 C Knowles Canton 2 1 2.50 5.25 3.00
19 M Mahlke Oswego 2 0 .50 1.52 .00
22 J Raap Plattsburgh 1 0 .00 0.00 .00
23 I Schwartz Potsdam 2 2 2.50 2.73 4.50
24 A Velasquez Buffalo State 1 0 .00 0.00 1.00
24 S Allen Potsdam 1 1 1.00 2.00 1.00
24 M Katz New Paltz 1 0 2.00 7.30 1.00
24 J Resnick Oneonta 1 0 .00 0.00 .00
28 J Washington New Paltz 2 0 .00 0.00 .50
Rk Name Team gp gs g a pts
1 S Baston Oswego 18 1 0 1 1
1 B Brooks Oswego 18 18 1 1 3
3 T Ellis Oswego 17 13 6 1 13
4 K Husselbeck Oswego 18 18 0 0 0
4 T Tanner Oswego 18 17 0 0 0
4 J Wuytack Oswego 18 14 2 1 5
4 S Acosta Cortland 18 15 1 4 6
8 R Ameis Fredonia 19 18 1 2 4
9 B Ardon Canton 18 14 0 1 1
9 M Badjie Plattsburgh 18 15 3 2 8
11 D Bailey Morrisville 14 4 0 0 0
12 R Bochenski New Paltz 19 19 0 1 1
12 B Boylan New Paltz 19 18 0 4 4
12 C Brant New Paltz 19 4 0 3 3
15 R Bullis Oswego 17 2 1 0 2
16 L Bush Potsdam 18 5 1 0 2
17 J Bustamante Canton 19 10 1 1 3
18 E Caruana Oswego 17 6 0 2 2
19 Y Choukri Cortland 24 17 9 4 22
20 V Cisse Morrisville 16 16 2 0 4
21 L Comfort Cortland 24 16 0 3 3
22 B Coughlan Plattsburgh 18 18 4 3 11
22 Z Cunningham Potsdam 18 18 3 7 13
24 C Denlinger Cortland 24 24 0 3 3
25 J Desmonie Buffalo State 22 1 2 3 7
26 B Dhanoolal New Paltz 19 12 8 1 17
26 V DiBello Fredonia 19 2 4 1 9
28 A Djadou Buffalo State 20 17 5 3 13
29 C Escobar Canton 18 14 2 0 4
30 S Evans Fredonia 19 9 1 6 8
31 I Felder Buffalo State 21 13 0 0 0
32 K Gehnrich Oswego 17 17 3 8 14
33 L Golden Canton 19 5 0 0 0
34 S Gomes Buffalo State 22 22 1 4 6
35 S Gregson Buffalo State 23 23 4 3 11
36 G Gutama Canton 19 10 0 3 3
37 E Hadji gueye Morrisville 16 5 1 1 3
38 K Hanner Oswego 17 17 2 0 4
39 L Hartke Fredonia 19 10 0 1 1
40 J Hayes Plattsburgh 18 18 16 2 34
41 T Healy Plattsburgh 17 17 0 0 0
42 M Holmes Canton 19 13 0 1 1
43 C Howe Plattsburgh 18 0 0 3 3
44 I Husselbeck Oswego 16 13 4 3 11
45 X Kamba Plattsburgh 18 13 5 4 14
46 T Kane New Paltz 13 2 2 1 5
47 H Kwiatkowski Fredonia 19 19 1 1 3
47 C Lacroix Fredonia 19 19 4 2 10
49 J Latorre Morrisville 16 15 3 1 7
50 T Laundree Plattsburgh 17 15 3 2 8
51 O Lebron Canton 19 17 1 1 3
52 A Lessman Cortland 22 22 2 2 6
53 B Lizama New Paltz 19 17 5 1 11
54 C Lozier Potsdam 18 18 0 1 1
55 M Mapes Potsdam 17 7 0 0 0
55 D Marques Oneonta 17 17 3 1 7
57 D McAfee Fredonia 19 3 0 1 1
57 O McGarrity New Paltz 19 19 1 0 2
57 C Micheli New Paltz 19 19 0 0 0
60 J Mossey Potsdam 18 18 9 0 18
60 J Murphy Plattsburgh 18 18 1 3 5
62 T Mushonga Buffalo State 23 23 1 0 2
63 T O'Neill Plattsburgh 18 11 2 2 6
64 P Oliveira Morrisville 16 16 1 1 3
65 D Perry Plattsburgh 17 8 0 0 0
66 M Pickles Morrisville 16 14 0 1 1
67 J Pinnata Cortland 24 24 1 0 2
68 M Prieto Buffalo State 22 22 10 17 37
69 A Ramos Potsdam 18 5 0 0 0
70 D Rivera Buffalo State 23 23 18 8 44
71 M Shultz Cortland 24 23 17 3 37
72 O Siegel Oneonta 18 18 1 2 4
73 S Snider New Paltz 19 19 0 0 0
74 A Somow Oneonta 17 17 7 7 21
74 S Sosa Potsdam 17 17 0 0 0
76 M Stasyuk Buffalo State 23 22 1 0 2
77 S Stokely Canton 19 12 0 1 1
78 N Sullivan Canton 16 12 0 0 0
79 R Tait New Paltz 19 16 0 3 3
79 B Taylor Fredonia 19 19 13 7 33
79 C Teijeria Fredonia 19 0 5 0 10
82 T Thompson Morrisville 14 2 1 0 2
83 K Tiede Potsdam 17 13 3 2 8
83 J Trubia Potsdam 17 17 2 0 4
85 L Tytler Potsdam 18 18 2 4 8
86 S Vargas Plattsburgh 17 10 0 5 5
87 J Viola Potsdam 14 3 0 1 1
88 K Weber New Paltz 19 18 1 2 4
89 A Webster Buffalo State 23 22 9 0 18
90 T Wendel Potsdam 16 1 1 0 2
91 L Winters Fredonia 19 19 1 1 3
92 S Wirt Buffalo State 23 23 0 0 0
93 R Zindler New Paltz 19 4 3 2 8
94 R Ashong Plattsburgh 17 17 0 1 1
95 H Brimelow Canton 18 9 1 1 3
95 F Butler Fredonia 18 18 3 4 10
95 K Castelluccio Fredonia 18 18 3 1 7
98 M Gavette Canton 17 16 2 0 4
99 J Hernandez Morrisville 15 9 0 1 1
100 D Kelly Oneonta 17 17 0 4 4
101 T Kliampas Oneonta 16 3 3 1 7
101 S Lamendola Cortland 16 13 1 1 3
101 H Lee Oswego 16 16 1 0 2
104 A Lucas Oneonta 17 17 0 0 0
104 N Masucci Oneonta 17 17 1 2 4
104 J McGowan Plattsburgh 17 15 0 2 2
107 J Miller Cortland 19 7 0 5 5
108 A Molina New Paltz 18 18 0 0 0
108 M Mosley Canton 18 7 3 0 6
110 J Otu Morrisville 15 14 1 2 4
111 L Prosperi Oneonta 13 12 8 0 16
112 S Rogers Oneonta 17 17 2 2 6
113 K Rose Oswego 14 14 0 0 0
114 S Sangare Morrisville 13 11 0 0 0
114 C Smith Oswego 13 7 7 0 14
114 N Springer Canton 13 3 1 0 2
117 M Torales Canton 17 14 0 1 1
118 M Valenzuela Matic Cortland 20 6 2 7 11
119 L Walsh Fredonia 18 18 0 2 2
120 N Weik Cortland 17 11 0 0 0
120 J Williams Potsdam 17 2 0 0 0
122 D Wozniak Buffalo State 21 11 0 0 0
123 A Wyant New Paltz 18 18 5 0 10
124 D Acker New Paltz 11 3 0 1 1
125 T Adeyemi Morrisville 14 8 1 0 2
Rk Name Team gp sh sh% sog sog%
1 S Baston Oswego 18 4 .000 2 .500
1 B Brooks Oswego 18 19 .053 6 .316
3 T Ellis Oswego 17 28 .214 16 .571
4 K Husselbeck Oswego 18 7 .000 4 .571
4 T Tanner Oswego 18 0 - 0 -
4 J Wuytack Oswego 18 15 .133 9 .600
4 S Acosta Cortland 18 9 .111 3 .333
8 R Ameis Fredonia 19 11 .091 3 .273
9 B Ardon Canton 18 5 .000 3 .600
9 M Badjie Plattsburgh 18 23 .130 11 .478
11 D Bailey Morrisville 14 3 .000 0 .000
12 R Bochenski New Paltz 19 7 .000 2 .286
12 B Boylan New Paltz 19 36 .000 16 .444
12 C Brant New Paltz 19 20 .000 8 .400
15 R Bullis Oswego 17 3 .333 1 .333
16 L Bush Potsdam 18 19 .053 5 .263
17 J Bustamante Canton 19 23 .043 10 .435
18 E Caruana Oswego 17 11 .000 4 .364
19 Y Choukri Cortland 24 60 .150 28 .467
20 V Cisse Morrisville 16 8 .250 4 .500
21 L Comfort Cortland 24 21 .000 5 .238
22 B Coughlan Plattsburgh 18 22 .182 12 .545
22 Z Cunningham Potsdam 18 23 .130 11 .478
24 C Denlinger Cortland 24 8 .000 4 .500
25 J Desmonie Buffalo State 22 16 .125 8 .500
26 B Dhanoolal New Paltz 19 39 .205 24 .615
26 V DiBello Fredonia 19 24 .167 11 .458
28 A Djadou Buffalo State 20 36 .139 13 .361
29 C Escobar Canton 18 22 .091 11 .500
30 S Evans Fredonia 19 17 .059 8 .471
31 I Felder Buffalo State 21 12 .000 3 .250
32 K Gehnrich Oswego 17 38 .079 18 .474
33 L Golden Canton 19 3 .000 0 .000
34 S Gomes Buffalo State 22 11 .091 7 .636
35 S Gregson Buffalo State 23 25 .160 12 .480
36 G Gutama Canton 19 5 .000 3 .600
37 E Hadji gueye Morrisville 16 8 .125 3 .375
38 K Hanner Oswego 17 12 .167 4 .333
39 L Hartke Fredonia 19 6 .000 2 .333
40 J Hayes Plattsburgh 18 76 .211 37 .487
41 T Healy Plattsburgh 17 0 - 0 -
42 M Holmes Canton 19 18 .000 13 .722
43 C Howe Plattsburgh 18 16 .000 8 .500
44 I Husselbeck Oswego 16 20 .200 12 .600
45 X Kamba Plattsburgh 18 22 .227 14 .636
46 T Kane New Paltz 13 11 .182 7 .636
47 H Kwiatkowski Fredonia 19 9 .111 6 .667
47 C Lacroix Fredonia 19 19 .211 8 .421
49 J Latorre Morrisville 16 15 .200 6 .400
50 T Laundree Plattsburgh 17 25 .120 7 .280
51 O Lebron Canton 19 13 .077 5 .385
52 A Lessman Cortland 22 8 .250 3 .375
53 B Lizama New Paltz 19 15 .333 10 .667
54 C Lozier Potsdam 18 29 .000 7 .241
55 M Mapes Potsdam 17 1 .000 0 .000
55 D Marques Oneonta 17 7 .429 4 .571
57 D McAfee Fredonia 19 8 .000 1 .125
57 O McGarrity New Paltz 19 9 .111 3 .333
57 C Micheli New Paltz 19 0 - 0 -
60 J Mossey Potsdam 18 49 .184 15 .306
60 J Murphy Plattsburgh 18 7 .143 2 .286
62 T Mushonga Buffalo State 23 18 .056 7 .389
63 T O'Neill Plattsburgh 18 11 .182 5 .455
64 P Oliveira Morrisville 16 18 .056 8 .444
65 D Perry Plattsburgh 17 4 .000 3 .750
66 M Pickles Morrisville 16 5 .000 1 .200
67 J Pinnata Cortland 24 25 .040 10 .400
68 M Prieto Buffalo State 22 100 .100 43 .430
69 A Ramos Potsdam 18 4 .000 1 .250
70 D Rivera Buffalo State 23 93 .194 46 .495
71 M Shultz Cortland 24 80 .212 38 .475
72 O Siegel Oneonta 18 29 .034 14 .483
73 S Snider New Paltz 19 6 .000 3 .500
74 A Somow Oneonta 17 57 .123 26 .456
74 S Sosa Potsdam 17 3 .000 0 .000
76 M Stasyuk Buffalo State 23 12 .083 3 .250
77 S Stokely Canton 19 1 .000 0 .000
78 N Sullivan Canton 16 0 - 0 -
79 R Tait New Paltz 19 6 .000 3 .500
79 B Taylor Fredonia 19 36 .361 21 .583
79 C Teijeria Fredonia 19 18 .278 12 .667
82 T Thompson Morrisville 14 5 .200 2 .400
83 K Tiede Potsdam 17 33 .091 17 .515
83 J Trubia Potsdam 17 20 .100 4 .200
85 L Tytler Potsdam 18 13 .154 3 .231
86 S Vargas Plattsburgh 17 12 .000 4 .333
87 J Viola Potsdam 14 2 .000 0 .000
88 K Weber New Paltz 19 13 .077 8 .615
89 A Webster Buffalo State 23 30 .300 19 .633
90 T Wendel Potsdam 16 18 .056 10 .556
91 L Winters Fredonia 19 18 .056 5 .278
92 S Wirt Buffalo State 23 0 - 0 -
93 R Zindler New Paltz 19 29 .103 16 .552
94 R Ashong Plattsburgh 17 6 .000 2 .333
95 H Brimelow Canton 18 10 .100 5 .500
95 F Butler Fredonia 18 24 .125 11 .458
95 K Castelluccio Fredonia 18 12 .250 6 .500
98 M Gavette Canton 17 11 .182 7 .636
99 J Hernandez Morrisville 15 6 .000 1 .167
100 D Kelly Oneonta 17 12 .000 8 .667
101 T Kliampas Oneonta 16 17 .176 10 .588
101 S Lamendola Cortland 16 10 .100 2 .200
101 H Lee Oswego 16 12 .083 7 .583
104 A Lucas Oneonta 17 0 - 0 -
104 N Masucci Oneonta 17 17 .059 7 .412
104 J McGowan Plattsburgh 17 4 .000 0 .000
107 J Miller Cortland 19 9 .000 4 .444
108 A Molina New Paltz 18 10 .000 4 .400
108 M Mosley Canton 18 18 .167 9 .500
110 J Otu Morrisville 15 6 .167 2 .333
111 L Prosperi Oneonta 13 37 .216 22 .595
112 S Rogers Oneonta 17 29 .069 13 .448
113 K Rose Oswego 14 0 - 0 -
114 S Sangare Morrisville 13 9 .000 3 .333
114 C Smith Oswego 13 21 .333 15 .714
114 N Springer Canton 13 2 .500 1 .500
117 M Torales Canton 17 4 .000 2 .500
118 M Valenzuela Matic Cortland 20 19 .105 8 .421
119 L Walsh Fredonia 18 4 .000 2 .500
120 N Weik Cortland 17 3 .000 1 .333
120 J Williams Potsdam 17 9 .000 0 .000
122 D Wozniak Buffalo State 21 9 .000 4 .444
123 A Wyant New Paltz 18 32 .156 13 .406
124 D Acker New Paltz 11 5 .000 4 .800
125 T Adeyemi Morrisville 14 4 .250 2 .500
Rk Name Team gp yc rc pk gw
1 S Baston Oswego 18 4 0 0-0 0
