Oswego
9

Rylee Preston

gp
27
p
6
g
1
a
5
pim
12
+/-
12
Player Stats
  Overall OR Conference CR
Games 27 13th 18 1st
Points 6 64th 4 61st
Goals 1 87th 1 63rd
Assists 5 44th 3 46th
PIM 12 24th 10 17th
+/- 12 20th 8 21st
Power-play goals 0 42nd 0 33rd
Short-handed goals 0 13th 0 9th
Empty net goals 0 13th 0 9th
Games started 16 155th 10 131st
Game-winning goals 1 24th 1 11th
Game-tying goals 0 10th 0 7th
Hat tricks 0 3rd 0 2nd
Shots 28 82nd 17 90th
Recent Results
Date Opponent Result
Feb 15 Morrisville W, 4-0
Feb 16 Morrisville W, 3-2
Feb 21 Cortland T, 2-2
Feb 22 at Cortland W, 1-0
Mar 1 Canton W, 2-1
Mar 8 Plattsburgh L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at Paul Smith's College L, 12-1 - - - - - - - - - - - - - - - -
Oct 5 at Paul Smith's College L, 12-3 - - - - - - - - - - - - - - - -
Nov 1 William Smith W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 2 at William Smith W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 8 Canton W, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 15 at Morrisville W, 6-2 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 16 Plattsburgh T, 2-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 22 Cortland W, 4-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 6 Potsdam W, 4-1 0 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Dec 7 at Buffalo State W, 5-0 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 4 at Hamilton W, 2-0 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 10 at Plattsburgh L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 11 at Plattsburgh W, 2-0 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 17 at Potsdam W, 4-3 0 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Jan 18 at Potsdam W, 3-0 0 1 0 1 0 2 0 0 0 1 0 2 - 0 0 -
Jan 21 Amherst L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 24 Manhattanville W, 6-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 25 Manhattanville W, 8-3 1 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Jan 28 at Utica W, 3-0 0 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 31 Buffalo State W, 7-0 1 0 0 0 2 3 0 0 0 0 0 0 - 0 0 -
Feb 1 Buffalo State W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 7 at Canton W, 5-0 1 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Feb 8 at Canton W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 15 Morrisville W, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 16 Morrisville W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 Cortland T, 2-2 0 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at Cortland W, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 1 Canton W, 2-1 1 0 0 0 0 2 0 0 0 0 0 3 - 0 0 -
Mar 8 Plattsburgh L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 1 5 6 12 12 0 0 0 1 0 0 28 0 0 0 -
Total 27 1 5 6 12 12 0 0 0 1 0 0 28 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 5 6 12 12 0 0 0 1 0 0 28 0 0 0 -
Conference 18 1 3 4 10 8 0 0 0 1 0 0 17 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 0 3 3 6 6 0 0 0 0 0 0 14 0 0 0 -
Away 12 1 2 3 6 6 0 0 0 1 0 0 14 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 1 4 5 12 13 0 0 0 1 0 0 26 0 0 0 -
Losses 3 0 0 0 0 -2 0 0 0 0 0 0 2 0 0 0 -
Ties 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -
                                   
November 6 0 0 0 2 0 0 0 0 0 0 0 8 0 0 0 -
December 2 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0 -
January 10 1 2 3 8 8 0 0 0 1 0 0 11 0 0 0 -
February 7 0 3 3 0 0 0 0 0 0 0 0 5 0 0 0 -
March 2 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -