Buffalo State
14

Emma Ramseier

gp
22
p
6
g
3
a
3
pim
6
+/-
2
Player Stats
  Overall OR Conference CR
Games 22 125th 14 28th
Points 6 79th 4 52nd
Goals 3 54th 2 40th
Assists 3 81st 2 61st
PIM 6 78th 2 83rd
+/- 2 68th -2 130th
Power-play goals 0 58th 0 40th
Short-handed goals 0 10th 0 6th
Empty net goals 0 15th 0 8th
Games started 3 71st 2 76th
Game-winning goals 1 28th 1 10th
Game-tying goals 0 7th 0 4th
Hat tricks 0 7th 0 2nd
Shots 33 86th 16 89th
Recent Results
Date Opponent Result
Feb 7 Potsdam W, 4-2
Feb 10 at William Smith L, 3-0
Feb 13 at Cortland L, 10-1
Feb 14 at Morrisville W, 4-3
Feb 20 at Oswego L, 5-2
Feb 21 at Canton T, 3-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 King's (Pa.) W, 9-1 0 0 1 1 0 0 0 0 0 0 0 5 0 0 0 -
Nov 1 King's (Pa.) W, 5-1 - - - - - - - - - - - - - - - -
Nov 7 Chatham W, 7-2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Nov 8 Chatham L, 1-0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 14 at Potsdam L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 15 at Plattsburgh L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Canton W, 3-1 0 0 0 0 0 1 0 0 0 0 0 2 1 1 0 1.000
Nov 22 Oswego L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 5 at Hilbert W, 5-0 - 1 0 1 0 3 0 0 0 0 0 2 3 2 1 .667
Dec 6 at Hilbert W, 7-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 12 New England Col. W, 4-0 - - - - - - - - - - - - - - - -
Dec 13 New England Col. W, 4-3 - - - - - - - - - - - - - - - -
Jan 6 St. John Fisher University L, 3-1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 9 Hilbert W, 6-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 16 at Nazareth T, 2-2 0 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 23 Morrisville W, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 24 Cortland L, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 William Smith L, 4-2 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 6 Plattsburgh L, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 7 Potsdam W, 4-2 1 1 0 1 0 2 0 0 0 1 0 2 0 0 0 -
Feb 10 at William Smith L, 3-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 13 at Cortland L, 10-1 0 0 0 0 0 -4 0 0 0 0 0 0 1 0 1 .000
Feb 14 at Morrisville W, 4-3 0 1 1 2 2 1 0 0 0 0 0 4 0 0 0 -
Feb 20 at Oswego L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 21 at Canton T, 3-3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 4 2 6 8 -19 2 0 0 0 0 0 57 67 27 40 .403
2024-25 24 2 7 9 2 1 1 0 0 1 0 0 66 219 104 115 .475
2025-26 22 3 3 6 6 2 0 0 0 1 0 0 33 5 3 2 .600
Total 71 9 12 21 16 -16 3 0 0 2 0 0 156 291 134 157 .460
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 3 3 6 6 2 0 0 0 1 0 0 33 5 3 2 .600
Conference 14 2 2 4 2 -2 0 0 0 1 0 0 16 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 2 3 2 5 0 0 0 1 0 0 21 1 1 0 1.000
Away 10 2 1 3 4 -3 0 0 0 0 0 0 12 4 2 2 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 3 2 5 2 9 0 0 0 1 0 0 22 4 3 1 .750
Losses 11 0 1 1 2 -6 0 0 0 0 0 0 10 1 0 1 .000
Ties 2 0 0 0 2 -1 0 0 0 0 0 0 1 0 0 0 -
                                   
October 1 0 1 1 0 0 0 0 0 0 0 0 5 0 0 0 -
November 6 0 0 0 2 2 0 0 0 0 0 0 6 1 1 0 1.000
December 2 1 0 1 0 3 0 0 0 0 0 0 4 3 2 1 .667
January 6 0 1 1 2 -1 0 0 0 0 0 0 7 0 0 0 -
February 7 2 1 3 2 -2 0 0 0 1 0 0 11 1 0 1 .000