Buffalo State
2

Lauren Rinow

gp
14
p
11
g
9
a
2
Player Stats
  Overall OR Conference CR
Games 14 89th 9 1st
Points 11 50th 4 66th
Goals 9 45th 4 49th
Assists 2 51st 0 73rd
Shots 21 50th 8 59th
Shooting percentage 42.9 43rd 50.0 23rd
Shots on goal 17 48th 7 56th
Shots on goal percentage 81.0 50th 87.5 32nd
Free position goals-shots 2-4 47th 1-3 52nd
Ground balls 16 57th 7 65th
Draw controls 14 35th 11 28th
Turnovers 26 28th 18 12th
Caused turnovers 11 33rd 6 29th
Fouls 7 18th 1 45th
Yellow cards 1 44th 0 53rd
Red cards 0 3rd 0 1st
Green cards 0 13th 0 4th
Recent Results
Date Opponent Result
Apr 13 Oswego L, 18-7
Apr 16 at Oneonta L, 19-6
Apr 20 Brockport L, 21-4
Apr 23 at New Paltz L, 14-3
Apr 27 at Fredonia W, 6-5
Apr 30 Cortland L, 23-2
Date Opponent Score gb dc to ct fo yc rc gc
Mar 2 Medaille W, 10-7 5 2 2 4 2 1 0 0
Mar 5 Allegheny L, 17-3 0 0 0 0 0 0 0 0
Mar 9 Wells W, 19-3 - - - - - - - -
Mar 18 at Lycoming L, 14-10 0 0 1 0 1 0 0 0
Mar 22 at Alfred W, 11-5 3 0 2 1 1 0 0 0
Mar 30 at Geneseo L, 17-4 0 3 3 0 0 0 0 0
Apr 2 at Potsdam L, 18-11 1 0 3 2 0 0 0 0
Apr 6 Mt. Aloysius W, 19-7 1 1 3 0 2 0 0 0
Apr 9 Plattsburgh W, 13-8 0 3 2 1 0 0 0 0
Apr 13 Oswego L, 18-7 3 2 0 0 0 0 0 0
Apr 16 at Oneonta L, 19-6 1 0 3 0 0 0 0 0
Apr 20 Brockport L, 21-4 0 1 2 0 0 0 0 0
Apr 23 at New Paltz L, 14-3 2 0 1 0 0 0 0 0
Apr 27 at Fredonia W, 6-5 0 0 2 0 0 0 0 0
Apr 30 Cortland L, 23-2 0 2 2 3 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 2 Medaille W, 10-7 2 1 3 0-0 3 66.7 3 100.0
Mar 5 Allegheny L, 17-3 0 0 0 0-0 0 - 0 -
Mar 9 Wells W, 19-3 - - - - - - - -
Mar 18 at Lycoming L, 14-10 0 1 1 0-0 0 - 0 -
Mar 22 at Alfred W, 11-5 1 0 1 0-0 6 16.7 4 66.7
Mar 30 at Geneseo L, 17-4 0 0 0 0-0 1 0.0 0 0.0
Apr 2 at Potsdam L, 18-11 1 0 1 1-1 2 50.0 2 100.0
Apr 6 Mt. Aloysius W, 19-7 2 0 2 1-1 4 50.0 3 75.0
Apr 9 Plattsburgh W, 13-8 1 0 1 0-0 1 100.0 1 100.0
Apr 13 Oswego L, 18-7 1 0 1 0-0 1 100.0 1 100.0
Apr 16 at Oneonta L, 19-6 0 0 0 0-0 0 - 0 -
Apr 20 Brockport L, 21-4 0 0 0 0-1 1 0.0 1 100.0
Apr 23 at New Paltz L, 14-3 0 0 0 0-0 0 - 0 -
Apr 27 at Fredonia W, 6-5 1 0 1 0-1 2 50.0 2 100.0
Apr 30 Cortland L, 23-2 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 14 12 16 14 0 11 0 1 0 0
2022-23 15 15 34 14 33 12 3 2 0 3
2023-24 15 14 22 12 18 12 8 1 0 1
2024-25 19 19 50 44 36 28 10 0 0 2
Total 63 60 122 84 87 63 21 4 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 14 12 9 2 11 2-4 21 42.9 17 81.0
2022-23 15 15 13 8 21 5-12 39 33.3 30 76.9
2023-24 15 14 20 7 27 6-13 39 51.3 32 82.1
2024-25 19 19 48 14 62 12-29 90 53.3 69 76.7
Total 63 60 90 31 121 25-58 189 47.6 148 78.3
  gp gs gb dc to ct fo yc rc gc
Total 14 12 16 14 0 11 0 1 0 0
Conference 9 7 7 11 0 6 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 5 9 11 0 8 0 1 0 0
Away 7 7 7 3 0 3 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 5 4 9 6 0 6 0 1 0 0
Losses 9 8 7 8 0 5 0 0 0 0
                     
March 5 5 8 5 0 5 0 1 0 0
April 9 7 8 9 0 6 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 14 12 9 2 11 2-4 21 42.9 17 81.0
Conference 9 7 4 0 4 1-3 8 50.0 7 87.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 5 6 1 7 1-2 10 60.0 9 90.0
Away 7 7 3 1 4 1-2 11 27.3 8 72.7
Neutral - - - - 0 0-0 - - - -
                     
Wins 5 4 7 1 8 1-2 16 43.8 13 81.3
Losses 9 8 2 1 3 1-2 5 40.0 4 80.0
                     
March 5 5 3 2 5 0-0 10 30.0 7 70.0
April 9 7 6 0 6 2-4 11 54.5 10 90.9