Geneseo
13

Erin O'Connor

g
4
a
1
pts
9
gw
2
Player Stats
  Overall OR Conference CR
Games 17 1st 9 1st
Games started - - - -
Goals 4 2nd 1 3rd
Assists 1 6th 0 10th
Points 9 3rd 2 8th
Shots 39 2nd 14 3rd
Shot Pct .103 11th .071 7th
Penalty kicks 0-0 37th 0-0 36th
Game-winning goals 2 2nd 1 2nd
Recent Results
Date Opponent Result
Oct 10 at Brockport W, 3-0
Oct 15 Oswego W, 2-1
Oct 17 Cortland W, 1-0
Oct 23 at Plattsburgh L, 2-0
Oct 24 at Potsdam W, 1-0
Oct 31 Oswego L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Alfred W, 7-0 1 - 0 1 1
Sep 4 Mary Washington W, 1-0 1 - 1 0 2
Sep 10 at Nazareth L, 3-0 1 - 0 0 0
Sep 12 vs. St. John Fisher T, 0-0 1 - 0 0 0
Sep 18 at Skidmore W, 2-0 1 - 1 0 2
Sep 20 at Farmingdale State W, 2-0 1 - 0 0 0
Sep 25 at Fredonia W, 1-0 1 - 0 0 0
Sep 26 at Buffalo State L, 1-0 1 - 0 0 0
Oct 2 New Paltz W, 3-0 1 - 0 0 0
Oct 3 Oneonta L, 2-1 1 - 0 0 0
Oct 7 at Houghton W, 2-1 1 - 0 0 0
Oct 10 at Brockport W, 3-0 1 - 0 0 0
Oct 15 Oswego W, 2-1 1 - 0 0 0
Oct 17 Cortland W, 1-0 1 - 0 0 0
Oct 23 at Plattsburgh L, 2-0 1 - 0 0 0
Oct 24 at Potsdam W, 1-0 1 - 1 0 2
Oct 31 Oswego L, 2-1 1 - 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 Alfred W, 7-0 1 4 .000 0 .000
Sep 4 Mary Washington W, 1-0 1 1 1.000 1 1.000
Sep 10 at Nazareth L, 3-0 1 3 .000 2 .667
Sep 12 vs. St. John Fisher T, 0-0 1 7 .000 5 .714
Sep 18 at Skidmore W, 2-0 1 2 .500 2 1.000
Sep 20 at Farmingdale State W, 2-0 1 1 .000 1 1.000
Sep 25 at Fredonia W, 1-0 1 3 .000 2 .667
Sep 26 at Buffalo State L, 1-0 1 1 .000 0 .000
Oct 2 New Paltz W, 3-0 1 5 .000 2 .400
Oct 3 Oneonta L, 2-1 1 1 .000 0 .000
Oct 7 at Houghton W, 2-1 1 4 .000 2 .500
Oct 10 at Brockport W, 3-0 1 1 .000 1 1.000
Oct 15 Oswego W, 2-1 1 0 - 0 -
Oct 17 Cortland W, 1-0 1 1 .000 1 1.000
Oct 23 at Plattsburgh L, 2-0 1 0 - 0 -
Oct 24 at Potsdam W, 1-0 1 2 .500 2 1.000
Oct 31 Oswego L, 2-1 1 3 .333 2 .667
Date Opponent Score gp yc rc pk gw
Sep 1 Alfred W, 7-0 1 0 0 0-0 0
Sep 4 Mary Washington W, 1-0 1 0 0 0-0 1
Sep 10 at Nazareth L, 3-0 1 0 0 0-0 0
Sep 12 vs. St. John Fisher T, 0-0 1 0 0 0-0 0
Sep 18 at Skidmore W, 2-0 1 0 0 0-0 0
Sep 20 at Farmingdale State W, 2-0 1 0 0 0-0 0
Sep 25 at Fredonia W, 1-0 1 0 0 0-0 0
Sep 26 at Buffalo State L, 1-0 1 0 0 0-0 0
Oct 2 New Paltz W, 3-0 1 0 0 0-0 0
Oct 3 Oneonta L, 2-1 1 0 0 0-0 0
Oct 7 at Houghton W, 2-1 1 0 0 0-0 0
Oct 10 at Brockport W, 3-0 1 0 0 0-0 0
Oct 15 Oswego W, 2-1 1 0 0 0-0 0
Oct 17 Cortland W, 1-0 1 0 0 0-0 0
Oct 23 at Plattsburgh L, 2-0 1 0 0 0-0 0
Oct 24 at Potsdam W, 1-0 1 0 0 0-0 1
Oct 31 Oswego L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 20 20 8 1 17
2015-16 17 - 4 1 9
2016-17 17 16 5 2 12
Total 54 36 17 4 38
  gp sh/g sh%/g sog/g sog%/g
2013-14 20 2.85 .140 1.65 .579
2015-16 17 2.29 .103 1.35 .590
2016-17 17 3.18 .093 1.94 .611
Total 54 2.78 .113 1.65 .593
  gp sh sh% sog sog%
2013-14 20 57 .140 33 .579
2015-16 17 39 .103 23 .590
2016-17 17 54 .093 33 .611
Total 54 150 .113 89 .593
  gp yc rc pk gw
2013-14 20 0 0 0-0 3
2015-16 17 0 0 0-0 2
2016-17 17 0 0 0-0 2
Total 54 0 0 0-0 7
  gp gs g/g a/g pts/g
2013-14 20 20 .40 .05 .85
2015-16 17 - .24 .06 .53
2016-17 17 16 .29 .12 .71
Total 54 36 .31 .07 .70
  gp gs g a pts
Total 17 - 4 1 9
Conference 9 - 1 0 2
Exhibition - - - - 0
           
Home 7 - 2 1 5
Away 9 - 2 0 4
Neutral 1 - 0 0 0
           
Wins 11 - 3 1 7
Losses 5 - 1 0 2
           
September 8 - 2 1 5
October 9 - 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.29 .103 1.35 .590
Conference 9 1.56 .071 .89 .571
Exhibition - - - - -
           
Home 7 2.14 .133 .86 .400
Away 9 1.89 .118 1.33 .706
Neutral 1 7.00 .000 5.00 .714
           
Wins 11 2.18 .125 1.27 .583
Losses 5 1.60 .125 .80 .500
           
September 8 2.75 .091 1.63 .591
October 9 1.89 .118 1.11 .588
  gp sh sh% sog sog%
Total 17 39 .103 23 .590
Conference 9 14 .071 8 .571
Exhibition - - - - -
           
Home 7 15 .133 6 .400
Away 9 17 .118 12 .706
Neutral 1 7 .000 5 .714
           
Wins 11 24 .125 14 .583
Losses 5 8 .125 4 .500
           
September 8 22 .091 13 .591
October 9 17 .118 10 .588
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 0-0 2
Losses 5 0 0 0-0 0
           
September 8 0 0 0-0 1
October 9 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 17 - .24 .06 .53
Conference 9 - .11 .00 .22
Exhibition - - - - -
           
Home 7 - .29 .14 .71
Away 9 - .22 .00 .44
Neutral 1 - .00 .00 .00
           
Wins 11 - .27 .09 .64
Losses 5 - .20 .00 .40
           
September 8 - .25 .13 .63
October 9 - .22 .00 .44