Oneonta
10

Sara Kealey

g
2
a
3
pts
7
gw
1
Player Stats
  Overall OR Conference CR
Games 17 42nd 9 1st
Games started 10 102nd 5 101st
Goals 2 37th 1 34th
Assists 3 13th 0 63rd
Points 7 28th 2 57th
Shots 28 21st 15 21st
Shot Pct .071 69th .067 64th
Penalty kicks 0-0 130th 0-0 128th
Game-winning goals 1 15th 1 11th
Recent Results
Date Opponent Result
Oct 16 Buffalo State L, 1-0
Oct 19 at Canton W, 2-0
Oct 23 New Paltz L, 3-0
Oct 26 at Fredonia L, 2-0
Nov 2 at Oswego W, 1-0
Nov 6 at Cortland L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 at Hartwick T, 1-1 1 1 0 0 0
Sep 7 Marywood L, 1-0 1 1 0 0 0
Sep 8 Susquehanna L, 2-0 1 0 0 0 0
Sep 14 Union (N.Y.) L, 3-0 1 1 0 0 0
Sep 18 at Vassar L, 2-1 1 0 0 1 1
Sep 22 at Trinity (Conn.) L, 4-1 1 0 1 0 2
Sep 28 at Oswego W, 2-0 1 0 0 0 0
Oct 2 at Cortland L, 2-1 1 0 0 0 0
Oct 5 at Potsdam W, 1-0 1 0 0 0 0
Oct 9 Plattsburgh W, 1-0 1 0 0 0 0
Oct 12 Morrisville W, 4-0 1 1 0 0 0
Oct 16 Buffalo State L, 1-0 1 1 0 0 0
Oct 19 at Canton W, 2-0 1 1 1 0 2
Oct 23 New Paltz L, 3-0 1 1 0 0 0
Oct 26 at Fredonia L, 2-0 1 1 0 0 0
Nov 2 at Oswego W, 1-0 1 1 0 1 1
Nov 6 at Cortland L, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Hartwick T, 1-1 1 2 .000 2 1.000
Sep 7 Marywood L, 1-0 1 1 .000 0 .000
Sep 8 Susquehanna L, 2-0 1 3 .000 1 .333
Sep 14 Union (N.Y.) L, 3-0 1 3 .000 2 .667
Sep 18 at Vassar L, 2-1 1 1 .000 1 1.000
Sep 22 at Trinity (Conn.) L, 4-1 1 2 .500 2 1.000
Sep 28 at Oswego W, 2-0 1 1 .000 0 .000
Oct 2 at Cortland L, 2-1 1 0 - 0 -
Oct 5 at Potsdam W, 1-0 1 1 .000 1 1.000
Oct 9 Plattsburgh W, 1-0 1 1 .000 1 1.000
Oct 12 Morrisville W, 4-0 1 2 .000 2 1.000
Oct 16 Buffalo State L, 1-0 1 3 .000 2 .667
Oct 19 at Canton W, 2-0 1 5 .200 3 .600
Oct 23 New Paltz L, 3-0 1 0 - 0 -
Oct 26 at Fredonia L, 2-0 1 2 .000 1 .500
Nov 2 at Oswego W, 1-0 1 0 - 0 -
Nov 6 at Cortland L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 at Hartwick T, 1-1 1 0 0 0-0 0
Sep 7 Marywood L, 1-0 1 0 0 0-0 0
Sep 8 Susquehanna L, 2-0 1 0 0 0-0 0
Sep 14 Union (N.Y.) L, 3-0 1 0 0 0-0 0
Sep 18 at Vassar L, 2-1 1 0 0 0-0 0
Sep 22 at Trinity (Conn.) L, 4-1 1 0 0 0-0 0
Sep 28 at Oswego W, 2-0 1 0 0 0-0 0
Oct 2 at Cortland L, 2-1 1 0 0 0-0 0
Oct 5 at Potsdam W, 1-0 1 0 0 0-0 0
Oct 9 Plattsburgh W, 1-0 1 0 0 0-0 0
Oct 12 Morrisville W, 4-0 1 0 0 0-0 0
Oct 16 Buffalo State L, 1-0 1 0 0 0-0 0
Oct 19 at Canton W, 2-0 1 0 0 0-0 1
Oct 23 New Paltz L, 3-0 1 0 0 0-0 0
Oct 26 at Fredonia L, 2-0 1 0 0 0-0 0
Nov 2 at Oswego W, 1-0 1 0 0 0-0 0
Nov 6 at Cortland L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2024-25 17 10 2 3 7
Total 17 10 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2024-25 17 1.65 .071 1.12 .679
Total 17 1.65 .071 1.12 .679
  gp sh sh% sog sog%
2024-25 17 28 .071 19 .679
Total 17 28 .071 19 .679
  gp yc rc pk gw
2024-25 17 0 0 0-0 1
Total 17 0 0 0-0 1
  gp gs g/g a/g pts/g
2024-25 17 10 .12 .18 .41
Total 17 10 .12 .18 .41
  gp gs g a pts
Total 17 10 2 3 7
Conference 9 5 1 0 2
Exhibition - - - - 0
           
Home 7 5 0 0 0
Away 10 5 2 3 7
Neutral - - - - 0
           
Wins 6 3 1 1 3
Losses 10 6 1 2 4
           
August 1 1 0 0 0
September 6 2 1 1 3
October 8 5 1 0 2
November 2 2 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.65 .071 1.12 .679
Conference 9 1.67 .067 1.11 .667
Exhibition - - - - -
           
Home 7 1.86 .000 1.14 .615
Away 10 1.50 .133 1.10 .733
Neutral - - - - -
           
Wins 6 1.67 .100 1.17 .700
Losses 10 1.60 .063 1.00 .625
           
August 1 2.00 .000 2.00 1.000
September 6 1.83 .091 1.00 .545
October 8 1.75 .071 1.25 .714
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 17 28 .071 19 .679
Conference 9 15 .067 10 .667
Exhibition - - - - -
           
Home 7 13 .000 8 .615
Away 10 15 .133 11 .733
Neutral - - - - -
           
Wins 6 10 .100 7 .700
Losses 10 16 .063 10 .625
           
August 1 2 .000 2 1.000
September 6 11 .091 6 .545
October 8 14 .071 10 .714
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 10 .12 .18 .41
Conference 9 5 .11 .00 .22
Exhibition - - - - -
           
Home 7 5 .00 .00 .00
Away 10 5 .20 .30 .70
Neutral - - - - -
           
Wins 6 3 .17 .17 .50
Losses 10 6 .10 .20 .40
           
August 1 1 .00 .00 .00
September 6 2 .17 .17 .50
October 8 5 .13 .00 .25
November 2 2 .00 1.00 1.00