New Paltz at Plattsburgh October 15, 2025
Box Score
New Paltz
Plattsburgh
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 52 | |
| 4 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 27 | |
| 2 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 2 | 2 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 46 | |
| 1 | 1 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jess Centeri (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Desiree Dubois (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Plattsburgh
1st
|
37:59 | Yellow card - Jillian Bezio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 6 | 6 | 12 |
| Plattsburgh | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 2 | 3 | 5 |
| Plattsburgh | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 5 | 1 | 6 |
| Plattsburgh | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 4 | 3 | 7 |
| Plattsburgh | 5 | 5 | 10 |
| Date/Time | October 15, 2025 - 04:00 |
|---|---|
| Location | Plattsburgh, NY |
| Stadium | Field House Complex |
| Game length | 01:53 |
| Attendance | 73 |
| Referee: | Jerry Kowalowski |
| Asst. Referee: | Steve Regan |
| Asst. Referee: | Austin Lamay |
Play By Play
| 00:00 | DuBois, Desiree at goalie for Plattsburgh St. | ||
| 00:00 | Centeri, Jess at goalie for SUNY New Paltz | ||
| 00:57 | Offside against Plattsburgh St.. | ||
| 02:44 | Shot by PLAT Bottjer, Claire, out top right. | ||
| 03:35 | Shot by PLAT Bottjer, Claire, out right. | ||
| 06:15 | Corner kick [06:15]. | ||
| 06:49 | Shot by PALTZ Kelleher, Brooke, bottom center, saved by DuBois, Desiree. | ||
| 07:19 | Shot by PALTZ Macleod, Abby. | ||
| 08:57 | Shot by PALTZ Baldinger, Mia, out left. | ||
| 09:14 | Substitution!PLAT substitution: Keyser, Lilley for Bottjer, Claire. | ||
| 12:59 | Corner kick [12:59]. | ||
| 13:29 | Foul on Schmitz, Laney. | ||
| 14:13 | Shot by PLAT Lafountain, Bailee, bottom left, saved by Centeri, Jess. | ||
| 18:33 | Foul on McGowan, Ireland. | ||
| 19:39 | Shot by PLAT Lafountain, Bailee, bottom center, saved by Centeri, Jess. | ||
| 20:16 | Substitution!PALTZ substitution: Deutsch, Alyssa for Macleod, Abby. | ||
| 21:11 | Foul on Schmitz, Laney. | ||
| 22:48 | Offside against Plattsburgh St.. | ||
| 23:22 | Corner kick [23:22]. | ||
| 23:57 | Shot by PALTZ Kelleher, Brooke, out right. | ||
| 24:09 | Substitution!PLAT substitution: Gliganic, Sally for Lafountain, Bailee. | ||
| 24:09 | Substitution!PLAT substitution: DeLacruz, Alana for Warren, Leah. | ||
| 25:24 | Corner kick [25:24]. | ||
| 26:10 | Shot by PALTZ Schmitz, Laney. | ||
| 27:30 | Corner kick [27:30]. | ||
| 28:23 | Offside against SUNY New Paltz. | ||
| 29:48 | Substitution!PLAT substitution: Miller, Sophie for Crowley, Amy. | ||
| 30:17 | Foul on Keyser, Lilley. | ||
| 31:15 | Foul on McGowan, Ireland. | ||
| 32:21 | Foul on DeLacruz, Alana. | ||
| 36:04 | Shot by PALTZ Kelleher, Brooke, out left. | ||
| 36:18 | Substitution!PALTZ substitution: Gemmo, Samantha for Baldinger, Mia. | ||
| 37:59 | Yellow card on PLAT Bezio, Jillian. | ||
| 38:03 | Offside against SUNY New Paltz. | ||
| 39:42 | Substitution!PLAT substitution: Meyers, Hannah for Keyser, Lilley. | ||
| 39:42 | Substitution!PLAT substitution: Baker, Jadyn for Bezio, Jillian. | ||
| 41:29 | Offside against SUNY New Paltz. | ||
| 43:32 | Foul on Parker, Lia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PALTZ: , #0 Centeri, Jess, #4 Baldinger, Mia, #6 Jones, Kennedy, #7 Cameron, Maggie, #9 Jahrsdoerfer, Kara, #10 Macleod, Abby, #12 Kelleher, Brooke, #15 Wohlmut, Sam, #16 Savarese, Erin, #18 Lien, Grace, #23 Schmitz, Laney. | ||
| 45:00 | FOR PLAT: , #99 DuBois, Desiree, #3 Bottjer, Claire, #4 Myers, Sydney, #7 Parker, Lia, #19 Bezio, Jillian, #11 Warren, Leah, #17 Miller, Sophie, #13 Licata, Kelly, #10 Lafountain, Bailee, #21 Nowicki, Mariah, #26 McGowan, Ireland. | ||
| 45:00 | Substitution!PLAT substitution: Bottjer, Claire for Meyers, Hannah. | ||
| 45:00 | Substitution!PLAT substitution: Bezio, Jillian for Gliganic, Sally. | ||
| 45:00 | Substitution!PLAT substitution: Warren, Leah for DeLacruz, Alana. | ||
| 45:00 | Substitution!PLAT substitution: Lafountain, Bailee for Baker, Jadyn. | ||
| 45:00 | Substitution!PALTZ substitution: Baldinger, Mia for Gemmo, Samantha. | ||
| 45:00 | Substitution!PALTZ substitution: Macleod, Abby for Deutsch, Alyssa. | ||
| 49:18 | Foul on Lien, Grace. | ||
| 50:41 | Foul on Baldinger, Mia. | ||
| 51:17 | Corner kick [51:17]. | ||
| 56:17 | Foul on Bottjer, Claire. | ||
| 57:11 | Substitution!PLAT substitution: Keyser, Lilley for Warren, Leah. | ||
| 57:53 | Shot by PLAT Myers, Sydney. | ||
| 57:57 | Corner kick [57:57]. | ||
| 58:35 | Foul on Keyser, Lilley. | ||
| 59:43 | Shot by PALTZ Kelleher, Brooke, out left. | ||
| 60:41 | Shot by PALTZ Macleod, Abby, bottom center, saved by DuBois, Desiree. | ||
| 61:19 | Substitution!PLAT substitution: Meyers, Hannah for Bottjer, Claire. | ||
| 61:19 | Substitution!PALTZ substitution: Weiner, Addison for Baldinger, Mia. | ||
| 61:19 | Substitution!PALTZ substitution: Gemmo, Samantha for Jones, Kennedy. | ||
| 61:19 | Substitution!PALTZ substitution: Deutsch, Alyssa for Macleod, Abby. | ||
| 63:03 | Substitution!PLAT substitution: Gliganic, Sally for Lafountain, Bailee. | ||
| 63:37 | Shot by PALTZ Gemmo, Samantha, out top left. | ||
| 64:43 | Shot by PALTZ Deutsch, Alyssa. | ||
| 65:48 | Shot by PLAT Myers, Sydney, bottom left, saved by Centeri, Jess. | ||
| 66:46 | Shot by PLAT Gliganic, Sally, bottom center, saved by Centeri, Jess. | ||
| 66:59 | Foul on Bezio, Jillian. | ||
| 67:33 | Shot by PLAT Meyers, Hannah, top, saved by Centeri, Jess. | ||
| 72:30 | Substitution!PLAT substitution: Baker, Jadyn for Myers, Sydney. | ||
| 72:30 | Substitution!PALTZ substitution: Baldinger, Mia for Savarese, Erin. | ||
| 73:14 | Foul on Nowicki, Mariah. | ||
| 74:33 | Offside against Plattsburgh St.. | ||
| 75:30 | Substitution!PLAT substitution: DeLacruz, Alana for Meyers, Hannah. | ||
| 75:30 | Substitution!PALTZ substitution: Macleod, Abby for Weiner, Addison. | ||
| 75:30 | Substitution!PALTZ substitution: Jones, Kennedy for Gemmo, Samantha. | ||
| 75:30 | Substitution!PALTZ substitution: Rosenberg, Brooke for Deutsch, Alyssa. | ||
| 78:52 | Substitution!PLAT substitution: Myers, Sydney for Bezio, Jillian. | ||
| 78:52 | Substitution!PLAT substitution: Warren, Leah for Keyser, Lilley. | ||
| 80:04 | Offside against Plattsburgh St.. | ||
| 80:37 | Shot by PALTZ Macleod, Abby, out top. | ||
| 80:38 | Substitution!PALTZ substitution: Savarese, Erin for Rosenberg, Brooke. | ||
| 81:19 | Offside against SUNY New Paltz. | ||
| 82:52 | Foul on Baker, Jadyn. | ||
| 85:26 | Corner kick [85:26]. | ||
| 86:16 | Foul on Cameron, Maggie. | ||
| 87:29 | Offside against Plattsburgh St.. | ||
| 88:18 | Shot by PALTZ Jones, Kennedy, bottom center, saved by DuBois, Desiree. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

