Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Thompson Brockport 28 103 325 3.16 130 904 8.78 .216 18 0.17 429.0 4.2
2 Z Staats Cortland 28 100 302 3.02 88 670 6.70 .319 6 0.06 330.0 3.3
3 M Williams New Paltz 25 84 300 3.57 127 728 8.67 .238 14 0.17 355.5 4.2
4 A Coyle Brockport 28 102 293 2.87 102 893 8.75 .214 19 0.19 342.5 3.4
5 J Ader Potsdam 29 107 282 2.64 151 864 8.07 .152 29 0.27 323.5 3.0
6 A Sturgess Cortland 28 100 258 2.58 120 752 7.52 .184 14 0.14 297.5 3.0
7 C Simplicio Oswego 26 96 245 2.55 115 642 6.69 .202 5 0.05 297.0 3.1
8 C Culeton Oneonta 25 91 229 2.52 48 508 5.58 .356 12 0.13 303.5 3.3
9 M Myers Potsdam 29 106 216 2.04 95 749 7.07 .162 14 0.13 244.0 2.3
10 M Frostclapp Brockport 28 102 212 2.08 86 494 4.84 .255 9 0.09 279.5 2.7
11 G Farry Oswego 27 92 211 2.29 52 426 4.63 .373 5 0.05 254.5 2.8
12 V Konicki New Paltz 25 82 208 2.54 54 474 5.78 .325 5 0.06 250.0 3.0
12 L Rossi Geneseo 22 77 208 2.70 83 615 7.99 .203 12 0.16 238.0 3.1
14 E Fiorentine Oswego 28 98 205 2.09 108 596 6.08 .163 3 0.03 232.5 2.4
15 G Sordetto Fredonia 24 86 199 2.31 143 795 9.24 .070 15 0.17 229.5 2.7
16 S Chiffriller Oswego 28 100 194 1.94 91 645 6.45 .160 2 0.02 220.0 2.2
17 C Biggers Oneonta 24 84 188 2.24 98 612 7.29 .147 17 0.20 228.5 2.7
18 S Coakley Buffalo State 23 81 181 2.23 95 599 7.40 .144 10 0.12 230.0 2.8
19 A Davis Oneonta 25 92 179 1.95 59 431 4.68 .278 3 0.03 229.5 2.5
20 J Braun Plattsburgh 23 84 177 2.11 75 514 6.12 .198 2 0.02 203.0 2.4
21 I Imbo Geneseo 24 88 172 1.95 98 619 7.03 .120 15 0.17 207.0 2.4
21 S Rowny Potsdam 27 93 172 1.85 91 662 7.12 .122 7 0.08 195.5 2.1
23 L Perez New Paltz 24 71 169 2.38 60 374 5.27 .291 3 0.04 217.5 3.1
24 E Callahan Fredonia 24 86 166 1.93 69 411 4.78 .236 8 0.09 194.5 2.3
25 K Steele New Paltz 25 85 165 1.94 76 462 5.44 .193 2 0.02 174.5 2.1
25 G Taylor Oswego 28 100 165 1.65 44 427 4.27 .283 12 0.12 257.5 2.6
27 L Schultheis Buffalo State 23 83 164 1.98 51 409 4.93 .276 4 0.05 230.5 2.8
28 G Chilcott Fredonia 24 86 152 1.77 92 562 6.53 .107 17 0.20 190.0 2.2
29 E Harrison Buffalo State 23 81 150 1.85 61 378 4.67 .235 4 0.05 183.5 2.3
30 A Lewczyk Fredonia 24 84 149 1.77 126 562 6.69 .041 1 0.01 154.0 1.8
31 G Rossi Cortland 21 66 144 2.18 77 417 6.32 .161 4 0.06 159.5 2.4
31 A Sison Brockport 27 87 144 1.66 89 494 5.68 .111 12 0.14 166.0 1.9
33 M Bills New Paltz 25 81 143 1.77 45 396 4.89 .247 6 0.07 167.5 2.1
34 C Christie Oneonta 23 73 136 1.86 97 441 6.04 .088 1 0.01 152.0 2.1
35 E Mergler Buffalo State 24 84 131 1.56 95 441 5.25 .082 7 0.08 165.5 2.0
36 J Borland Geneseo 23 76 130 1.71 33 305 4.01 .318 1 0.01 176.0 2.3
37 A Guedez Cortland 21 74 125 1.69 41 328 4.43 .256 3 0.04 181.5 2.5
37 J Wallace Geneseo 24 86 125 1.45 77 481 5.59 .100 8 0.09 159.0 1.8
39 S Hart Potsdam 29 106 119 1.12 64 320 3.02 .172 3 0.03 148.0 1.4
40 E Reilly Cortland 25 89 116 1.30 34 235 2.64 .349 4 0.04 174.0 2.0
41 J Ashong Plattsburgh 23 84 110 1.31 52 306 3.64 .190 3 0.04 168.5 2.0
42 A Fisher Plattsburgh 20 73 107 1.47 79 325 4.45 .086 6 0.08 142.0 1.9
43 K Ganz Plattsburgh 22 80 102 1.27 55 312 3.90 .151 311 3.89 151.0 1.9
44 I Fabrizio Oneonta 24 77 101 1.31 42 356 4.62 .166 7 0.09 133.5 1.7
45 C Mangogna Cortland 21 69 91 1.32 72 309 4.48 .061 1 0.01 104.5 1.5
46 P Zophy Plattsburgh 16 58 87 1.50 38 248 4.28 .198 32 0.55 112.5 1.9
47 A Williamson Brockport 25 77 86 1.12 26 224 2.91 .268 3 0.04 115.5 1.5
48 M Lyon Plattsburgh 21 58 81 1.40 71 341 5.88 .029 4 0.07 87.5 1.5
49 K Bjelko Plattsburgh 23 68 79 1.16 78 340 5.00 .003 6 0.09 91.0 1.3
50 M Wagoner Potsdam 29 106 78 0.74 58 243 2.29 .082 3 0.03 107.0 1.0
51 A Scichilone Buffalo State 24 76 75 0.99 62 346 4.55 .038 15 0.20 100.0 1.3
52 V Ryan Buffalo State 23 70 74 1.06 56 301 4.30 .060 3 0.04 81.5 1.2
53 M Reid Fredonia 24 81 71 0.88 34 209 2.58 .177 5 0.06 95.0 1.2
54 S Estime Plattsburgh 22 57 70 1.23 59 268 4.70 .041 2 0.04 79.5 1.4
54 A Muscoreil Geneseo 16 47 70 1.49 20 178 3.79 .281 2 0.04 106.5 2.3
56 K Jones Potsdam 27 93 67 0.72 51 274 2.95 .058 25 0.27 80.0 0.9
57 M Gamberg Geneseo 18 57 63 1.11 34 238 4.18 .122 2 0.04 96.0 1.7
58 A Pilkey Cortland 17 41 59 1.44 37 163 3.98 .135 0 0.00 68.0 1.7
59 S Madigan Geneseo 17 57 54 0.95 31 195 3.42 .118 0 0.00 74.5 1.3
60 A Olejnik Potsdam 26 89 52 0.58 49 218 2.45 .014 16 0.18 82.5 0.9
61 K Krchniak Fredonia 24 86 49 0.57 22 217 2.52 .124 598 6.95 111.0 1.3
61 M Platler Buffalo State 17 46 49 1.07 39 190 4.13 .053 2 0.04 62.5 1.4
63 J Reedy Brockport 16 31 46 1.48 12 162 5.23 .210 4 0.13 47.5 1.5
64 M Popielski Geneseo 21 55 44 0.80 23 179 3.25 .117 13 0.24 68.0 1.2
65 M Loomis Brockport 9 21 38 1.81 23 110 5.24 .136 1 0.05 40.0 1.9
66 C Digiacomo New Paltz 25 83 37 0.45 7 147 1.77 .204 762 9.18 75.5 0.9
67 A Allen Brockport 27 93 36 0.39 9 154 1.66 .175 448 4.82 48.5 0.5
68 C McCabe Oneonta 10 30 34 1.13 32 138 4.60 .014 1 0.03 39.5 1.3
69 K McHale Brockport 28 104 33 0.32 11 130 1.25 .169 536 5.15 64.5 0.6
70 O Doorley Cortland 7 21 32 1.52 11 109 5.19 .193 6 0.29 36.0 1.7
70 E Zeisler Oswego 28 102 32 0.31 25 158 1.55 .044 13 0.13 99.0 1.0
72 G May Oneonta 11 23 29 1.26 29 127 5.52 .000 0 0.00 34.5 1.5
73 K Rende Oneonta 22 82 27 0.33 20 139 1.70 .050 626 7.63 49.5 0.6
73 S Zembrzycki Geneseo 11 32 27 0.84 17 101 3.16 .099 1 0.03 34.0 1.1
75 D Fisk Cortland 14 41 24 0.59 7 60 1.46 .283 1 0.02 60.5 1.5
76 N Kleinegger New Paltz 14 28 23 0.82 10 80 2.86 .163 1 0.04 36.5 1.3
76 S Layer Potsdam 28 103 23 0.22 5 106 1.03 .170 309 3.00 69.0 0.7
78 M Corbin Oswego 26 96 22 0.23 5 119 1.24 .143 792 8.25 104.0 1.1
78 J Pyle Brockport 12 29 22 0.76 10 63 2.17 .190 3 0.10 30.0 1.0
80 C Mack Geneseo 24 83 21 0.25 4 57 0.69 .298 326 3.93 41.0 0.5
80 J Pugliese Cortland 8 15 21 1.40 11 59 3.93 .169 2 0.13 32.0 2.1
82 M Geartz Buffalo State 13 26 20 0.77 21 83 3.19 -.012 0 0.00 32.5 1.3
83 K Chamberlin Oneonta 13 30 15 0.50 11 60 2.00 .067 2 0.07 21.5 0.7
84 C Lilly Oswego 21 43 14 0.33 9 61 1.42 .082 0 0.00 21.0 0.5
85 C Murphy Potsdam 29 106 13 0.12 20 135 1.27 -.052 530 5.00 57.5 0.5
86 K Shaffer Buffalo State 24 86 12 0.14 4 99 1.15 .081 341 3.97 33.5 0.4
87 E Ballou Cortland 6 10 11 1.10 12 28 2.80 -.036 3 0.30 11.0 1.1
87 M Wittman Cortland 28 99 11 0.11 6 58 0.59 .086 479 4.84 48.0 0.5
89 O Bunn Oswego 18 26 9 0.35 10 45 1.73 -.022 0 0.00 10.5 0.4
89 S Cox New Paltz 10 21 9 0.43 13 39 1.86 -.103 2 0.10 10.5 0.5
89 R Domin Buffalo State 24 85 9 0.11 4 92 1.08 .054 317 3.73 56.0 0.7
92 M Fischer Potsdam 24 68 8 0.12 7 32 0.47 .031 14 0.21 25.0 0.4
92 E Haber Geneseo 24 88 8 0.09 2 50 0.57 .120 76 0.86 40.5 0.5
94 A Driesen Geneseo 18 66 7 0.11 3 40 0.61 .100 279 4.23 26.0 0.4
94 C Haegele Cortland 27 93 7 0.08 7 48 0.52 .000 68 0.73 42.0 0.5
94 R Hinshaw Cortland 17 48 7 0.15 1 23 0.48 .261 225 4.69 20.0 0.4
94 G Kusmierz Fredonia 21 54 7 0.13 12 45 0.83 -.111 7 0.13 13.0 0.2
98 A Alicea Oneonta 25 86 6 0.07 1 30 0.35 .167 19 0.22 63.0 0.7
98 K Hubbard Brockport 8 13 6 0.46 4 19 1.46 .105 1 0.08 9.0 0.7
98 B Karen Buffalo State 4 9 6 0.67 4 16 1.78 .125 1 0.11 7.0 0.8
98 A Natale Oswego 28 102 6 0.06 8 62 0.61 -.032 47 0.46 21.0 0.2
98 E Rivers Plattsburgh 23 84 6 0.07 5 48 0.57 .021 348 4.14 38.0 0.5
98 K Sullivan Fredonia 24 85 6 0.07 11 71 0.84 -.070 37 0.44 33.0 0.4
104 S Gerace Oneonta 11 32 5 0.16 4 22 0.69 .045 92 2.88 12.0 0.4
104 M Kendrick Oneonta 3 4 5 1.25 3 17 4.25 .118 0 0.00 5.0 1.3
106 L Alt Oneonta 7 17 4 0.24 2 18 1.06 .111 58 3.41 7.0 0.4
106 M McCormack Cortland 7 15 4 0.27 1 8 0.53 .375 1 0.07 5.0 0.3
106 K McDonald Brockport 2 3 4 1.33 5 22 7.33 -.045 0 0.00 4.0 1.3
106 S Stratton Oswego 12 19 4 0.21 5 25 1.32 -.040 1 0.05 4.0 0.2
110 M Bowen Brockport 26 97 3 0.03 4 34 0.35 -.029 64 0.66 40.0 0.4
110 D Collins New Paltz 14 28 3 0.11 1 5 0.18 .400 57 2.04 8.0 0.3
110 C Jensen New Paltz 5 6 3 0.50 1 8 1.33 .250 0 0.00 4.0 0.7
110 A Moller Oneonta 22 68 3 0.04 2 15 0.22 .067 14 0.21 17.0 0.3
110 C Rosenthal Buffalo State 8 9 3 0.33 5 14 1.56 -.143 0 0.00 3.5 0.4
110 H Scarincio New Paltz 23 77 3 0.04 3 25 0.32 .000 21 0.27 27.0 0.4
110 E Sherman Fredonia 24 86 3 0.03 13 67 0.78 -.149 31 0.36 39.0 0.5
110 S Squicciarini Oneonta 3 6 3 0.50 11 26 4.33 -.308 0 0.00 3.0 0.5
110 M Waddell New Paltz 25 86 3 0.03 5 49 0.57 -.041 62 0.72 38.0 0.4
119 M Baumann Geneseo 1 1 2 2.00 2 6 6.00 .000 0 0.00 2.0 2.0
119 E Bautista Potsdam 9 17 2 0.12 2 9 0.53 .000 2 0.12 3.0 0.2
119 N Dias Oswego 22 48 2 0.04 2 20 0.42 .000 93 1.94 16.0 0.3
119 S Fitzpatrick Plattsburgh 23 72 2 0.03 1 6 0.08 .167 19 0.26 13.0 0.2
119 E Foley Fredonia 12 16 2 0.13 6 25 1.56 -.160 0 0.00 8.0 0.5
119 J Garvey Geneseo 12 32 2 0.06 1 21 0.66 .048 145 4.53 11.0 0.3
119 M Hannon Buffalo State 22 68 2 0.03 7 26 0.38 -.192 9 0.13 2.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 J Thompson Brockport 28 103 258 2.50 10 50 60 0.58
2 Z Staats Cortland 28 100 35 0.35 2 52 54 0.54
3 M Williams New Paltz 25 84 187 2.23 3 15 18 0.21
4 A Coyle Brockport 28 102 345 3.38 1 29 30 0.29
5 J Ader Potsdam 29 107 406 3.79 1 11 12 0.11
6 A Sturgess Cortland 28 100 246 2.46 2 23 25 0.25
7 C Simplicio Oswego 26 96 203 2.11 5 18 23 0.24
8 C Culeton Oneonta 25 91 68 0.75 20 45 65 0.71
9 M Myers Potsdam 29 106 76 0.72 7 40 47 0.44
10 M Frostclapp Brockport 28 102 60 0.59 21 69 90 0.88
11 G Farry Oswego 27 92 24 0.26 21 43 64 0.70
12 V Konicki New Paltz 25 82 34 0.41 21 40 61 0.74
12 L Rossi Geneseo 22 77 177 2.30 5 16 21 0.27
14 E Fiorentine Oswego 28 98 50 0.51 8 31 39 0.40
15 G Sordetto Fredonia 24 86 202 2.35 5 11 16 0.19
16 S Chiffriller Oswego 28 100 122 1.22 4 24 28 0.28
17 C Biggers Oneonta 24 84 163 1.94 0 27 27 0.32
18 S Coakley Buffalo State 23 81 165 2.04 7 14 21 0.26
19 A Davis Oneonta 25 92 21 0.23 26 43 69 0.75
20 J Braun Plattsburgh 23 84 34 0.40 5 42 47 0.56
21 I Imbo Geneseo 24 88 158 1.80 4 18 22 0.25
21 S Rowny Potsdam 27 93 154 1.66 2 11 13 0.14
23 L Perez New Paltz 24 71 28 0.39 23 35 58 0.82
24 E Callahan Fredonia 24 86 63 0.73 12 17 29 0.34
25 K Steele New Paltz 25 85 41 0.48 2 15 17 0.20
25 G Taylor Oswego 28 100 63 0.63 18 63 81 0.81
27 L Schultheis Buffalo State 23 83 55 0.66 35 49 84 1.01
28 G Chilcott Fredonia 24 86 195 2.27 1 6 7 0.08
29 E Harrison Buffalo State 23 81 42 0.52 9 39 48 0.59
30 A Lewczyk Fredonia 24 84 35 0.42 1 8 9 0.11
31 G Rossi Cortland 21 66 60 0.91 1 25 26 0.39
31 A Sison Brockport 27 87 107 1.23 0 12 12 0.14
33 M Bills New Paltz 25 81 41 0.51 4 35 39 0.48
34 C Christie Oneonta 23 73 57 0.78 2 16 18 0.25
35 E Mergler Buffalo State 24 84 43 0.51 13 43 56 0.67
36 J Borland Geneseo 23 76 17 0.22 13 66 79 1.04
37 A Guedez Cortland 21 74 41 0.55 20 47 67 0.91
37 J Wallace Geneseo 24 86 60 0.70 2 64 66 0.77
39 S Hart Potsdam 29 106 30 0.28 7 36 43 0.41
40 E Reilly Cortland 25 89 9 0.10 23 70 93 1.04
41 J Ashong Plattsburgh 23 84 43 0.51 12 47 59 0.70
42 A Fisher Plattsburgh 20 73 27 0.37 10 50 60 0.82
43 K Ganz Plattsburgh 22 80 132 1.65 4 22 26 0.33
44 I Fabrizio Oneonta 24 77 104 1.35 1 21 22 0.29
45 C Mangogna Cortland 21 69 42 0.61 1 25 26 0.38
46 P Zophy Plattsburgh 16 58 236 4.07 0 5 5 0.09
47 A Williamson Brockport 25 77 20 0.26 14 31 45 0.58
48 M Lyon Plattsburgh 21 58 67 1.16 0 7 7 0.12
49 K Bjelko Plattsburgh 23 68 35 0.51 0 14 14 0.21
50 M Wagoner Potsdam 29 106 29 0.27 8 42 50 0.47
51 A Scichilone Buffalo State 24 76 207 2.72 1 8 9 0.12
52 V Ryan Buffalo State 23 70 24 0.34 1 13 14 0.20
53 M Reid Fredonia 24 81 33 0.41 9 20 29 0.36
54 S Estime Plattsburgh 22 57 57 1.00 0 9 9 0.16
54 A Muscoreil Geneseo 16 47 15 0.32 11 37 48 1.02
56 K Jones Potsdam 27 93 37 0.40 3 12 15 0.16
57 M Gamberg Geneseo 18 57 22 0.39 8 50 58 1.02
58 A Pilkey Cortland 17 41 18 0.44 2 14 16 0.39
59 S Madigan Geneseo 17 57 14 0.25 3 35 38 0.67
60 A Olejnik Potsdam 26 89 265 2.98 0 5 5 0.06
61 K Krchniak Fredonia 24 86 245 2.85 5 16 21 0.24
61 M Platler Buffalo State 17 46 48 1.04 0 7 7 0.15
63 J Reedy Brockport 16 31 10 0.32 1 1 2 0.06
64 M Popielski Geneseo 21 55 144 2.62 1 10 11 0.20
65 M Loomis Brockport 9 21 6 0.29 0 4 4 0.19
66 C Digiacomo New Paltz 25 83 165 1.99 5 19 24 0.29
67 A Allen Brockport 27 93 57 0.61 0 21 21 0.23
68 C McCabe Oneonta 10 30 11 0.37 1 9 10 0.33
69 K McHale Brockport 28 104 170 1.63 0 3 3 0.03
70 O Doorley Cortland 7 21 38 1.81 0 0 0 0.00
70 E Zeisler Oswego 28 102 185 1.81 1 0 1 0.01
72 G May Oneonta 11 23 19 0.83 3 5 8 0.35
73 K Rende Oneonta 22 82 135 1.65 0 7 7 0.09
73 S Zembrzycki Geneseo 11 32 8 0.25 1 12 13 0.41
75 D Fisk Cortland 14 41 22 0.54 11 21 32 0.78
76 N Kleinegger New Paltz 14 28 12 0.43 6 15 21 0.75
76 S Layer Potsdam 28 103 123 1.19 0 0 0 0.00
78 M Corbin Oswego 26 96 230 2.40 6 40 46 0.48
78 J Pyle Brockport 12 29 4 0.14 2 12 14 0.48
80 C Mack Geneseo 24 83 116 1.40 0 0 0 0.00
80 J Pugliese Cortland 8 15 17 1.13 2 6 8 0.53
82 M Geartz Buffalo State 13 26 5 0.19 6 11 17 0.65
83 K Chamberlin Oneonta 13 30 53 1.77 0 1 1 0.03
84 C Lilly Oswego 21 43 10 0.23 4 6 10 0.23
85 C Murphy Potsdam 29 106 167 1.58 0 3 3 0.03
86 K Shaffer Buffalo State 24 86 154 1.79 1 1 2 0.02
87 E Ballou Cortland 6 10 5 0.50 0 0 0 0.00
87 M Wittman Cortland 28 99 178 1.80 0 0 0 0.00
89 O Bunn Oswego 18 26 7 0.27 0 3 3 0.12
89 S Cox New Paltz 10 21 18 0.86 1 1 2 0.10
89 R Domin Buffalo State 24 85 165 1.94 0 0 0 0.00
92 M Fischer Potsdam 24 68 201 2.96 0 0 0 0.00
92 E Haber Geneseo 24 88 476 5.41 0 1 1 0.01
94 A Driesen Geneseo 18 66 102 1.55 0 0 0 0.00
94 C Haegele Cortland 27 93 273 2.94 0 0 0 0.00
94 R Hinshaw Cortland 17 48 88 1.83 0 0 0 0.00
94 G Kusmierz Fredonia 21 54 52 0.96 0 0 0 0.00
98 A Alicea Oneonta 25 86 197 2.29 0 0 0 0.00
98 K Hubbard Brockport 8 13 2 0.15 0 6 6 0.46
98 B Karen Buffalo State 4 9 2 0.22 0 2 2 0.22
98 A Natale Oswego 28 102 277 2.72 0 0 0 0.00
98 E Rivers Plattsburgh 23 84 134 1.60 0 2 2 0.02
98 K Sullivan Fredonia 24 85 250 2.94 0 0 0 0.00
104 S Gerace Oneonta 11 32 46 1.44 0 0 0 0.00
104 M Kendrick Oneonta 3 4 1 0.25 0 0 0 0.00
106 L Alt Oneonta 7 17 20 1.18 0 0 0 0.00
106 M McCormack Cortland 7 15 17 1.13 0 0 0 0.00
106 K McDonald Brockport 2 3 3 1.00 0 0 0 0.00
106 S Stratton Oswego 12 19 17 0.89 0 0 0 0.00
110 M Bowen Brockport 26 97 464 4.78 0 0 0 0.00
110 D Collins New Paltz 14 28 21 0.75 0 2 2 0.07
110 C Jensen New Paltz 5 6 6 1.00 0 0 0 0.00
110 A Moller Oneonta 22 68 163 2.40 0 0 0 0.00
110 C Rosenthal Buffalo State 8 9 2 0.22 0 1 1 0.11
110 H Scarincio New Paltz 23 77 157 2.04 0 2 2 0.03
110 E Sherman Fredonia 24 86 278 3.23 0 0 0 0.00
110 S Squicciarini Oneonta 3 6 0 0.00 0 0 0 0.00
110 M Waddell New Paltz 25 86 334 3.88 0 0 0 0.00
119 M Baumann Geneseo 1 1 0 0.00 0 0 0 0.00
119 E Bautista Potsdam 9 17 33 1.94 0 0 0 0.00
119 N Dias Oswego 22 48 23 0.48 0 0 0 0.00
119 S Fitzpatrick Plattsburgh 23 72 169 2.35 0 0 0 0.00
119 E Foley Fredonia 12 16 3 0.19 1 2 3 0.19
119 J Garvey Geneseo 12 32 47 1.47 0 0 0 0.00
119 M Hannon Buffalo State 22 68 98 1.44 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 J Thompson Brockport 28 103 385 69 0.67 56 249 25
2 Z Staats Cortland 28 100 0 0 0.00 0 22 2
3 M Williams New Paltz 25 84 306 45 0.54 56 406 37
4 A Coyle Brockport 28 102 329 34 0.33 41 455 21
5 J Ader Potsdam 29 107 382 35 0.33 15 532 35
6 A Sturgess Cortland 28 100 367 26 0.26 20 551 42
7 C Simplicio Oswego 26 96 258 38 0.40 55 459 54
8 C Culeton Oneonta 25 91 320 32 0.35 32 8 0
9 M Myers Potsdam 29 106 13 1 0.01 0 57 10
10 M Frostclapp Brockport 28 102 197 12 0.12 24 9 1
11 G Farry Oswego 27 92 15 1 0.01 1 3 0
12 V Konicki New Paltz 25 82 12 1 0.01 2 3 0
12 L Rossi Geneseo 22 77 259 17 0.22 11 418 36
14 E Fiorentine Oswego 28 98 1 4 0.04 11 8 1
15 G Sordetto Fredonia 24 86 209 20 0.23 47 479 39
16 S Chiffriller Oswego 28 100 121 10 0.10 16 98 13
17 C Biggers Oneonta 24 84 200 27 0.32 18 291 13
18 S Coakley Buffalo State 23 81 259 35 0.43 19 425 10
19 A Davis Oneonta 25 92 8 3 0.03 1 6 1
20 J Braun Plattsburgh 23 84 0 0 0.00 0 39 5
21 I Imbo Geneseo 24 88 191 22 0.25 20 392 36
21 S Rowny Potsdam 27 93 130 16 0.17 12 306 29
23 L Perez New Paltz 24 71 47 8 0.11 16 8 2
24 E Callahan Fredonia 24 86 169 8 0.09 25 4 0
25 K Steele New Paltz 25 85 2 0 0.00 1 112 16
25 G Taylor Oswego 28 100 283 43 0.43 12 3 0
27 L Schultheis Buffalo State 23 83 172 7 0.08 14 8 0
28 G Chilcott Fredonia 24 86 266 34 0.40 27 410 40
29 E Harrison Buffalo State 23 81 83 5 0.06 10 14 0
30 A Lewczyk Fredonia 24 84 11 0 0.00 7 7 1
31 G Rossi Cortland 21 66 28 2 0.03 3 172 15
31 A Sison Brockport 27 87 149 16 0.18 7 143 16
33 M Bills New Paltz 25 81 45 3 0.04 1 2 0
34 C Christie Oneonta 23 73 32 6 0.08 10 169 14
35 E Mergler Buffalo State 24 84 0 0 0.00 0 10 0
36 J Borland Geneseo 23 76 2 0 0.00 1 5 1
37 A Guedez Cortland 21 74 202 13 0.18 3 4 0
37 J Wallace Geneseo 24 86 1 0 0.00 0 17 1
39 S Hart Potsdam 29 106 48 4 0.04 7 1 0
40 E Reilly Cortland 25 89 1 0 0.00 0 8 1
41 J Ashong Plattsburgh 23 84 260 23 0.27 15 9 0
42 A Fisher Plattsburgh 20 73 5 0 0.00 1 15 0
43 K Ganz Plattsburgh 22 80 259 34 0.42 29 20 5
44 I Fabrizio Oneonta 24 77 115 21 0.27 15 161 20
45 C Mangogna Cortland 21 69 3 0 0.00 2 10 2
46 P Zophy Plattsburgh 16 58 207 23 0.40 15 328 30
47 A Williamson Brockport 25 77 16 0 0.00 3 1 0
48 M Lyon Plattsburgh 21 58 31 3 0.05 5 274 42
49 K Bjelko Plattsburgh 23 68 59 5 0.07 6 101 16
50 M Wagoner Potsdam 29 106 1 0 0.00 1 0 0
51 A Scichilone Buffalo State 24 76 260 20 0.26 13 364 19
52 V Ryan Buffalo State 23 70 1 0 0.00 0 6 0
53 M Reid Fredonia 24 81 42 5 0.06 15 8 0
54 S Estime Plattsburgh 22 57 110 5 0.09 18 158 18
54 A Muscoreil Geneseo 16 47 83 7 0.15 14 2 0
56 K Jones Potsdam 27 93 32 4 0.04 2 53 10
57 M Gamberg Geneseo 18 57 31 0 0.00 6 4 0
58 A Pilkey Cortland 17 41 0 0 0.00 0 7 2
59 S Madigan Geneseo 17 57 0 0 0.00 0 2 0
60 A Olejnik Potsdam 26 89 250 28 0.31 27 352 47
61 K Krchniak Fredonia 24 86 367 49 0.57 29 6 0
61 M Platler Buffalo State 17 46 107 10 0.22 7 119 8
63 J Reedy Brockport 16 31 0 0 0.00 0 15 0
64 M Popielski Geneseo 21 55 198 18 0.33 6 199 17
65 M Loomis Brockport 9 21 3 0 0.00 0 21 4
66 C Digiacomo New Paltz 25 83 302 24 0.29 26 3 0
67 A Allen Brockport 27 93 19 2 0.02 3 2 0
68 C McCabe Oneonta 10 30 1 0 0.00 0 3 0
69 K McHale Brockport 28 104 314 30 0.29 39 5 1
70 O Doorley Cortland 7 21 60 4 0.19 3 59 4
70 E Zeisler Oswego 28 102 318 66 0.65 52 235 37
72 G May Oneonta 11 23 1 0 0.00 0 17 3
73 K Rende Oneonta 22 82 281 19 0.23 22 6 0
73 S Zembrzycki Geneseo 11 32 1 0 0.00 1 0 0
75 D Fisk Cortland 14 41 128 15 0.37 12 5 1
76 N Kleinegger New Paltz 14 28 10 0 0.00 0 2 0
76 S Layer Potsdam 28 103 339 46 0.45 26 18 3
78 M Corbin Oswego 26 96 321 56 0.58 60 5 2
78 J Pyle Brockport 12 29 3 0 0.00 1 0 0
80 C Mack Geneseo 24 83 278 20 0.24 19 1 0
80 J Pugliese Cortland 8 15 28 6 0.40 4 42 3
82 M Geartz Buffalo State 13 26 13 1 0.04 3 1 0
83 K Chamberlin Oneonta 13 30 84 6 0.20 8 147 16
84 C Lilly Oswego 21 43 10 0 0.00 3 0 0
85 C Murphy Potsdam 29 106 380 43 0.41 14 7 2
86 K Shaffer Buffalo State 24 86 309 20 0.23 19 7 0
87 E Ballou Cortland 6 10 17 0 0.00 4 15 3
87 M Wittman Cortland 28 99 383 37 0.37 28 6 2
89 O Bunn Oswego 18 26 0 0 0.00 0 0 0
89 S Cox New Paltz 10 21 11 0 0.00 2 49 4
89 R Domin Buffalo State 24 85 345 47 0.55 11 7 0
92 M Fischer Potsdam 24 68 169 17 0.25 11 258 13
92 E Haber Geneseo 24 88 328 32 0.36 10 503 28
94 A Driesen Geneseo 18 66 202 19 0.29 18 2 0
94 C Haegele Cortland 27 93 348 35 0.38 45 346 32
94 R Hinshaw Cortland 17 48 149 13 0.27 9 7 0
94 G Kusmierz Fredonia 21 54 73 6 0.11 11 158 17
98 A Alicea Oneonta 25 86 339 57 0.66 37 358 25
98 K Hubbard Brockport 8 13 2 0 0.00 1 0 0
98 B Karen Buffalo State 4 9 7 0 0.00 2 0 0
98 A Natale Oswego 28 102 242 15 0.15 28 350 31
98 E Rivers Plattsburgh 23 84 301 31 0.37 25 5 2
98 K Sullivan Fredonia 24 85 285 27 0.32 41 370 27
104 S Gerace Oneonta 11 32 96 7 0.22 6 4 0
104 M Kendrick Oneonta 3 4 0 0 0.00 0 0 0
106 L Alt Oneonta 7 17 72 3 0.18 8 0 0
106 M McCormack Cortland 7 15 22 1 0.07 2 35 2
106 K McDonald Brockport 2 3 0 0 0.00 0 4 0
106 S Stratton Oswego 12 19 9 0 0.00 2 22 3
110 M Bowen Brockport 26 97 374 37 0.38 17 480 30
110 D Collins New Paltz 14 28 74 4 0.14 3 0 0
110 C Jensen New Paltz 5 6 3 1 0.17 1 0 0
110 A Moller Oneonta 22 68 171 14 0.21 30 256 20
110 C Rosenthal Buffalo State 8 9 0 0 0.00 0 0 0
