Brockport
4

Myah Frostclapp

m
28
k/s
2.08
h %
.255
a/s
0.09
b/s
0.88
sa/s
0.12
d/s
0.59
Player Stats
  Overall OR Conference CR
Matches 28 - 9 -
Sets 102 - 33 -
Kills 212 - 73 -
Kills per set 2.08 - 2.21 -
Errors 86 - 27 -
Total Attacks 494 - 157 -
Total Attacks per set 4.84 - 4.76 -
Hitting Percentage .255 - .293 -
Assists 9 - 1 -
Assists per set 0.09 - 0.03 -
Service Total Attempts 197 - 22 -
Service Aces 12 - 1 -
Service Errors 24 - 7 -
Service Aces per set 0.12 - 0.03 -
Receptions 9 - 4 -
Reception Errors 1 - 1 -
Digs 60 - 11 -
Digs per set 0.59 - 0.33 -
Block Solo 21 - 10 -
Block Assist 69 - 18 -
Block Total 90 - 28 -
Blocks per set 0.88 - 0.85 -
Block Errors 4 - 2 -
Ball Handling Errors 2 - 0 -
Points 279.5 - 93.0 -
Points per set 2.7 - 2.8 -
Matches started 20 - 8 -
Recent Results
Date Opponent Result
Oct 22 at Buffalo State W, 3-0
Oct 25 St. John Fisher L, 3-2
Oct 29 vs. Denison W, 3-2
Oct 29 at Carnegie Mellon L, 3-0
Nov 4 vs. New Paltz W, 3-1
Nov 5 at Cortland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Mass.-Boston W, 3-0 - 2 1 2 6 -.167 1 3.0
Sep 3 vs. Chatham W, 3-0 - 3 2 3 12 -.083 0 3.5
Sep 3 at Susquehanna L, 3-2 - 5 10 5 23 .217 0 14.0
Sep 7 at Roberts Wesleyan W, 3-0 - 3 7 1 10 .600 1 8.5
Sep 9 William Smith W, 3-2 - 5 8 1 18 .389 0 10.5
Sep 10 Rochester (N.Y.) W, 3-1 1 4 4 2 17 .118 0 6.5
Sep 10 Hamilton L, 3-0 1 3 5 3 14 .143 1 7.0
Sep 14 at Rochester Inst. W, 3-1 1 4 9 3 19 .316 0 13.0
Sep 16 at Thiel W, 3-0 1 3 8 4 22 .182 0 11.0
Sep 17 vs. Alma W, 3-0 1 3 9 3 19 .316 0 11.5
Sep 17 vs. Grove City L, 3-1 - 4 11 5 24 .250 0 12.0
Sep 20 at Houghton W, 3-0 1 2 6 4 13 .154 0 6.0
Sep 23 New Paltz W, 3-2 1 5 10 5 26 .192 0 13.0
Sep 24 Oneonta W, 3-0 1 2 3 1 7 .286 1 4.5
Sep 28 Geneseo W, 3-1 1 4 9 2 16 .438 0 12.0
Oct 1 Ithaca L, 3-0 1 3 10 7 26 .115 2 12.0
Oct 1 vs. Sage W, 3-0 1 3 7 2 9 .556 1 10.0
Oct 7 Oswego W, 3-0 - 3 7 2 18 .278 0 10.0
Oct 8 Cortland L, 3-2 1 5 8 2 22 .273 0 12.5
Oct 14 at Plattsburgh W, 3-1 1 4 10 4 18 .333 0 11.5
Oct 15 at Potsdam W, 3-0 1 3 10 2 20 .400 0 11.0
Oct 21 at Fredonia W, 3-1 1 4 11 6 19 .263 0 13.5
Oct 22 at Buffalo State W, 3-0 1 3 5 3 11 .182 0 5.0
Oct 25 St. John Fisher L, 3-2 1 5 17 0 31 .548 0 19.0
Oct 29 vs. Denison W, 3-2 1 5 6 2 17 .235 0 10.5
Oct 29 at Carnegie Mellon L, 3-0 1 3 6 4 16 .125 0 7.0
Nov 4 vs. New Paltz W, 3-1 1 4 3 2 11 .091 1 8.5
Nov 5 at Cortland L, 3-2 - 5 10 6 30 .133 1 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Mass.-Boston W, 3-0 - 2 2 1 2 0 3 0
Sep 3 vs. Chatham W, 3-0 - 3 0 0 3 0 3 1
Sep 3 at Susquehanna L, 3-2 - 5 6 1 6 1 7 0
Sep 7 at Roberts Wesleyan W, 3-0 - 3 0 0 1 0 1 0
Sep 9 William Smith W, 3-2 - 5 3 0 3 1 3 0
Sep 10 Rochester (N.Y.) W, 3-1 1 4 4 1 3 0 4 0
Sep 10 Hamilton L, 3-0 1 3 2 0 2 0 2 0
Sep 14 at Rochester Inst. W, 3-1 1 4 3 0 4 0 4 0
Sep 16 at Thiel W, 3-0 1 3 3 1 2 0 3 0
Sep 17 vs. Alma W, 3-0 1 3 2 0 3 0 3 0
Sep 17 vs. Grove City L, 3-1 - 4 3 0 2 0 2 0
Sep 20 at Houghton W, 3-0 1 2 0 0 0 0 0 0
Sep 23 New Paltz W, 3-2 1 5 4 1 4 1 5 0
Sep 24 Oneonta W, 3-0 1 2 0 0 3 0 3 0
Sep 28 Geneseo W, 3-1 1 4 2 2 2 1 4 0
Oct 1 Ithaca L, 3-0 1 3 2 1 2 0 3 1
Oct 1 vs. Sage W, 3-0 1 3 3 1 0 0 1 0
Oct 7 Oswego W, 3-0 - 3 1 2 2 0 4 0
Oct 8 Cortland L, 3-2 1 5 0 2 5 0 7 0
Oct 14 at Plattsburgh W, 3-1 1 4 1 0 1 0 1 0
Oct 15 at Potsdam W, 3-0 1 3 1 1 0 0 1 0
Oct 21 at Fredonia W, 3-1 1 4 2 2 1 0 3 0
Oct 22 at Buffalo State W, 3-0 1 3 0 0 0 0 0 0
Oct 25 St. John Fisher L, 3-2 1 5 2 0 4 0 4 0
Oct 29 vs. Denison W, 3-2 1 5 0 2 5 0 7 0
Oct 29 at Carnegie Mellon L, 3-0 1 3 2 0 2 0 2 0
Nov 4 vs. New Paltz W, 3-1 1 4 5 2 3 0 5 0
Nov 5 at Cortland L, 3-2 - 5 7 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Mass.-Boston W, 3-0 - 2 8 0 1 0 0
Sep 3 vs. Chatham W, 3-0 - 3 12 0 0 0 0
Sep 3 at Susquehanna L, 3-2 - 5 15 0 2 1 0
Sep 7 at Roberts Wesleyan W, 3-0 - 3 9 1 2 0 0
Sep 9 William Smith W, 3-2 - 5 15 1 3 1 0
Sep 10 Rochester (N.Y.) W, 3-1 1 4 16 0 2 0 0
Sep 10 Hamilton L, 3-0 1 3 9 1 1 0 0
Sep 14 at Rochester Inst. W, 3-1 1 4 13 2 1 0 0
Sep 16 at Thiel W, 3-0 1 3 7 1 0 0 0
Sep 17 vs. Alma W, 3-0 1 3 11 1 0 0 0
Sep 17 vs. Grove City L, 3-1 - 4 10 0 0 1 0
Sep 20 at Houghton W, 3-0 1 2 10 0 0 1 0
Sep 23 New Paltz W, 3-2 1 5 6 0 4 0 0
Sep 24 Oneonta W, 3-0 1 2 0 0 0 0 0
Sep 28 Geneseo W, 3-1 1 4 0 0 0 0 0
Oct 1 Ithaca L, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Sage W, 3-0 1 3 7 2 0 0 0
Oct 7 Oswego W, 3-0 - 3 0 0 0 0 0
Oct 8 Cortland L, 3-2 1 5 0 0 0 0 0
Oct 14 at Plattsburgh W, 3-1 1 4 5 1 0 0 0
Oct 15 at Potsdam W, 3-0 1 3 1 0 0 0 0
Oct 21 at Fredonia W, 3-1 1 4 10 0 3 4 1
Oct 22 at Buffalo State W, 3-0 1 3 0 0 0 0 0
Oct 25 St. John Fisher L, 3-2 1 5 4 0 1 1 0
Oct 29 vs. Denison W, 3-2 1 5 - 0 0 - 0
Oct 29 at Carnegie Mellon L, 3-0 1 3 2 0 0 0 0
Nov 4 vs. New Paltz W, 3-1 1 4 12 2 3 0 0
Nov 5 at Cortland L, 3-2 - 5 15 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 15 29 24 0.83 18 79 2.72 .076 2 0.07 35.0 1.2
2021-22 18 65 81 1.25 33 220 3.38 .218 7 0.11 109.0 1.7
2022-23 28 102 212 2.08 86 494 4.84 .255 9 0.09 279.5 2.7
Total 61 196 317 1.62 137 793 4.05 .227 18 0.09 423.5 2.2
  m s digs d/s bs ba tot b/s
2019-20 15 29 6 0.21 2 10 12 0.41
2021-22 18 65 25 0.38 12 26 38 0.58
2022-23 28 102 60 0.59 21 69 90 0.88
Total 61 196 91 0.46 35 105 140 0.71
  m s ta sa sa/s se r re
2019-20 15 29 10 4 0.14 4 4 0
2021-22 18 65 43 3 0.05 6 12 2
2022-23 28 102 197 12 0.12 24 9 1
Total 61 196 250 19 0.10 34 25 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 102 212 2.08 86 494 4.84 .255 9 0.09 279.5 2.7
Conference 9 33 73 2.21 27 157 4.76 .293 1 0.03 93.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 39 81 2.08 25 195 5.00 .287 4 0.10 107.0 2.7
Away 11 39 92 2.36 42 201 5.15 .249 2 0.05 113.5 2.9
Neutral 7 24 39 1.63 19 98 4.08 .204 3 0.13 59.0 2.5
                         
Wins 20 69 135 1.96 54 308 4.46 .263 5 0.07 183.0 2.7
Losses 8 33 77 2.33 32 186 5.64 .242 4 0.12 96.5 2.9
                         
September 15 52 102 1.96 44 246 4.73 .236 4 0.08 136.0 2.6
October 11 41 97 2.37 34 207 5.05 .304 3 0.07 122.0 3.0
November 2 9 13 1.44 8 41 4.56 .122 2 0.22 21.5 2.4
  m s digs d/s bs ba tot b/s
Total 28 102 60 0.59 21 69 90 0.88
Conference 9 33 11 0.33 10 18 28 0.85
Exhibition - - - - - - - -
                 
Home 10 39 20 0.51 9 30 39 1.00
Away 11 39 25 0.64 6 21 27 0.69
Neutral 7 24 15 0.63 6 18 24 1.00
                 
Wins 20 69 36 0.52 16 42 58 0.84
Losses 8 33 24 0.73 5 27 32 0.97
                 
September 15 52 34 0.65 7 40 47 0.90
October 11 41 14 0.34 11 22 33 0.80
November 2 9 12 1.33 3 7 10 1.11
  m s ta sa sa/s se r re
Total 28 102 197 12 0.12 24 9 1
Conference 9 33 22 1 0.03 7 4 1
Exhibition - - - - - - - -
                 
Home 10 39 50 2 0.05 11 2 0
Away 11 39 87 5 0.13 9 6 1
Neutral 7 24 60 5 0.21 4 1 0
                 
Wins 20 69 142 11 0.16 19 6 1
Losses 8 33 55 1 0.03 5 3 0
                 
September 15 52 141 7 0.13 16 4 0
October 11 41 29 3 0.07 4 5 1
November 2 9 27 2 0.22 4 0 0