Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Adams Potsdam 24 85 273 3.21 164 848 9.98 .129 15 0.18 319.5 3.8
2 J Albrecht New Paltz 26 93 277 2.98 116 757 8.14 .213 17 0.18 336.5 3.6
3 J Ashong Plattsburgh 25 88 160 1.82 60 421 4.78 .238 6 0.07 214.0 2.4
4 E Callahan Fredonia 15 57 117 2.05 36 314 5.51 .258 2 0.04 147.5 2.6
5 S Chiffriller Oswego 22 78 127 1.63 84 509 6.53 .084 16 0.21 159.5 2.0
6 S Coakley Buffalo State 27 83 191 2.30 93 571 6.88 .172 5 0.06 212.0 2.6
7 D Collyear Plattsburgh 23 82 170 2.07 127 495 6.04 .087 2 0.02 185.5 2.3
8 S Cox New Paltz 26 90 51 0.57 54 189 2.10 -.016 21 0.23 73.0 0.8
8 A Davis Oneonta 26 96 197 2.05 67 433 4.51 .300 6 0.06 274.5 2.9
10 N Dias Oswego 19 66 10 0.15 1 49 0.74 .184 205 3.11 23.0 0.3
11 C Digiacomo New Paltz 26 89 44 0.49 13 201 2.26 .154 769 8.64 85.5 1.0
11 C Dignan Geneseo 26 96 2 0.02 6 40 0.42 -.100 64 0.67 44.0 0.5
13 R Domin Buffalo State 24 73 8 0.11 2 50 0.68 .120 297 4.07 39.5 0.5
14 L Driscoll-Webster Oneonta 25 88 21 0.24 13 115 1.31 .070 422 4.80 47.0 0.5
15 I Fabrizio Oneonta 20 63 115 1.83 59 461 7.32 .121 3 0.05 127.0 2.0
16 G Farry Oswego 22 80 151 1.89 54 377 4.71 .257 7 0.09 187.5 2.3
17 G Felipe Brockport 30 107 1 0.01 3 17 0.16 -.118 23 0.21 37.0 0.3
18 S Fitzpatrick Plattsburgh 25 84 2 0.02 1 12 0.14 .083 17 0.20 32.0 0.4
19 E Foley Fredonia 24 86 95 1.10 93 412 4.79 .005 3 0.03 112.0 1.3
20 M Gamberg Geneseo 25 91 113 1.24 58 342 3.76 .161 5 0.05 175.0 1.9
20 K Ganz Plattsburgh 25 92 64 0.70 29 223 2.42 .157 284 3.09 81.0 0.9
20 J Garvey Geneseo 25 88 3 0.03 4 67 0.76 -.015 296 3.36 44.0 0.5
23 G Gdovin Oswego 16 28 18 0.64 15 67 2.39 .045 2 0.07 21.5 0.8
24 M Gilliland Potsdam 24 79 4 0.05 10 25 0.32 -.240 34 0.43 24.0 0.3
24 L Girma Plattsburgh 24 87 205 2.36 112 676 7.77 .138 34 0.39 240.0 2.8
26 A Guedez Cortland 30 110 222 2.02 47 471 4.28 .372 11 0.10 309.5 2.8
27 E Harrison Buffalo State 28 91 144 1.58 64 402 4.42 .199 8 0.09 200.5 2.2
28 R Hinshaw Cortland 27 89 27 0.30 5 75 0.84 .293 482 5.42 60.5 0.7
29 K Hubbard Brockport 23 56 48 0.86 35 147 2.63 .088 3 0.05 69.5 1.2
30 K Jewett Brockport 28 92 27 0.29 9 112 1.22 .161 795 8.64 68.5 0.7
31 K Jones Potsdam 22 77 108 1.40 63 434 5.64 .104 52 0.68 129.0 1.7
32 G Kusmierz Fredonia 24 76 44 0.58 32 177 2.33 .068 4 0.05 52.0 0.7
32 S Layer Potsdam 24 85 58 0.68 26 295 3.47 .108 517 6.08 103.5 1.2
34 E Logan Brockport 30 108 3 0.03 5 30 0.28 -.067 71 0.66 41.0 0.4
35 M Lyon Plattsburgh 22 69 95 1.38 84 389 5.64 .028 6 0.09 103.5 1.5
36 S Madigan Geneseo 26 91 164 1.80 63 512 5.63 .197 9 0.10 203.0 2.2
37 R Madore Potsdam 22 59 2 0.03 3 19 0.32 -.053 41 0.69 14.0 0.2
38 M Martens Cortland 27 98 3 0.03 2 30 0.31 .033 112 1.14 38.0 0.4
39 C McCabe Oneonta 24 79 113 1.43 65 406 5.14 .118 1 0.01 149.0 1.9
40 E Mergler Buffalo State 28 83 158 1.90 74 450 5.42 .187 1 0.01 186.5 2.2
41 I Mulvey Plattsburgh 24 65 88 1.35 52 275 4.23 .131 5 0.08 94.0 1.4
42 A Muscoreil Geneseo 25 86 105 1.22 39 268 3.12 .246 5 0.06 147.0 1.7
42 K O'Brien Fredonia 25 89 201 2.26 121 689 7.74 .116 3 0.03 230.0 2.6
44 C Partsch Fredonia 24 84 71 0.85 65 248 2.95 .024 2 0.02 91.0 1.1
45 L Perez New Paltz 26 92 258 2.80 88 592 6.43 .287 16 0.17 309.5 3.4
46 A Pilkey Cortland 30 110 309 2.81 121 882 8.02 .213 15 0.14 365.0 3.3
47 M Podstupka New Paltz 26 95 3 0.03 1 43 0.45 .047 66 0.69 27.0 0.3
48 M Popielski Geneseo 25 89 124 1.39 64 468 5.26 .128 19 0.21 160.0 1.8
49 E Prest Potsdam 21 72 95 1.32 61 373 5.18 .091 11 0.15 115.0 1.6
50 L Price Potsdam 24 74 33 0.45 21 125 1.69 .096 5 0.07 55.5 0.8
51 J Reedy Oneonta 21 50 76 1.52 50 320 6.40 .081 8 0.16 93.0 1.9
52 E Rivers Plattsburgh 25 92 12 0.13 5 70 0.76 .100 417 4.53 49.5 0.5
53 L Rossi Geneseo 26 89 179 2.01 83 665 7.47 .144 18 0.20 207.0 2.3
54 B Ryan Plattsburgh 20 61 0 0.00 3 23 0.38 -.130 6 0.10 12.0 0.2
55 K Shaffer Buffalo State 28 94 23 0.24 6 136 1.45 .125 493 5.24 61.0 0.6
56 E Sherman Fredonia 25 89 2 0.02 9 71 0.80 -.099 43 0.48 40.0 0.4
57 C Simplicio Oswego 22 80 146 1.82 104 508 6.35 .083 13 0.16 193.0 2.4
58 G Sordetto Fredonia 25 88 169 1.92 129 668 7.59 .060 14 0.16 220.5 2.5
59 K Spano Oneonta 24 87 119 1.37 54 328 3.77 .198 2 0.02 168.5 1.9
60 B Sullivan Brockport 30 108 6 0.06 1 15 0.14 .333 26 0.24 39.5 0.4
61 K Sullivan Fredonia 24 86 3 0.03 3 16 0.19 .000 3 0.03 20.0 0.2
62 G Taylor Oswego 22 78 85 1.09 38 272 3.49 .173 13 0.17 135.5 1.7
63 J Thompson Brockport 29 106 416 3.92 188 1154 10.89 .198 25 0.24 487.0 4.6
64 K Troy Oswego 22 81 7 0.09 6 69 0.85 .014 59 0.73 32.0 0.4
65 V Venus New Paltz 25 71 85 1.20 87 305 4.30 -.007 3 0.04 91.5 1.3
66 A Vergara Buffalo State 28 90 2 0.02 1 30 0.33 .033 77 0.86 9.0 0.1
67 K Wagner Plattsburgh 22 54 56 1.04 28 173 3.20 .162 0 0.00 77.5 1.4
68 J Wallace Geneseo 26 95 159 1.67 71 464 4.88 .190 4 0.04 185.0 1.9
69 M Williams New Paltz 25 91 286 3.14 162 740 8.13 .168 14 0.15 328.5 3.6
70 E Wittman Buffalo State 28 92 273 2.97 157 788 8.57 .147 14 0.15 315.5 3.4
71 M Wittman Cortland 25 89 3 0.03 4 39 0.44 -.026 410 4.61 46.0 0.5
71 S Zayatz Fredonia 25 86 1 0.01 2 27 0.31 -.037 5 0.06 43.0 0.5
71 P Zophy Plattsburgh 25 92 23 0.25 21 160 1.74 .013 71 0.77 49.0 0.5
74 A Alicea Oneonta 24 89 2 0.02 4 57 0.64 -.035 38 0.43 43.0 0.5
75 L Bloss Cortland 28 94 153 1.63 45 351 3.73 .308 3 0.03 197.5 2.1
76 M Buckley Potsdam 21 45 2 0.04 1 6 0.13 .167 13 0.29 8.0 0.2
76 O Bunn Oswego 21 69 52 0.75 52 253 3.67 .000 1 0.01 60.0 0.9
78 K Emanuelson New Paltz 25 74 0 0.00 0 3 0.04 .000 5 0.07 25.0 0.3
79 J Fornabia Potsdam 19 56 20 0.36 19 80 1.43 .013 2 0.04 29.0 0.5
80 M Geartz Buffalo State 23 67 69 1.03 39 236 3.52 .127 4 0.06 109.0 1.6
81 M Gordon Oswego 18 49 7 0.14 13 56 1.14 -.107 58 1.18 19.0 0.4
82 M Loomis Brockport 26 68 147 2.16 89 516 7.59 .112 12 0.18 159.5 2.3
83 C Mack Geneseo 23 73 16 0.22 8 60 0.82 .133 243 3.33 43.0 0.6
84 G May Oneonta 25 78 138 1.77 78 512 6.56 .117 1 0.01 146.0 1.9
85 M McCormack Cortland 27 74 0 0.00 2 7 0.09 -.286 17 0.23 19.0 0.3
86 G Rossi Cortland 28 87 138 1.59 63 430 4.94 .174 5 0.06 164.5 1.9
87 L Stragalas New Paltz 25 87 106 1.22 49 291 3.34 .196 4 0.05 126.0 1.4
88 E Zeisler Oswego 18 68 36 0.53 23 163 2.40 .080 240 3.53 65.0 1.0
89 M Cassidy Fredonia 23 69 19 0.28 18 136 1.97 .007 449 6.51 46.0 0.7
90 D Collins New Paltz 15 34 2 0.06 0 24 0.71 .083 87 2.56 9.5 0.3
91 M Henry Potsdam 16 56 120 2.14 73 381 6.80 .123 6 0.11 134.0 2.4
92 J Hugenschmidt Buffalo State 25 62 0 0.00 0 9 0.15 .000 13 0.21 20.0 0.3
93 A Moller Oneonta 21 68 6 0.09 4 33 0.49 .061 15 0.22 28.0 0.4
94 K Pirrera Cortland 26 79 156 1.97 66 409 5.18 .220 6 0.08 171.5 2.2
95 A Stevens Oneonta 14 38 0 0.00 0 7 0.18 .000 20 0.53 14.0 0.4
96 A Sturgess Cortland 27 100 255 2.55 161 821 8.21 .114 17 0.17 304.0 3.0
97 K Braun New Paltz 12 16 3 0.19 0 5 0.31 .600 3 0.19 8.5 0.5
98 K Chamberlin Oneonta 18 54 2 0.04 1 14 0.26 .071 9 0.17 23.0 0.4
99 A Driesen Geneseo 17 48 7 0.15 3 38 0.79 .105 161 3.35 24.0 0.5
100 C Eidem Oswego 16 39 1 0.03 0 17 0.44 .059 3 0.08 8.0 0.2
101 M Hannon Buffalo State 21 49 1 0.02 1 12 0.24 .000 4 0.08 12.0 0.2
102 E Harbeck Potsdam 15 20 12 0.60 18 63 3.15 -.095 1 0.05 13.5 0.7
103 H Lupo Oneonta 12 36 0 0.00 3 13 0.36 -.231 4 0.11 2.0 0.1
104 K Lynch Oswego 15 34 25 0.74 32 138 4.06 -.051 1 0.03 30.5 0.9
105 J Pyle Brockport 27 71 76 1.07 31 205 2.89 .220 3 0.04 113.0 1.6
106 A Siergiej Cortland 19 49 55 1.12 30 167 3.41 .150 0 0.00 69.5 1.4
107 A Sison Brockport 24 72 192 2.67 107 550 7.64 .155 6 0.08 208.5 2.9
108 N Vohland Buffalo State 17 40 33 0.82 22 128 3.20 .086 1 0.03 36.0 0.9
109 A Williamson Brockport 27 95 177 1.86 64 421 4.43 .268 4 0.04 206.0 2.2
110 A Ayers Geneseo 16 33 0 0.00 0 0 0.00 - 3 0.09 9.0 0.3
111 E Ballou Cortland 15 33 54 1.64 31 162 4.91 .142 3 0.09 60.5 1.8
112 O Boswell Fredonia 16 35 2 0.06 6 63 1.80 -.063 155 4.43 14.0 0.4
113 N Delli colli Buffalo State 21 51 66 1.29 39 232 4.55 .116 6 0.12 76.0 1.5
114 Z Gagnier Geneseo 19 47 0 0.00 1 5 0.11 -.200 14 0.30 19.0 0.4
115 D McCarthy Buffalo State 17 37 33 0.89 15 104 2.81 .173 3 0.08 44.0 1.2
116 R McGinn Potsdam 16 33 1 0.03 0 1 0.03 1.000 2 0.06 5.0 0.2
117 K Rachwal Plattsburgh 18 32 1 0.03 2 8 0.25 -.125 1 0.03 9.0 0.3
118 S Gerace Oneonta 19 64 5 0.08 5 48 0.75 .000 255 3.98 21.0 0.3
119 M Kendrick Oneonta 15 28 11 0.39 14 64 2.29 -.047 3 0.11 19.5 0.7
120 K Salphine Plattsburgh 19 47 41 0.87 20 120 2.55 .175 0 0.00 55.5 1.2
120 E Schumaker Brockport 19 50 133 2.66 71 382 7.64 .162 3 0.06 145.0 2.9
122 M Valluzzi New Paltz 9 12 9 0.75 12 49 4.08 -.061 0 0.00 10.0 0.8
123 L Vitiello Brockport 18 46 116 2.52 55 370 8.04 .165 4 0.09 123.5 2.7
124 M Wagoner Potsdam 15 49 32 0.65 27 119 2.43 .042 4 0.08 42.5 0.9
125 C Balbona New Paltz 9 12 13 1.08 5 28 2.33 .286 0 0.00 15.0 1.3
Rk Name Team m s digs d/s bs ba tot b/s
1 A Adams Potsdam 24 85 189 2.22 4 23 27 0.32
2 J Albrecht New Paltz 26 93 199 2.14 11 33 44 0.47
3 J Ashong Plattsburgh 25 88 44 0.50 12 42 54 0.61
4 E Callahan Fredonia 15 57 34 0.60 19 9 28 0.49
5 S Chiffriller Oswego 22 78 171 2.19 2 27 29 0.37
6 S Coakley Buffalo State 27 83 93 1.12 2 16 18 0.22
7 D Collyear Plattsburgh 23 82 60 0.73 0 31 31 0.38
8 S Cox New Paltz 26 90 182 2.02 2 4 6 0.07
8 A Davis Oneonta 26 96 37 0.39 38 49 87 0.91
10 N Dias Oswego 19 66 101 1.53 0 0 0 0.00
11 C Digiacomo New Paltz 26 89 183 2.06 2 13 15 0.17
11 C Dignan Geneseo 26 96 385 4.01 0 0 0 0.00
13 R Domin Buffalo State 24 73 149 2.04 0 1 1 0.01
14 L Driscoll-Webster Oneonta 25 88 133 1.51 0 8 8 0.09
15 I Fabrizio Oneonta 20 63 126 2.00 0 8 8 0.13
16 G Farry Oswego 22 80 23 0.29 10 47 57 0.71
17 G Felipe Brockport 30 107 239 2.23 0 0 0 0.00
18 S Fitzpatrick Plattsburgh 25 84 128 1.52 0 0 0 0.00
19 E Foley Fredonia 24 86 36 0.42 2 16 18 0.21
20 M Gamberg Geneseo 25 91 61 0.67 14 74 88 0.97
20 K Ganz Plattsburgh 25 92 39 0.42 3 26 29 0.32
20 J Garvey Geneseo 25 88 122 1.39 0 0 0 0.00
23 G Gdovin Oswego 16 28 20 0.71 0 3 3 0.11
24 M Gilliland Potsdam 24 79 270 3.42 0 0 0 0.00
24 L Girma Plattsburgh 24 87 246 2.83 2 8 10 0.11
26 A Guedez Cortland 30 110 96 0.87 26 87 113 1.03
27 E Harrison Buffalo State 28 91 46 0.51 9 35 44 0.48
28 R Hinshaw Cortland 27 89 135 1.52 0 1 1 0.01
29 K Hubbard Brockport 23 56 22 0.39 5 27 32 0.57
30 K Jewett Brockport 28 92 191 2.08 1 7 8 0.09
31 K Jones Potsdam 22 77 115 1.49 2 10 12 0.16
32 G Kusmierz Fredonia 24 76 72 0.95 2 2 4 0.05
32 S Layer Potsdam 24 85 162 1.91 0 5 5 0.06
34 E Logan Brockport 30 108 432 4.00 0 0 0 0.00
35 M Lyon Plattsburgh 22 69 71 1.03 1 11 12 0.17
36 S Madigan Geneseo 26 91 54 0.59 12 54 66 0.73
37 R Madore Potsdam 22 59 31 0.53 0 0 0 0.00
38 M Martens Cortland 27 98 502 5.12 0 0 0 0.00
39 C McCabe Oneonta 24 79 59 0.75 7 24 31 0.39
40 E Mergler Buffalo State 28 83 40 0.48 8 41 49 0.59
41 I Mulvey Plattsburgh 24 65 26 0.40 1 6 7 0.11
42 A Muscoreil Geneseo 25 86 18 0.21 13 52 65 0.76
42 K O'Brien Fredonia 25 89 65 0.73 4 10 14 0.16
44 C Partsch Fredonia 24 84 20 0.24 7 26 33 0.39
45 L Perez New Paltz 26 92 63 0.68 16 43 59 0.64
46 A Pilkey Cortland 30 110 347 3.15 0 30 30 0.27
47 M Podstupka New Paltz 26 95 340 3.58 0 0 0 0.00
48 M Popielski Geneseo 25 89 217 2.44 2 14 16 0.18
49 E Prest Potsdam 21 72 154 2.14 1 4 5 0.07
50 L Price Potsdam 24 74 20 0.27 6 27 33 0.45
51 J Reedy Oneonta 21 50 82 1.64 3 4 7 0.14
52 E Rivers Plattsburgh 25 92 160 1.74 0 1 1 0.01
53 L Rossi Geneseo 26 89 190 2.13 3 18 21 0.24
54 B Ryan Plattsburgh 20 61 112 1.84 0 0 0 0.00
55 K Shaffer Buffalo State 28 94 198 2.11 0 6 6 0.06
56 E Sherman Fredonia 25 89 319 3.58 0 0 0 0.00
57 C Simplicio Oswego 22 80 155 1.94 3 18 21 0.26
58 G Sordetto Fredonia 25 88 204 2.32 3 11 14 0.16
59 K Spano Oneonta 24 87 14 0.16 30 37 67 0.77
60 B Sullivan Brockport 30 108 279 2.58 0 1 1 0.01
61 K Sullivan Fredonia 24 86 131 1.52 0 0 0 0.00
62 G Taylor Oswego 22 78 47 0.60 11 37 48 0.62
63 J Thompson Brockport 29 106 280 2.64 2 38 40 0.38
64 K Troy Oswego 22 81 288 3.56 0 0 0 0.00
65 V Venus New Paltz 25 71 47 0.66 1 9 10 0.14
66 A Vergara Buffalo State 28 90 317 3.52 0 0 0 0.00
67 K Wagner Plattsburgh 22 54 22 0.41 7 25 32 0.59
68 J Wallace Geneseo 26 95 52 0.55 6 40 46 0.48
69 M Williams New Paltz 25 91 252 2.77 2 13 15 0.16
70 E Wittman Buffalo State 28 92 252 2.74 2 17 19 0.21
71 M Wittman Cortland 25 89 148 1.66 0 0 0 0.00
71 S Zayatz Fredonia 25 86 158 1.84 0 0 0 0.00
71 P Zophy Plattsburgh 25 92 512 5.57 0 0 0 0.00
74 A Alicea Oneonta 24 89 346 3.89 0 0 0 0.00
75 L Bloss Cortland 28 94 26 0.28 10 69 79 0.84
76 M Buckley Potsdam 21 45 91 2.02 0 0 0 0.00
76 O Bunn Oswego 21 69 19 0.28 1 14 15 0.22
78 K Emanuelson New Paltz 25 74 32 0.43 0 0 0 0.00
79 J Fornabia Potsdam 19 56 6 0.11 4 10 14 0.25
80 M Geartz Buffalo State 23 67 18 0.27 12 48 60 0.90
81 M Gordon Oswego 18 49 77 1.57 0 4 4 0.08
82 M Loomis Brockport 26 68 58 0.85 2 15 17 0.25
83 C Mack Geneseo 23 73 98 1.34 0 0 0 0.00
84 G May Oneonta 25 78 41 0.53 1 12 13 0.17
85 M McCormack Cortland 27 74 108 1.46 0 0 0 0.00
86 G Rossi Cortland 28 87 35 0.40 2 49 51 0.59
87 L Stragalas New Paltz 25 87 52 0.60 7 26 33 0.38
88 E Zeisler Oswego 18 68 145 2.13 1 16 17 0.25
89 M Cassidy Fredonia 23 69 143 2.07 0 6 6 0.09
90 D Collins New Paltz 15 34 18 0.53 0 1 1 0.03
91 M Henry Potsdam 16 56 115 2.05 3 8 11 0.20
92 J Hugenschmidt Buffalo State 25 62 116 1.87 0 0 0 0.00
93 A Moller Oneonta 21 68 175 2.57 0 0 0 0.00
94 K Pirrera Cortland 26 79 49 0.62 1 29 30 0.38
95 A Stevens Oneonta 14 38 47 1.24 0 0 0 0.00
96 A Sturgess Cortland 27 100 263 2.63 4 32 36 0.36
97 K Braun New Paltz 12 16 25 1.56 0 1 1 0.06
98 K Chamberlin Oneonta 18 54 96 1.78 0 0 0 0.00
99 A Driesen Geneseo 17 48 78 1.63 0 0 0 0.00
100 C Eidem Oswego 16 39 49 1.26 0 0 0 0.00
101 M Hannon Buffalo State 21 49 69 1.41 0 0 0 0.00
102 E Harbeck Potsdam 15 20 4 0.20 0 3 3 0.15
103 H Lupo Oneonta 12 36 59 1.64 0 0 0 0.00
104 K Lynch Oswego 15 34 9 0.26 0 11 11 0.32
105 J Pyle Brockport 27 71 50 0.70 2 38 40 0.56
106 A Siergiej Cortland 19 49 17 0.35 1 27 28 0.57
107 A Sison Brockport 24 72 97 1.35 2 17 19 0.26
108 N Vohland Buffalo State 17 40 20 0.50 0 6 6 0.15
109 A Williamson Brockport 27 95 13 0.14 5 46 51 0.54
110 A Ayers Geneseo 16 33 14 0.42 0 0 0 0.00
111 E Ballou Cortland 15 33 29 0.88 1 11 12 0.36
112 O Boswell Fredonia 16 35 45 1.29 0 0 0 0.00
113 N Delli colli Buffalo State 21 51 43 0.84 0 12 12 0.24
114 Z Gagnier Geneseo 19 47 45 0.96 0 0 0 0.00
115 D McCarthy Buffalo State 17 37 5 0.14 3 16 19 0.51
116 R McGinn Potsdam 16 33 19 0.58 0 0 0 0.00
117 K Rachwal Plattsburgh 18 32 59 1.84 0 0 0 0.00
118 S Gerace Oneonta 19 64 87 1.36 1 0 1 0.02
119 M Kendrick Oneonta 15 28 31 1.11 0 13 13 0.46
120 K Salphine Plattsburgh 19 47 10 0.21 3 21 24 0.51
120 E Schumaker Brockport 19 50 36 0.72 1 10 11 0.22
122 M Valluzzi New Paltz 9 12 5 0.42 0 2 2 0.17
123 L Vitiello Brockport 18 46 27 0.59 1 13 14 0.30
124 M Wagoner Potsdam 15 49 15 0.31 7 7 14 0.29
125 C Balbona New Paltz 9 12 2 0.17 0 4 4 0.33
Rk Name Team m s ta sa sa/s se r re
1 A Adams Potsdam 24 85 247 31 0.36 34 296 16
2 J Albrecht New Paltz 26 93 275 32 0.34 45 249 9
3 J Ashong Plattsburgh 25 88 260 21 0.24 15 4 1
4 E Callahan Fredonia 15 57 104 7 0.12 12 5 1
5 S Chiffriller Oswego 22 78 218 17 0.22 13 365 31
6 S Coakley Buffalo State 27 83 131 11 0.13 12 241 21
7 D Collyear Plattsburgh 23 82 0 0 0.00 0 56 7
8 S Cox New Paltz 26 90 193 18 0.20 18 333 22
8 A Davis Oneonta 26 96 198 15 0.16 29 2 0
10 N Dias Oswego 19 66 177 13 0.20 24 9 2
11 C Digiacomo New Paltz 26 89 397 33 0.37 34 11 1
11 C Dignan Geneseo 26 96 381 42 0.44 24 511 32
13 R Domin Buffalo State 24 73 303 31 0.42 13 1 0
14 L Driscoll-Webster Oneonta 25 88 217 22 0.25 19 2 0
15 I Fabrizio Oneonta 20 63 132 8 0.13 10 328 17
16 G Farry Oswego 22 80 27 3 0.04 1 8 0
17 G Felipe Brockport 30 107 351 36 0.34 26 404 22
18 S Fitzpatrick Plattsburgh 25 84 308 30 0.36 14 228 17
19 E Foley Fredonia 24 86 57 7 0.08 12 5 0
20 M Gamberg Geneseo 25 91 189 11 0.12 21 5 0
20 K Ganz Plattsburgh 25 92 14 1 0.01 5 1 0
20 J Garvey Geneseo 25 88 312 41 0.47 31 8 1
23 G Gdovin Oswego 16 28 35 2 0.07 4 61 7
24 M Gilliland Potsdam 24 79 240 20 0.25 23 363 37
24 L Girma Plattsburgh 24 87 273 29 0.33 47 375 52
26 A Guedez Cortland 30 110 284 18 0.16 18 8 0
27 E Harrison Buffalo State 28 91 279 30 0.33 53 7 2
28 R Hinshaw Cortland 27 89 342 33 0.37 24 3 0
29 K Hubbard Brockport 23 56 95 3 0.05 16 2 1
30 K Jewett Brockport 28 92 331 37 0.40 44 7 0
31 K Jones Potsdam 22 77 175 14 0.18 6 217 23
32 G Kusmierz Fredonia 24 76 61 5 0.07 11 147 21
32 S Layer Potsdam 24 85 353 43 0.51 11 27 5
34 E Logan Brockport 30 108 362 38 0.35 24 453 24
35 M Lyon Plattsburgh 22 69 77 2 0.03 18 129 24
36 S Madigan Geneseo 26 91 1 0 0.00 0 1 0
37 R Madore Potsdam 22 59 169 12 0.20 8 11 1
38 M Martens Cortland 27 98 378 35 0.36 35 428 13
39 C McCabe Oneonta 24 79 115 17 0.22 17 12 3
40 E Mergler Buffalo State 28 83 0 0 0.00 0 6 1
41 I Mulvey Plattsburgh 24 65 24 2 0.03 4 92 10
42 A Muscoreil Geneseo 25 86 51 3 0.03 15 7 0
42 K O'Brien Fredonia 25 89 151 20 0.22 19 142 16
44 C Partsch Fredonia 24 84 1 0 0.00 0 6 1
45 L Perez New Paltz 26 92 129 14 0.15 24 21 2
46 A Pilkey Cortland 30 110 483 41 0.37 34 733 44
47 M Podstupka New Paltz 26 95 342 24 0.25 20 438 27
48 M Popielski Geneseo 25 89 318 27 0.30 21 444 29
49 E Prest Potsdam 21 72 192 17 0.24 17 308 38
50 L Price Potsdam 24 74 27 3 0.04 5 1 1
51 J Reedy Oneonta 21 50 109 12 0.24 10 239 36
52 E Rivers Plattsburgh 25 92 391 37 0.40 34 3 0
53 L Rossi Geneseo 26 89 237 16 0.18 16 463 28
54 B Ryan Plattsburgh 20 61 141 12 0.20 11 166 18
55 K Shaffer Buffalo State 28 94 376 35 0.37 20 7 1
56 E Sherman Fredonia 25 89 279 38 0.43 44 427 51
57 C Simplicio Oswego 22 80 253 35 0.44 42 440 57
58 G Sordetto Fredonia 25 88 247 43 0.49 32 388 46
59 K Spano Oneonta 24 87 36 1 0.01 9 8 2
60 B Sullivan Brockport 30 108 356 33 0.31 19 427 18
61 K Sullivan Fredonia 24 86 133 17 0.20 23 239 29
62 G Taylor Oswego 22 78 204 21 0.27 18 4 0
63 J Thompson Brockport 29 106 421 50 0.47 62 473 25
64 K Troy Oswego 22 81 246 25 0.31 20 515 43
65 V Venus New Paltz 25 71 5 1 0.01 3 133 8
66 A Vergara Buffalo State 28 90 194 7 0.08 7 576 54
67 K Wagner Plattsburgh 22 54 9 2 0.04 2 4 1
68 J Wallace Geneseo 26 95 1 0 0.00 0 1 0
69 M Williams New Paltz 25 91 326 34 0.37 56 354 20
70 E Wittman Buffalo State 28 92 358 32 0.35 26 428 32
71 M Wittman Cortland 25 89 346 43 0.48 36 7 1
71 S Zayatz Fredonia 25 86 275 42 0.49 23 308 28
71 P Zophy Plattsburgh 25 92 295 26 0.28 29 502 42
74 A Alicea Oneonta 24 89 320 41 0.46 28 438 36
75 L Bloss Cortland 28 94 0 0 0.00 0 7 1
76 M Buckley Potsdam 21 45 115 6 0.13 7 123 27
76 O Bunn Oswego 21 69 0 0 0.00 0 6 1
78 K Emanuelson New Paltz 25 74 257 25 0.34 20 17 0
79 J Fornabia Potsdam 19 56 1 0 0.00 0 2 2
80 M Geartz Buffalo State 23 67 67 4 0.06 10 4 0
81 M Gordon Oswego 18 49 144 10 0.20 14 47 5
82 M Loomis Brockport 26 68 30 3 0.04 6 137 10
83 C Mack Geneseo 23 73 244 27 0.37 13 5 0
84 G May Oneonta 25 78 5 1 0.01 2 137 25
85 M McCormack Cortland 27 74 204 19 0.26 15 145 8
86 G Rossi Cortland 28 87 0 0 0.00 0 13 0
87 L Stragalas New Paltz 25 87 0 0 0.00 0 14 0
88 E Zeisler Oswego 18 68 190 20 0.29 16 6 1
89 M Cassidy Fredonia 23 69 241 24 0.35 17 11 0
90 D Collins New Paltz 15 34 102 7 0.21 3 2 0
91 M Henry Potsdam 16 56 137 7 0.13 5 245 16
92 J Hugenschmidt Buffalo State 25 62 166 20 0.32 13 191 19
93 A Moller Oneonta 21 68 188 22 0.32 43 300 43
94 K Pirrera Cortland 26 79 2 0 0.00 0 15 1
95 A Stevens Oneonta 14 38 85 14 0.37 2 2 1
96 A Sturgess Cortland 27 100 319 29 0.29 33 517 33
97 K Braun New Paltz 12 16 38 5 0.31 3 23 2
98 K Chamberlin Oneonta 18 54 166 21 0.39 19 162 18
99 A Driesen Geneseo 17 48 156 17 0.35 9 4 1
100 C Eidem Oswego 16 39 67 7 0.18 0 116 15
101 M Hannon Buffalo State 21 49 93 11 0.22 8 167 9
102 E Harbeck Potsdam 15 20 0 0 0.00 0 4 0
103 H Lupo Oneonta 12 36 56 2 0.06 7 85 14
104 K Lynch Oswego 15 34 0 0 0.00 0 1 0
105 J Pyle Brockport 27 71 189 16 0.23 34 6 1
106 A Siergiej Cortland 19 49 0 0 0.00 0 6 0
107 A Sison Brockport 24 72 64 6 0.08 9 124 14
108 N Vohland Buffalo State 17 40 0 0 0.00 0 0 0
109 A Williamson Brockport 27 95 5 1 0.01 3 6 0
