Canton
14

Brooke Hite

m
29
k/s
1.76
h %
.127
a/s
0.02
b/s
0.11
sa/s
0.02
d/s
0.44
Player Stats
  Overall OR Conference CR
Matches 29 - 9 -
Sets 102 - 30 -
Kills 180 - 52 -
Kills per set 1.76 - 1.73 -
Errors 100 - 36 -
Total Attacks 632 - 206 -
Total Attacks per set 6.20 - 6.87 -
Hitting Percentage .127 - .078 -
Assists 2 - 1 -
Assists per set 0.02 - 0.03 -
Service Total Attempts 27 - 2 -
Service Aces 2 - 0 -
Service Errors 8 - 2 -
Service Aces per set 0.02 - 0.00 -
Receptions 5 - 4 -
Reception Errors 1 - 0 -
Digs 45 - 10 -
Digs per set 0.44 - 0.33 -
Block Solo 0 - 0 -
Block Assist 11 - 4 -
Block Total 11 - 4 -
Blocks per set 0.11 - 0.13 -
Block Errors 7 - 2 -
Ball Handling Errors 0 - 0 -
Points 187.5 - 54.0 -
Points per set 1.8 - 1.8 -
Matches started 4 - 3 -
Recent Results
Date Opponent Result
Oct 18 at Buffalo State L, 3-0
Oct 24 Cortland L, 3-0
Oct 25 Morrisville L, 3-1
Oct 28 at Oswego L, 3-0
Nov 7 St. Lawrence L, 3-1
Nov 8 at Potsdam L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Hilbert L, 3-0 - 3 2 9 25 -.280 0 2.5
Aug 29 vs. Pitt.-Bradford L, 3-0 - 3 7 1 24 .250 0 7.5
Aug 30 at Keuka L, 3-1 - 4 9 4 25 .200 0 9.5
Aug 30 vs. MCLA L, 3-1 - 4 10 7 23 .130 1 10.0
Sep 5 at Utica L, 3-0 1 3 5 1 25 .160 0 5.0
Sep 6 at SUNY Delhi W, 3-0 - 3 2 2 12 .000 0 2.0
Sep 6 vs. Farmingdale State L, 3-0 - 3 6 1 20 .250 0 6.0
Sep 12 Vermont State Johnson W, 3-0 - 2 6 1 11 .455 0 6.0
Sep 13 Hilbert L, 3-2 - 5 8 5 25 .120 0 8.0
Sep 13 SUNY Cobleskill W, 3-0 - 3 6 3 21 .143 0 6.0
Sep 17 Paul Smith's College W, 3-0 - 2 3 1 4 .500 0 5.0
Sep 19 vs. Utica W, 3-1 - 4 11 5 30 .200 0 11.0
Sep 19 vs. Pitt.-Bradford L, 3-1 - 4 6 3 26 .115 0 6.5
Sep 20 vs. Brockport L, 3-1 - 4 4 3 23 .043 0 4.0
Sep 20 vs. Keuka W, 3-2 - 5 3 3 16 .000 0 3.0
Sep 23 at St. Lawrence L, 3-1 - 4 4 4 28 .000 0 4.0
Sep 27 at SUNY Poly W, 3-1 - 4 13 2 25 .440 0 13.0
Sep 27 vs. Hilbert L, 3-0 - 3 0 2 9 -.222 0 0.5
Oct 3 Oneonta L, 3-0 - 3 8 5 22 .136 0 8.0
Oct 4 New Paltz L, 3-0 - 3 3 2 16 .063 0 3.0
Oct 10 at Potsdam L, 3-0 - 3 7 4 23 .130 0 7.0
Oct 11 at Plattsburgh W, 3-2 1 5 9 1 34 .235 1 9.0
Oct 17 at Fredonia L, 3-0 1 3 7 3 22 .182 0 7.0
Oct 18 at Buffalo State L, 3-0 1 3 5 3 19 .105 0 5.0
Oct 24 Cortland L, 3-0 - 3 2 7 18 -.278 0 2.5
Oct 25 Morrisville L, 3-1 - 4 4 9 27 -.185 0 5.0
Oct 28 at Oswego L, 3-0 - 3 7 2 25 .200 0 7.5
Nov 7 St. Lawrence L, 3-1 - 4 12 5 24 .292 0 12.0
Nov 8 at Potsdam L, 3-2 - 5 11 2 30 .300 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Hilbert L, 3-0 - 3 1 0 1 0 1 0
Aug 29 vs. Pitt.-Bradford L, 3-0 - 3 1 0 1 0 1 0
Aug 30 at Keuka L, 3-1 - 4 4 0 1 0 1 0
Aug 30 vs. MCLA L, 3-1 - 4 1 0 0 1 0 0
Sep 5 at Utica L, 3-0 1 3 1 0 0 2 0 0
Sep 6 at SUNY Delhi W, 3-0 - 3 0 0 0 0 0 0
Sep 6 vs. Farmingdale State L, 3-0 - 3 4 0 0 0 0 0
Sep 12 Vermont State Johnson W, 3-0 - 2 1 0 0 0 0 0
Sep 13 Hilbert L, 3-2 - 5 1 0 0 0 0 0
Sep 13 SUNY Cobleskill W, 3-0 - 3 2 0 0 0 0 0
Sep 17 Paul Smith's College W, 3-0 - 2 1 0 0 0 0 0
Sep 19 vs. Utica W, 3-1 - 4 3 0 0 2 0 0
Sep 19 vs. Pitt.-Bradford L, 3-1 - 4 1 0 1 0 1 0
Sep 20 vs. Brockport L, 3-1 - 4 2 0 0 0 0 0
Sep 20 vs. Keuka W, 3-2 - 5 3 0 0 0 0 0
Sep 23 at St. Lawrence L, 3-1 - 4 1 0 0 0 0 0
Sep 27 at SUNY Poly W, 3-1 - 4 1 0 0 0 0 0
Sep 27 vs. Hilbert L, 3-0 - 3 0 0 1 0 1 0
Oct 3 Oneonta L, 3-0 - 3 1 0 0 0 0 0
Oct 4 New Paltz L, 3-0 - 3 2 0 0 0 0 0
Oct 10 at Potsdam L, 3-0 - 3 3 0 0 0 0 0
Oct 11 at Plattsburgh W, 3-2 1 5 1 0 0 0 0 0
Oct 17 at Fredonia L, 3-0 1 3 1 0 0 1 0 0
Oct 18 at Buffalo State L, 3-0 1 3 1 0 0 1 0 0
Oct 24 Cortland L, 3-0 - 3 0 0 1 0 1 0
Oct 25 Morrisville L, 3-1 - 4 0 0 2 0 2 0
Oct 28 at Oswego L, 3-0 - 3 1 0 1 0 1 0
Nov 7 St. Lawrence L, 3-1 - 4 4 0 0 0 0 0
Nov 8 at Potsdam L, 3-2 - 5 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Hilbert L, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Pitt.-Bradford L, 3-0 - 3 0 0 0 0 0
Aug 30 at Keuka L, 3-1 - 4 2 0 1 0 0
Aug 30 vs. MCLA L, 3-1 - 4 0 0 0 0 0
Sep 5 at Utica L, 3-0 1 3 0 0 0 1 1
Sep 6 at SUNY Delhi W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Farmingdale State L, 3-0 - 3 0 0 0 0 0
Sep 12 Vermont State Johnson W, 3-0 - 2 0 0 0 0 0
Sep 13 Hilbert L, 3-2 - 5 0 0 0 0 0
Sep 13 SUNY Cobleskill W, 3-0 - 3 0 0 0 0 0
Sep 17 Paul Smith's College W, 3-0 - 2 9 2 1 0 0
Sep 19 vs. Utica W, 3-1 - 4 0 0 0 0 0
Sep 19 vs. Pitt.-Bradford L, 3-1 - 4 0 0 0 0 0
Sep 20 vs. Brockport L, 3-1 - 4 0 0 0 0 0
Sep 20 vs. Keuka W, 3-2 - 5 0 0 0 0 0
Sep 23 at St. Lawrence L, 3-1 - 4 0 0 0 0 0
Sep 27 at SUNY Poly W, 3-1 - 4 0 0 0 0 0
Sep 27 vs. Hilbert L, 3-0 - 3 0 0 0 0 0
Oct 3 Oneonta L, 3-0 - 3 0 0 0 0 0
Oct 4 New Paltz L, 3-0 - 3 0 0 0 3 0
Oct 10 at Potsdam L, 3-0 - 3 0 0 0 0 0
Oct 11 at Plattsburgh W, 3-2 1 5 0 0 0 0 0
Oct 17 at Fredonia L, 3-0 1 3 0 0 0 0 0
Oct 18 at Buffalo State L, 3-0 1 3 0 0 0 0 0
Oct 24 Cortland L, 3-0 - 3 2 0 2 0 0
Oct 25 Morrisville L, 3-1 - 4 0 0 0 1 0
Oct 28 at Oswego L, 3-0 - 3 0 0 0 0 0
Nov 7 St. Lawrence L, 3-1 - 4 14 0 4 0 0
Nov 8 at Potsdam L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 102 180 1.76 100 632 6.20 .127 2 0.02 187.5 1.8
Total 29 102 180 1.76 100 632 6.20 .127 2 0.02 187.5 1.8
  m s digs d/s bs ba tot b/s
2025-26 29 102 45 0.44 0 11 11 0.11
Total 29 102 45 0.44 0 11 11 0.11
  m s ta sa sa/s se r re
2025-26 29 102 27 2 0.02 8 5 1
Total 29 102 27 2 0.02 8 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 102 180 1.76 100 632 6.20 .127 2 0.02 187.5 1.8
Conference 9 30 52 1.73 36 206 6.87 .078 1 0.03 54.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 29 52 1.79 38 168 5.79 .083 0 0.00 55.5 1.9
Away 11 40 79 1.98 28 268 6.70 .190 1 0.03 81.0 2.0
Neutral 9 33 49 1.48 34 196 5.94 .077 1 0.03 51.0 1.5
                         
Wins 8 28 53 1.89 18 153 5.46 .229 1 0.04 55.0 2.0
Losses 21 74 127 1.72 82 479 6.47 .094 1 0.01 132.5 1.8
                         
August 4 14 28 2.00 21 97 6.93 .072 1 0.07 29.5 2.1
September 14 49 77 1.57 36 275 5.61 .149 0 0.00 80.0 1.6
October 9 30 52 1.73 36 206 6.87 .078 1 0.03 54.0 1.8
November 2 9 23 2.56 7 54 6.00 .296 0 0.00 24.0 2.7
  m s digs d/s bs ba tot b/s
Total 29 102 45 0.44 0 11 11 0.11
Conference 9 30 10 0.33 0 4 4 0.13
Exhibition - - - - - - - -
                 
Home 9 29 12 0.41 0 3 3 0.10
Away 11 40 17 0.42 0 4 4 0.10
Neutral 9 33 16 0.48 0 4 4 0.12
                 
Wins 8 28 12 0.43 0 0 0 0.00
Losses 21 74 33 0.45 0 11 11 0.15
                 
August 4 14 7 0.50 0 3 3 0.21
September 14 49 21 0.43 0 2 2 0.04
October 9 30 10 0.33 0 4 4 0.13
November 2 9 7 0.78 0 2 2 0.22
  m s ta sa sa/s se r re
Total 29 102 27 2 0.02 8 5 1
Conference 9 30 2 0 0.00 2 4 0
Exhibition - - - - - - - -
                 
Home 9 29 25 2 0.07 7 4 0
Away 11 40 2 0 0.00 1 1 1
Neutral 9 33 0 0 0.00 0 0 0
                 
Wins 8 28 9 2 0.07 1 0 0
Losses 21 74 18 0 0.00 7 5 1
                 
August 4 14 2 0 0.00 1 0 0
September 14 49 9 2 0.04 1 1 1
October 9 30 2 0 0.00 2 4 0
November 2 9 14 0 0.00 4 0 0