g
5
a
4
pts
14
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 61st | 9 | 1st |
| Games started | 17 | 32nd | 9 | 1st |
| Goals | 5 | 10th | 2 | 22nd |
| Assists | 4 | 8th | 2 | 9th |
| Points | 14 | 13th | 6 | 18th |
| Shots | 43 | 12th | 31 | 7th |
| Shot Pct | .116 | 69th | .065 | 70th |
| Penalty kicks | 0-0 | 115th | 0-0 | 112th |
| Game-winning goals | 2 | 8th | 0 | 26th |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Sage | W, 4-0 |
| Aug 31 | at William Smith | L, 3-0 |
| Sep 6 | vs. Arcadia | |
| Sep 7 | at TCNJ | L, 1-0 |
| Sep 11 | at Montclair St. | T, 1-1 |
| Sep 13 | King's (Pa.) | W, 5-0 |
| Sep 17 | at Farmingdale State | W, 1-0 |
| Sep 20 | Rensselaer | W, 2-1 |
| Sep 27 | at Cortland | T, 0-0 |
| Oct 1 | Potsdam | W, 2-0 |
| Oct 4 | at Fredonia | L, 3-2 |
| Oct 8 | Morrisville | W, 4-0 |
| Oct 11 | at Oswego | T, 0-0 |
| Oct 15 | at Plattsburgh | T, 0-0 |
| Oct 18 | Buffalo State | T, 1-1 |
| Oct 22 | Oneonta | T, 1-1 |
| Oct 25 | at Canton | W, 7-0 |
| Nov 1 | at Buffalo State | L, 3-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |