Brockport
2

Alexis Sison

m
27
k/s
1.66
h %
.111
a/s
0.14
b/s
0.14
sa/s
0.18
d/s
1.23
Player Stats
  Overall OR Conference CR
Matches 27 - 9 -
Sets 87 - 32 -
Kills 144 - 60 -
Kills per set 1.66 - 1.88 -
Errors 89 - 32 -
Total Attacks 494 - 201 -
Total Attacks per set 5.68 - 6.28 -
Hitting Percentage .111 - .139 -
Assists 12 - 6 -
Assists per set 0.14 - 0.19 -
Service Total Attempts 149 - 83 -
Service Aces 16 - 9 -
Service Errors 7 - 4 -
Service Aces per set 0.18 - 0.28 -
Receptions 143 - 56 -
Reception Errors 16 - 3 -
Digs 107 - 51 -
Digs per set 1.23 - 1.59 -
Block Solo 0 - 0 -
Block Assist 12 - 8 -
Block Total 12 - 8 -
Blocks per set 0.14 - 0.25 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 1 -
Points 166.0 - 73.0 -
Points per set 1.9 - 2.3 -
Matches started 17 - 7 -
Recent Results
Date Opponent Result
Oct 22 at Buffalo State W, 3-0
Oct 25 St. John Fisher L, 3-2
Oct 29 vs. Denison W, 3-2
Oct 29 at Carnegie Mellon L, 3-0
Nov 4 vs. New Paltz W, 3-1
Nov 5 at Cortland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Mass.-Boston W, 3-0 - 3 9 1 15 .533 0 9.0
Sep 3 vs. Chatham W, 3-0 - 2 1 1 14 .000 0 1.0
Sep 3 at Susquehanna L, 3-2 - 5 8 6 27 .074 0 8.5
Sep 7 at Roberts Wesleyan W, 3-0 - 2 2 3 13 -.077 0 2.0
Sep 9 William Smith W, 3-2 - - - - - - - -
Sep 10 Rochester (N.Y.) W, 3-1 - 3 5 1 14 .286 1 5.0
Sep 10 Hamilton L, 3-0 - 3 10 2 23 .348 0 10.5
Sep 14 at Rochester Inst. W, 3-1 1 4 9 2 17 .412 2 9.0
Sep 16 at Thiel W, 3-0 1 3 5 4 20 .050 0 5.5
Sep 17 vs. Alma W, 3-0 1 3 6 4 18 .111 0 6.5
Sep 17 vs. Grove City L, 3-1 1 2 0 5 13 -.385 2 0.0
Sep 20 at Houghton W, 3-0 1 2 4 5 14 -.071 0 4.0
Sep 23 New Paltz W, 3-2 1 5 10 4 34 .176 1 10.0
Sep 24 Oneonta W, 3-0 1 3 8 4 19 .211 0 8.5
Sep 28 Geneseo W, 3-1 1 4 7 4 21 .143 0 9.0
Oct 1 Ithaca L, 3-0 1 3 9 6 25 .120 0 10.0
Oct 1 vs. Sage W, 3-0 1 3 1 2 6 -.167 0 4.0
Oct 7 Oswego W, 3-0 - 3 5 4 21 .048 1 6.0
Oct 8 Cortland L, 3-2 1 5 2 5 29 -.103 2 4.0
Oct 14 at Plattsburgh W, 3-1 1 3 5 1 15 .267 1 8.0
Oct 15 at Potsdam W, 3-0 - 3 5 0 12 .417 0 5.5
Oct 21 at Fredonia W, 3-1 1 3 7 4 24 .125 0 8.0
Oct 22 at Buffalo State W, 3-0 1 3 11 6 26 .192 1 14.0
Oct 25 St. John Fisher L, 3-2 1 5 7 6 28 .036 1 7.0
Oct 29 vs. Denison W, 3-2 1 2 2 2 13 .000 0 3.0
Oct 29 at Carnegie Mellon L, 3-0 - 1 1 1 6 .000 0 1.0
Nov 4 vs. New Paltz W, 3-1 1 4 4 3 17 .059 0 5.0
Nov 5 at Cortland L, 3-2 - 5 1 3 10 -.200 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Mass.-Boston W, 3-0 - 3 2 0 0 0 0 0
Sep 3 vs. Chatham W, 3-0 - 2 1 0 0 0 0 0
Sep 3 at Susquehanna L, 3-2 - 5 2 0 1 0 1 0
Sep 7 at Roberts Wesleyan W, 3-0 - 2 2 0 0 0 0 0
Sep 9 William Smith W, 3-2 - - - - - - - -
Sep 10 Rochester (N.Y.) W, 3-1 - 3 1 0 0 0 0 0
Sep 10 Hamilton L, 3-0 - 3 2 0 1 0 1 0
Sep 14 at Rochester Inst. W, 3-1 1 4 2 0 0 0 0 0
Sep 16 at Thiel W, 3-0 1 3 4 0 1 0 1 0
Sep 17 vs. Alma W, 3-0 1 3 2 0 1 0 1 0
Sep 17 vs. Grove City L, 3-1 1 2 1 0 0 0 0 0
Sep 20 at Houghton W, 3-0 1 2 0 0 0 0 0 0
Sep 23 New Paltz W, 3-2 1 5 4 0 0 0 0 1
Sep 24 Oneonta W, 3-0 1 3 11 0 1 0 1 0
Sep 28 Geneseo W, 3-1 1 4 9 0 0 0 0 0
Oct 1 Ithaca L, 3-0 1 3 3 0 0 0 0 0
Oct 1 vs. Sage W, 3-0 1 3 12 0 0 0 0 0
Oct 7 Oswego W, 3-0 - 3 3 0 0 0 0 0
Oct 8 Cortland L, 3-2 1 5 7 0 4 0 4 0
Oct 14 at Plattsburgh W, 3-1 1 3 3 0 2 0 2 0
Oct 15 at Potsdam W, 3-0 - 3 0 0 1 0 1 0
Oct 21 at Fredonia W, 3-1 1 3 7 0 0 0 0 0
Oct 22 at Buffalo State W, 3-0 1 3 7 0 0 0 0 0
Oct 25 St. John Fisher L, 3-2 1 5 7 0 0 0 0 0
Oct 29 vs. Denison W, 3-2 1 2 7 0 0 0 0 0
Oct 29 at Carnegie Mellon L, 3-0 - 1 0 0 0 0 0 0
Nov 4 vs. New Paltz W, 3-1 1 4 4 0 0 0 0 0
Nov 5 at Cortland L, 3-2 - 5 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Mass.-Boston W, 3-0 - 3 0 0 0 1 0
Sep 3 vs. Chatham W, 3-0 - 2 0 0 0 1 1
Sep 3 at Susquehanna L, 3-2 - 5 0 0 0 2 0
Sep 7 at Roberts Wesleyan W, 3-0 - 2 0 0 0 0 0
Sep 9 William Smith W, 3-2 - - - - - - -
Sep 10 Rochester (N.Y.) W, 3-1 - 3 0 0 0 9 1
Sep 10 Hamilton L, 3-0 - 3 0 0 0 5 3
Sep 14 at Rochester Inst. W, 3-1 1 4 0 0 0 1 0
Sep 16 at Thiel W, 3-0 1 3 0 0 0 4 1
Sep 17 vs. Alma W, 3-0 1 3 0 0 0 4 0
Sep 17 vs. Grove City L, 3-1 1 2 0 0 0 2 0
Sep 20 at Houghton W, 3-0 1 2 0 0 0 0 0
Sep 23 New Paltz W, 3-2 1 5 0 0 0 10 0
Sep 24 Oneonta W, 3-0 1 3 13 0 0 3 0
Sep 28 Geneseo W, 3-1 1 4 29 2 0 3 1
Oct 1 Ithaca L, 3-0 1 3 16 1 0 2 1
Oct 1 vs. Sage W, 3-0 1 3 7 3 1 6 1
Oct 7 Oswego W, 3-0 - 3 4 1 2 9 0
Oct 8 Cortland L, 3-2 1 5 2 0 0 11 0
Oct 14 at Plattsburgh W, 3-1 1 3 13 2 1 9 1
Oct 15 at Potsdam W, 3-0 - 3 0 0 0 1 1
Oct 21 at Fredonia W, 3-1 1 3 7 1 1 5 0
Oct 22 at Buffalo State W, 3-0 1 3 15 3 0 5 0
Oct 25 St. John Fisher L, 3-2 1 5 10 0 0 16 2
Oct 29 vs. Denison W, 3-2 1 2 - 1 1 - 2
Oct 29 at Carnegie Mellon L, 3-0 - 1 0 0 0 4 0
Nov 4 vs. New Paltz W, 3-1 1 4 15 1 0 10 1
Nov 5 at Cortland L, 3-2 - 5 18 1 1 20 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 87 144 1.66 89 494 5.68 .111 12 0.14 166.0 1.9
2023-24 24 72 192 2.67 107 550 7.64 .155 6 0.08 208.5 2.9
Total 51 159 336 2.11 196 1044 6.57 .134 18 0.11 374.5 2.4
  m s digs d/s bs ba tot b/s
2022-23 27 87 107 1.23 0 12 12 0.14
2023-24 24 72 97 1.35 2 17 19 0.26
Total 51 159 204 1.28 2 29 31 0.19
  m s ta sa sa/s se r re
2022-23 27 87 149 16 0.18 7 143 16
2023-24 24 72 64 6 0.08 9 124 14
Total 51 159 213 22 0.14 16 267 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 144 1.66 89 494 5.68 .111 12 0.14 166.0 1.9
Conference 9 32 60 1.88 32 201 6.28 .139 6 0.19 73.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 34 63 1.85 36 214 6.29 .126 6 0.18 70.0 2.1
Away 11 34 58 1.71 35 184 5.41 .125 4 0.12 67.5 2.0
Neutral 7 19 23 1.21 18 96 5.05 .052 2 0.11 28.5 1.5
                         
Wins 19 58 106 1.83 55 333 5.74 .153 7 0.12 123.0 2.1
Losses 8 29 38 1.31 34 161 5.55 .025 5 0.17 43.0 1.5
                         
September 14 44 84 1.91 46 262 5.95 .145 6 0.14 88.5 2.0
October 11 34 55 1.62 37 205 6.03 .088 6 0.18 70.5 2.1
November 2 9 5 0.56 6 27 3.00 -.037 0 0.00 7.0 0.8
  m s digs d/s bs ba tot b/s
Total 27 87 107 1.23 0 12 12 0.14
Conference 9 32 51 1.59 0 8 8 0.25
Exhibition - - - - - - - -
                 
Home 9 34 47 1.38 0 6 6 0.18
Away 11 34 31 0.91 0 5 5 0.15
Neutral 7 19 29 1.53 0 1 1 0.05
                 
Wins 19 58 81 1.40 0 6 6 0.10
Losses 8 29 26 0.90 0 6 6 0.21
                 
September 14 44 43 0.98 0 5 5 0.11
October 11 34 56 1.65 0 7 7 0.21
November 2 9 8 0.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 87 149 16 0.18 7 143 16
Conference 9 32 83 9 0.28 4 56 3
Exhibition - - - - - - - -
                 
Home 9 34 74 4 0.12 2 68 8
Away 11 34 53 7 0.21 3 51 3
Neutral 7 19 22 5 0.26 2 24 5
                 
Wins 19 58 103 14 0.24 6 81 10
Losses 8 29 46 2 0.07 1 62 6
                 
September 14 44 42 2 0.05 0 45 7
October 11 34 74 12 0.35 6 68 8
November 2 9 33 2 0.22 1 30 1