Fredonia
2

Bria Hunter

m
26
k/s
1.49
h %
.077
a/s
0.12
b/s
0.48
sa/s
0.00
d/s
0.90
Player Stats
  Overall OR Conference CR
Matches 26 - 8 -
Sets 84 - 24 -
Kills 125 - 41 -
Kills per set 1.49 - 1.71 -
Errors 89 - 24 -
Total Attacks 466 - 148 -
Total Attacks per set 5.55 - 6.17 -
Hitting Percentage .077 - .115 -
Assists 10 - 5 -
Assists per set 0.12 - 0.21 -
Service Total Attempts 6 - 1 -
Service Aces 0 - 0 -
Service Errors 6 - 1 -
Service Aces per set 0.00 - 0.00 -
Receptions 5 - 1 -
Reception Errors 1 - 0 -
Digs 76 - 29 -
Digs per set 0.90 - 1.21 -
Block Solo 5 - 0 -
Block Assist 35 - 15 -
Block Total 40 - 15 -
Blocks per set 0.48 - 0.63 -
Block Errors 7 - 1 -
Ball Handling Errors 1 - 0 -
Points 147.5 - 48.5 -
Points per set 1.8 - 2.0 -
Matches started 19 - 8 -
Recent Results
Date Opponent Result
Oct 31 New Paltz L, 3-2
Nov 1 Oneonta W, 3-1
Nov 5 Hilbert L, 3-2
Nov 8 RIT W, 3-1
Nov 8 John Carroll L, 3-1
Nov 11 Buffalo State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Geneva W, 3-1 - - - - - - - -
Sep 5 Thiel L, 3-1 - 4 7 2 20 .250 0 9.0
Sep 6 at Penn St.-Behrend L, 3-0 - 3 5 5 20 .000 0 5.0
Sep 6 vs. Bluffton L, 3-1 - 2 2 4 13 -.154 0 3.5
Sep 9 Thiel W, 3-0 1 3 4 5 15 -.067 1 5.0
Sep 12 vs. Penn St.-Behrend L, 3-0 1 3 5 1 11 .364 0 5.0
Sep 13 vs. Geneva L, 3-0 - 3 2 5 19 -.158 0 2.5
Sep 13 at Allegheny L, 3-0 - 3 3 4 20 -.050 0 3.5
Sep 16 Pitt.-Bradford L, 3-1 1 4 6 4 21 .095 0 8.5
Sep 19 at St. John Fisher L, 3-0 1 3 1 5 14 -.286 0 1.0
Sep 20 vs. Geneseo W, 3-2 1 5 5 3 18 .111 0 6.5
Sep 20 vs. Alfred St. L, 3-1 1 4 5 1 11 .364 0 7.0
Sep 23 at Hilbert L, 3-0 1 2 1 3 11 -.182 0 1.0
Sep 27 at Houghton W, 3-2 1 5 11 5 25 .240 1 12.0
Sep 27 vs. Carlow W, 3-0 1 3 7 4 23 .130 0 7.5
Oct 3 at Morrisville L, 3-1 1 4 4 3 26 .038 0 4.5
Oct 4 at Cortland L, 3-0 1 3 3 2 18 .056 0 4.0
Oct 8 at Buffalo State W, 3-0 1 3 7 4 20 .150 1 7.5
Oct 17 Canton W, 3-0 1 3 7 3 20 .200 0 7.5
Oct 18 Oswego W, 3-0 1 3 9 5 22 .182 0 10.5
Oct 24 at Potsdam W, 3-2 1 1 1 0 2 .500 0 1.0
Oct 25 at Plattsburgh W, 3-1 - - - - - - - -
Oct 31 New Paltz L, 3-2 1 3 3 4 14 -.071 0 4.5
Nov 1 Oneonta W, 3-1 1 4 7 3 26 .154 4 9.0
Nov 5 Hilbert L, 3-2 - 2 3 2 10 .100 0 3.0
Nov 8 RIT W, 3-1 - 2 5 2 12 .250 0 6.0
Nov 8 John Carroll L, 3-1 1 4 6 7 29 -.034 2 6.0
Nov 11 Buffalo State L, 3-2 1 5 6 3 26 .115 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Geneva W, 3-1 - - - - - - - -
Sep 5 Thiel L, 3-1 - 4 1 1 2 0 3 1
Sep 6 at Penn St.-Behrend L, 3-0 - 3 2 0 0 1 0 0
Sep 6 vs. Bluffton L, 3-1 - 2 1 1 1 0 2 0
Sep 9 Thiel W, 3-0 1 3 3 0 2 3 2 0
Sep 12 vs. Penn St.-Behrend L, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. Geneva L, 3-0 - 3 2 0 1 0 1 0
Sep 13 at Allegheny L, 3-0 - 3 1 0 1 0 1 0
Sep 16 Pitt.-Bradford L, 3-1 1 4 15 1 3 0 4 0
Sep 19 at St. John Fisher L, 3-0 1 3 3 0 0 0 0 0
Sep 20 vs. Geneseo W, 3-2 1 5 2 1 1 0 2 0
Sep 20 vs. Alfred St. L, 3-1 1 4 3 1 2 0 3 0
Sep 23 at Hilbert L, 3-0 1 2 0 0 0 0 0 0
Sep 27 at Houghton W, 3-2 1 5 3 0 2 0 2 0
Sep 27 vs. Carlow W, 3-0 1 3 1 0 1 0 1 0
Oct 3 at Morrisville L, 3-1 1 4 2 0 1 0 1 0
Oct 4 at Cortland L, 3-0 1 3 2 0 2 0 2 0
Oct 8 at Buffalo State W, 3-0 1 3 4 0 1 0 1 0
Oct 17 Canton W, 3-0 1 3 3 0 1 0 1 0
Oct 18 Oswego W, 3-0 1 3 8 0 3 0 3 0
Oct 24 at Potsdam W, 3-2 1 1 0 0 0 0 0 0
Oct 25 at Plattsburgh W, 3-1 - - - - - - - -
Oct 31 New Paltz L, 3-2 1 3 3 0 3 1 3 0
Nov 1 Oneonta W, 3-1 1 4 7 0 4 0 4 0
Nov 5 Hilbert L, 3-2 - 2 3 0 0 0 0 0
Nov 8 RIT W, 3-1 - 2 2 0 2 2 2 0
Nov 8 John Carroll L, 3-1 1 4 0 0 0 0 0 0
Nov 11 Buffalo State L, 3-2 1 5 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Geneva W, 3-1 - - - - - - -
Sep 5 Thiel L, 3-1 - 4 0 0 0 0 0
Sep 6 at Penn St.-Behrend L, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Bluffton L, 3-1 - 2 0 0 0 0 0
Sep 9 Thiel W, 3-0 1 3 0 0 0 1 0
Sep 12 vs. Penn St.-Behrend L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Geneva L, 3-0 - 3 0 0 0 0 0
Sep 13 at Allegheny L, 3-0 - 3 0 0 0 0 0
Sep 16 Pitt.-Bradford L, 3-1 1 4 0 0 0 2 1
Sep 19 at St. John Fisher L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Geneseo W, 3-2 1 5 0 0 0 0 0
Sep 20 vs. Alfred St. L, 3-1 1 4 5 0 5 0 0
Sep 23 at Hilbert L, 3-0 1 2 0 0 0 0 0
Sep 27 at Houghton W, 3-2 1 5 0 0 0 0 0
Sep 27 vs. Carlow W, 3-0 1 3 0 0 0 0 0
Oct 3 at Morrisville L, 3-1 1 4 0 0 0 0 0
Oct 4 at Cortland L, 3-0 1 3 0 0 0 0 0
Oct 8 at Buffalo State W, 3-0 1 3 1 0 1 0 0
Oct 17 Canton W, 3-0 1 3 0 0 0 0 0
Oct 18 Oswego W, 3-0 1 3 0 0 0 1 0
Oct 24 at Potsdam W, 3-2 1 1 0 0 0 0 0
Oct 25 at Plattsburgh W, 3-1 - - - - - - -
Oct 31 New Paltz L, 3-2 1 3 0 0 0 0 0
Nov 1 Oneonta W, 3-1 1 4 0 0 0 0 0
Nov 5 Hilbert L, 3-2 - 2 0 0 0 0 0
Nov 8 RIT W, 3-1 - 2 0 0 0 0 0
Nov 8 John Carroll L, 3-1 1 4 0 0 0 0 0
Nov 11 Buffalo State L, 3-2 1 5 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 84 125 1.49 89 466 5.55 .077 10 0.12 147.5 1.8
Total 26 84 125 1.49 89 466 5.55 .077 10 0.12 147.5 1.8
  m s digs d/s bs ba tot b/s
2025-26 26 84 76 0.90 5 35 40 0.48
Total 26 84 76 0.90 5 35 40 0.48
  m s ta sa sa/s se r re
2025-26 26 84 6 0 0.00 6 5 1
Total 26 84 6 0 0.00 6 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 125 1.49 89 466 5.55 .077 10 0.12 147.5 1.8
Conference 8 24 41 1.71 24 148 6.17 .115 5 0.21 48.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 37 63 1.70 40 215 5.81 .107 8 0.22 76.0 2.1
Away 9 27 36 1.33 31 156 5.78 .032 2 0.07 39.5 1.5
Neutral 6 20 26 1.30 18 95 4.75 .084 0 0.00 32.0 1.6
                         
Wins 10 32 63 1.97 34 183 5.72 .158 7 0.22 72.5 2.3
Losses 16 52 62 1.19 55 283 5.44 .025 3 0.06 75.0 1.4
                         
September 14 47 64 1.36 51 241 5.13 .054 2 0.04 77.0 1.6
October 7 20 34 1.70 21 122 6.10 .107 1 0.05 39.5 2.0
November 5 17 27 1.59 17 103 6.06 .097 7 0.41 31.0 1.8
  m s digs d/s bs ba tot b/s
Total 26 84 76 0.90 5 35 40 0.48
Conference 8 24 29 1.21 0 15 15 0.63
Exhibition - - - - - - - -
                 
Home 11 37 49 1.32 2 22 24 0.65
Away 9 27 17 0.63 0 7 7 0.26
Neutral 6 20 10 0.50 3 6 9 0.45
                 
Wins 10 32 33 1.03 1 17 18 0.56
Losses 16 52 43 0.83 4 18 22 0.42
                 
September 14 47 38 0.81 5 16 21 0.45
October 7 20 22 1.10 0 11 11 0.55
November 5 17 16 0.94 0 8 8 0.47
  m s ta sa sa/s se r re
Total 26 84 6 0 0.00 6 5 1
Conference 8 24 1 0 0.00 1 1 0
Exhibition - - - - - - - -
                 
Home 11 37 0 0 0.00 0 5 1
Away 9 27 1 0 0.00 1 0 0
Neutral 6 20 5 0 0.00 5 0 0
                 
Wins 10 32 1 0 0.00 1 2 0
Losses 16 52 5 0 0.00 5 3 1
                 
September 14 47 5 0 0.00 5 3 1
October 7 20 1 0 0.00 1 1 0
November 5 17 0 0 0.00 0 1 0